Usage Statistics for uher.info

Summary Period: November 2013
Generated 01-Dec-2013 01:06 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2013
Total Hits 84472
Total Files 79008
Total Pages 80628
Total Visits 6531
Total kB Files 2582185
Total Unique Sites 1964
Total Unique URLs 662
Total Unique Referrers 9175
Total Unique User Agents 612
. Avg Max
Hits per Hour 117 503
Hits per Day 2815 4083
Files per Day 2633 3896
Pages per Day 2687 3900
Sites per Day 65 162
Visits per Day 217 354
kB Files per Day 86073 142149
Hits by Response Code
Code 200 - OK 93.53% 79008
Code 206 - Partial Content 0.32% 272
Code 301 - Moved Permanently 0.02% 20
Code 302 - Found 0.17% 142
Code 304 - Not Modified 0.39% 330
Code 400 - Bad Request 0.38% 323
Code 403 - Forbidden 0.05% 43
Code 404 - Not Found 5.11% 4320
Code 500 - Internal Server Error 0.02% 14

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites kB F
1 3357 3.97% 3265 4.13% 3301 4.09% 311 4.76% 122 6.21% 81344 3.15%
2 3047 3.61% 2900 3.67% 2942 3.65% 264 4.04% 106 5.40% 85222 3.30%
3 3138 3.71% 2984 3.78% 3042 3.77% 322 4.93% 137 6.98% 93323 3.61%
4 2482 2.94% 2334 2.95% 2350 2.91% 354 5.42% 145 7.38% 70417 2.73%
5 2451 2.90% 2377 3.01% 2366 2.93% 257 3.94% 138 7.03% 72409 2.80%
6 2388 2.83% 2300 2.91% 2302 2.86% 251 3.84% 121 6.16% 76852 2.98%
7 3213 3.80% 3151 3.99% 3097 3.84% 269 4.12% 160 8.15% 96740 3.75%
8 4083 4.83% 3896 4.93% 3890 4.82% 259 3.97% 161 8.20% 97339 3.77%
9 3531 4.18% 3418 4.33% 3420 4.24% 184 2.82% 122 6.21% 91488 3.54%
10 2830 3.35% 2691 3.41% 2788 3.46% 174 2.66% 96 4.89% 81241 3.15%
11 3214 3.80% 3070 3.89% 2992 3.71% 199 3.05% 129 6.57% 81389 3.15%
12 2151 2.55% 2039 2.58% 2057 2.55% 188 2.88% 117 5.96% 61029 2.36%
13 2642 3.13% 2432 3.08% 2253 2.79% 177 2.71% 114 5.80% 62919 2.44%
14 2660 3.15% 2486 3.15% 1998 2.48% 176 2.69% 113 5.75% 65273 2.53%
15 2661 3.15% 2485 3.15% 2553 3.17% 157 2.40% 109 5.55% 92703 3.59%
16 2325 2.75% 2139 2.71% 2139 2.65% 239 3.66% 140 7.13% 70558 2.73%
17 2329 2.76% 2124 2.69% 2296 2.85% 283 4.33% 104 5.30% 76322 2.96%
18 2471 2.93% 2184 2.76% 2364 2.93% 229 3.51% 127 6.47% 65060 2.52%
19 2219 2.63% 2053 2.60% 2133 2.65% 165 2.53% 118 6.01% 67120 2.60%
20 3951 4.68% 3678 4.66% 3900 4.84% 159 2.43% 103 5.24% 142149 5.50%
21 3729 4.41% 3583 4.53% 3657 4.54% 154 2.36% 104 5.30% 126044 4.88%
22 3389 4.01% 3099 3.92% 3311 4.11% 195 2.99% 126 6.42% 110683 4.29%
23 3053 3.61% 2792 3.53% 3001 3.72% 137 2.10% 107 5.45% 107381 4.16%
24 3137 3.71% 2944 3.73% 3082 3.82% 281 4.30% 127 6.47% 103235 4.00%
25 1949 2.31% 1805 2.28% 1781 2.21% 233 3.57% 116 5.91% 54319 2.10%
26 2318 2.74% 1987 2.51% 2191 2.72% 181 2.77% 149 7.59% 80481 3.12%
27 2692 3.19% 2413 3.05% 2596 3.22% 211 3.23% 140 7.13% 87327 3.38%
28 2474 2.93% 2272 2.88% 2410 2.99% 217 3.32% 162 8.25% 89374 3.46%
29 2245 2.66% 1969 2.49% 2127 2.64% 185 2.83% 135 6.87% 115337 4.47%
30 2343 2.77% 2138 2.71% 2289 2.84% 205 3.14% 128 6.52% 77107 2.99%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 109 3292 3.90% 105 3155 3.99% 104 3131 3.88% 3882 116460 4.51%
1 120 3626 4.29% 115 3473 4.40% 115 3460 4.29% 3459 103757 4.02%
2 108 3242 3.84% 103 3113 3.94% 101 3048 3.78% 3408 102243 3.96%
3 106 3201 3.79% 99 2989 3.78% 103 3097 3.84% 3407 102212 3.96%
4 104 3127 3.70% 98 2957 3.74% 99 2989 3.71% 3388 101626 3.94%
5 99 2983 3.53% 95 2855 3.61% 97 2917 3.62% 3329 99879 3.87%
6 103 3110 3.68% 97 2935 3.71% 99 2987 3.70% 3270 98092 3.80%
7 107 3236 3.83% 102 3088 3.91% 106 3191 3.96% 3757 112698 4.36%
8 124 3744 4.43% 115 3470 4.39% 118 3540 4.39% 3639 109172 4.23%
9 127 3817 4.52% 119 3579 4.53% 122 3679 4.56% 3742 112256 4.35%
10 143 4317 5.11% 136 4108 5.20% 139 4183 5.19% 3842 115263 4.46%
11 128 3849 4.56% 123 3709 4.69% 120 3618 4.49% 3755 112649 4.36%
12 127 3824 4.53% 120 3609 4.57% 120 3627 4.50% 3522 105662 4.09%
13 127 3816 4.52% 119 3594 4.55% 123 3703 4.59% 4882 146454 5.67%
14 126 3783 4.48% 115 3473 4.40% 121 3653 4.53% 3346 100392 3.89%
15 118 3540 4.19% 104 3148 3.98% 113 3403 4.22% 3308 99252 3.84%
16 125 3758 4.45% 116 3490 4.42% 118 3541 4.39% 3586 107569 4.17%
17 115 3454 4.09% 105 3162 4.00% 109 3287 4.08% 3368 101041 3.91%
18 116 3497 4.14% 107 3217 4.07% 110 3329 4.13% 3424 102726 3.98%
19 110 3311 3.92% 102 3088 3.91% 105 3165 3.93% 3475 104236 4.04%
20 121 3652 4.32% 106 3183 4.03% 117 3521 4.37% 3510 105299 4.08%
21 114 3448 4.08% 104 3144 3.98% 104 3149 3.91% 3343 100276 3.88%
22 106 3189 3.78% 99 2998 3.79% 100 3029 3.76% 3674 110220 4.27%
23 121 3656 4.33% 115 3471 4.39% 112 3381 4.19% 3758 112753 4.37%

Top 30 of 662 Total URLs
# Hits kB F URL
1 35339 41.84% 1306595 50.60% /Stats/ref_201309.html
2 10052 11.90% 480625 18.61% /Stats/usage_201310.html
3 8799 10.42% 380731 14.74% /Stats/usage_201306.html
4 7220 8.55% 68688 2.66% /Stats/
5 3082 3.65% 19813 0.77% /
6 2517 2.98% 26924 1.04% /en/
7 2493 2.95% 22961 0.89% /en/pmwiki.php
8 2295 2.72% 20291 0.79% /cs/pmwiki.php
9 1369 1.62% 15454 0.60% /Bookmarks/read/
10 713 0.84% 784 0.03% /Bookmarks/login/
11 406 0.48% 18607 0.72% /Stats/usage_201303.html
12 208 0.25% 2440 0.09% /Bookmarks/Old/
13 185 0.22% 3260 0.13% /Stats/ref_201212.html
14 144 0.17% 1534 0.06% /Stats/ref_201209.html
15 119 0.14% 1456 0.06% /cs/
16 107 0.13% 8297 0.32% /Stats/usage_201311.html
17 105 0.12% 22453 0.87% /download/documents/Marek_Uher-Bakalarska_prace-Zprava.pdf
18 100 0.12% 272 0.01% /cs/pub/skins/uher.info/uher.info.css
19 93 0.11% 1284 0.05% /Stats/agent_201310.html
20 78 0.09% 148 0.01% /Stats/ref_200905.html
21 63 0.07% 705 0.03% /Stats/ref_201211.html
22 62 0.07% 42 0.00% /Archive/seti/image.php
23 51 0.06% 2455 0.10% /Stats/ref_201305.html
24 50 0.06% 96 0.00% /en/pub/skins/uher.info/uher.info.css
25 39 0.05% 227 0.01% /Stats/ref_201201.html
26 37 0.04% 140 0.01% /Stats/ref_201101.html
27 36 0.04% 401 0.02% /Stats/agent_201307.html
28 34 0.04% 5405 0.21% /Stats/ref_201306.html
29 33 0.04% 2383 0.09% /Stats/ref_201307.html
30 31 0.04% 528 0.02% /Stats/ref_201302.html
View All URLs

Top 10 of 662 Total URLs By kB F
# Hits kB F URL
1 35339 41.84% 1306595 50.60% /Stats/ref_201309.html
2 10052 11.90% 480625 18.61% /Stats/usage_201310.html
3 8799 10.42% 380731 14.74% /Stats/usage_201306.html
4 9 0.01% 83880 3.25% /download/BLACKHAWK-2012.pdf
5 7220 8.55% 68688 2.66% /Stats/
6 2517 2.98% 26924 1.04% /en/
7 2493 2.95% 22961 0.89% /en/pmwiki.php
8 105 0.12% 22453 0.87% /download/documents/Marek_Uher-Bakalarska_prace-Zprava.pdf
9 2295 2.72% 20291 0.79% /cs/pmwiki.php
10 3082 3.65% 19813 0.77% /

Top 10 of 271 Total Entry Pages
# Hits Visits URL
1 3082 3.65% 1320 20.92% /
2 2295 2.72% 1007 15.96% /cs/pmwiki.php
3 2493 2.95% 999 15.83% /en/pmwiki.php
4 7220 8.55% 616 9.76% /Stats/
5 1369 1.62% 416 6.59% /Bookmarks/read/
6 2517 2.98% 196 3.11% /en/
7 185 0.22% 184 2.92% /Stats/ref_201212.html
8 8799 10.42% 128 2.03% /Stats/usage_201306.html
9 93 0.11% 92 1.46% /Stats/agent_201310.html
10 13 0.02% 88 1.39% /Stats/ref_201205.html

Top 10 of 267 Total Exit Pages
# Hits Visits URL
1 2295 2.72% 1010 16.76% /cs/pmwiki.php
2 2517 2.98% 850 14.10% /en/
3 3082 3.65% 828 13.74% /
4 2493 2.95% 800 13.27% /en/pmwiki.php
5 7220 8.55% 559 9.27% /Stats/
6 1369 1.62% 388 6.44% /Bookmarks/read/
7 185 0.22% 183 3.04% /Stats/ref_201212.html
8 93 0.11% 92 1.53% /Stats/agent_201310.html
9 8799 10.42% 89 1.48% /Stats/usage_201306.html
10 208 0.25% 88 1.46% /Bookmarks/Old/

Top 30 of 1964 Total Sites
# Hits Files kB F Visits Hostname
1 35335 41.83% 35335 44.72% 1306424 50.59% 9 0.14% 31.184.238.57
2 7001 8.29% 7001 8.86% 278912 10.80% 3 0.05% sol-fttb.115.122.118.46.sovam.net.ua
3 2923 3.46% 2923 3.70% 28851 1.12% 11 0.17% nat3-minsk-pool-46-53-195-62.telecom.by
4 1648 1.95% 1648 2.09% 75687 2.93% 2 0.03% 176.122.118.25
5 1461 1.73% 1461 1.85% 65886 2.55% 52 0.80% 99.89.broadband2.iol.cz
6 1051 1.24% 1051 1.33% 216 0.01% 3 0.05% dslb-088-071-007-035.pools.arcor-ip.net
7 1007 1.19% 1007 1.27% 12086 0.47% 182 2.79% 188.123.248.103
8 1001 1.19% 1000 1.27% 9227 0.36% 250 3.83% sol-fttb.10.125.118.46.sovam.net.ua
9 976 1.16% 976 1.24% 43994 1.70% 2 0.03% client-215-71.expressnikopol.net.ua
10 844 1.00% 844 1.07% 38314 1.48% 1 0.02% 176.122.119.14
11 692 0.82% 692 0.88% 36105 1.40% 23 0.35% client-215-31.expressnikopol.net.ua
12 592 0.70% 592 0.75% 26775 1.04% 2 0.03% 176.122.117.139
13 552 0.65% 552 0.70% 25860 1.00% 1 0.02% client-215-75.expressnikopol.net.ua
14 532 0.63% 532 0.67% 23293 0.90% 3 0.05% 176.122.118.159
15 516 0.61% 516 0.65% 23087 0.89% 4 0.06% 176.122.117.126
16 492 0.58% 492 0.62% 21953 0.85% 3 0.05% 176.122.117.207
17 476 0.56% 476 0.60% 21626 0.84% 1 0.02% 176.122.116.224
18 428 0.51% 428 0.54% 19519 0.76% 3 0.05% 176.122.116.172
19 416 0.49% 416 0.53% 19170 0.74% 2 0.03% client-214-204.expressnikopol.net.ua
20 416 0.49% 416 0.53% 25046 0.97% 2 0.03% client-215-136.expressnikopol.net.ua
21 382 0.45% 54 0.07% 2213 0.09% 37 0.57% helikraft.com
22 376 0.45% 307 0.39% 47554 1.84% 132 2.02% crawl-66-249-66-210.googlebot.com
23 352 0.42% 352 0.45% 15789 0.61% 1 0.02% client-213-9.expressnikopol.net.ua
24 338 0.40% 337 0.43% 3230 0.13% 19 0.29% 77.123.28.158
25 336 0.40% 279 0.35% 3584 0.14% 99 1.52% crawl-66-249-78-187.googlebot.com
26 335 0.40% 335 0.42% 4671 0.18% 1 0.02% 89.31.95.12
27 332 0.39% 332 0.42% 18165 0.70% 1 0.02% client-215-77.expressnikopol.net.ua
28 330 0.39% 330 0.42% 3562 0.14% 55 0.84% 178-137-163-196-broadband.kyivstar.net
29 315 0.37% 304 0.38% 2130 0.08% 1 0.02% 162.243.85.119
30 314 0.37% 275 0.35% 1978 0.08% 79 1.21% crawl-66-249-75-210.googlebot.com
View All Sites

Top 10 of 1964 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 35335 41.83% 35335 44.72% 1306424 50.59% 9 0.14% 31.184.238.57
2 7001 8.29% 7001 8.86% 278912 10.80% 3 0.05% sol-fttb.115.122.118.46.sovam.net.ua
3 1648 1.95% 1648 2.09% 75687 2.93% 2 0.03% 176.122.118.25
4 1461 1.73% 1461 1.85% 65886 2.55% 52 0.80% 99.89.broadband2.iol.cz
5 376 0.45% 307 0.39% 47554 1.84% 132 2.02% crawl-66-249-66-210.googlebot.com
6 976 1.16% 976 1.24% 43994 1.70% 2 0.03% client-215-71.expressnikopol.net.ua
7 844 1.00% 844 1.07% 38314 1.48% 1 0.02% 176.122.119.14
8 692 0.82% 692 0.88% 36105 1.40% 23 0.35% client-215-31.expressnikopol.net.ua
9 2923 3.46% 2923 3.70% 28851 1.12% 11 0.17% nat3-minsk-pool-46-53-195-62.telecom.by
10 592 0.70% 592 0.75% 26775 1.04% 2 0.03% 176.122.117.139

Top 30 of 9175 Total Referrers
# Hits Referrer
1 13094 15.50% - (Direct Request)
2 2252 2.67% http://floventinhaler.blogspot.com
3 1559 1.85% http://uher.info/cs/pmwiki.php
4 1322 1.57% http://uher.info/
5 1219 1.44% http://gentamicineyedrops.blogspot.com
6 1104 1.31% http://levaquin750mg.blogspot.com
7 765 0.91% http://uher.info/en/pmwiki.php
8 700 0.83% http://beyazbirthcontrol.blogspot.com
9 658 0.78% http://www.xolodremont.ru
10 644 0.76% http://eloconcream.blogspot.com
11 644 0.76% http://furosemidelasix.blogspot.com
12 608 0.72% http://advairinhaler.blogspot.com
13 360 0.43% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
14 327 0.39% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
15 261 0.31% http://povinne-ruceni.weebly.com
16 258 0.31% http://www.imdb.com/list/7J6Eo1dbZU8/
17 237 0.28% http://povinne-ruceni-porovnani.weebly.com
18 211 0.25% http://porovnani-cen-plynu.weebly.com
19 203 0.24% http://porovnani-cen-elekriny.weebly.com
20 192 0.23% http://anagrama.eu/
21 188 0.22% http://www.cgacf.eu/
22 177 0.21% http://oracle.webgarden.com
23 171 0.20% http://uher.info/en/
24 168 0.20% http://mirio-biblion.ru/
25 166 0.20% http://rychla-pujcka-do-vyplaty.webnode.cz
26 165 0.20% http://uher.info/cs/
27 164 0.19% http://red-cars.ru/
28 161 0.19% http://havarijnipojisteni.weebly.com
29 151 0.18% http://acheterlasixenligne.com
30 140 0.17% http://comprarbaratoviagra.com
View All Referrers

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% uher.info
2 1 25.00% luxeon mol-gs2541a инструкция
3 1 25.00% uher

Top 15 of 612 Total User Agents
# Hits User Agent
1 1830 2.17% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
2 1706 2.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
3 1640 1.94% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1299 1.54% BOT/0.1 (BOT for JCE)
5 1224 1.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
6 806 0.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 781 0.92% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 586 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 564 0.67% Mozilla/5.0 (compatible; spbot/4.0.1; +http://www.seoprofiler.com/bot )
10 424 0.50% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
11 422 0.50% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
12 421 0.50% Mozilla/5.0 (Windows NT 5.1; rv:15.0) Gecko/20100101 Firefox/15.0
13 417 0.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.5 (KHTML, like Gecko) YaBrowser/1.1.1084.5409 Chrome/19.1.1084.5409 Safari/536.5
14 415 0.49% Opera/9.80 (Windows NT 6.1; U; Edition Next; ru) Presto/2.11.310 Version/12.50
15 414 0.49% Mozilla/5.0 (Windows NT 6.1; rv:15.0) Gecko/20100101 Firefox/15.0.1
View All User Agents

Usage by Country for November 2013

Top 30 of 64 Total Countries
# Hits Files kB F Country
1 47997 56.82% 47513 60.14% 1677674 64.97% Unresolved/Unknown
2 13434 15.90% 13416 16.98% 522452 20.23% Ukraine
3 8412 9.96% 6284 7.95% 147396 5.71% Commercial (com)
4 4438 5.25% 3636 4.60% 71824 2.78% Network (net)
5 3359 3.98% 3229 4.09% 94998 3.68% Czech Republic
6 3022 3.58% 3022 3.82% 28890 1.12% Belarus
7 1049 1.24% 703 0.89% 17445 0.68% Russian Federation
8 894 1.06% 426 0.54% 5132 0.20% Germany
9 248 0.29% 160 0.20% 1532 0.06% China
10 191 0.23% 191 0.24% 2301 0.09% Address Routing (arpa)
11 129 0.15% 124 0.16% 1027 0.04% Finland
12 122 0.14% 10 0.01% 306 0.01% Switzerland
13 109 0.13% 36 0.05% 823 0.03% Brazil
14 103 0.12% 33 0.04% 549 0.02% France
15 91 0.11% 69 0.09% 743 0.03% Poland
16 86 0.10% 56 0.07% 313 0.01% Vietnam
17 79 0.09% 53 0.07% 2259 0.09% Generic Business (biz)
18 75 0.09% 21 0.03% 442 0.02% Italy
19 58 0.07% 7 0.01% 346 0.01% Samoa
20 55 0.07% 38 0.05% 1028 0.04% Moldova
21 47 0.06% 18 0.02% 320 0.01% Netherlands
22 46 0.05% 29 0.04% 428 0.02% Lithuania
23 46 0.05% 5 0.01% 118 0.00% Norway
24 35 0.04% 7 0.01% 211 0.01% Kazakhstan
25 34 0.04% 24 0.03% 316 0.01% Non-Profit (org)
26 25 0.03% 24 0.03% 211 0.01% Austria
27 25 0.03% 1 0.00% 134 0.01% Portugal
28 24 0.03% 0 0.00% 129 0.01% Mexico
29 24 0.03% 20 0.03% 585 0.02% Sweden
30 19 0.02% 15 0.02% 124 0.00% Romania


Generated by Webalizer Version 2.23 HID: uher.info