Usage Statistics for uher.info

Summary Period: March 2013
Generated 01-Apr-2013 01:31 CEST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for March 2013
Total Hits 33045
Total Files 26939
Total Pages 27561
Total Visits 7424
Total kB Files 4641832
Total kB In 0
Total kB Out 0
Total Unique Sites 1582
Total Unique URLs 884
Total Unique Referrers 1947
Total Unique Usernames 1
Total Unique User Agents 109
. Avg Max
Hits per Hour 44 3182
Hits per Day 1065 4819
Files per Day 869 4516
Pages per Day 889 4195
Visits per Day 239 822
kB Files per Day 149737 1749819
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 6
Code 200 - OK 26939
Code 206 - Partial Content 26
Code 301 - Moved Permanently 23
Code 302 - Found 92
Code 304 - Not Modified 352
Code 401 - Unauthorized 2
Code 403 - Forbidden 6
Code 404 - Not Found 5599

Daily usage for March 2013

Daily Statistics for March 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 799 2.42% 672 2.49% 712 2.58% 262 3.53% 105 6.64% 21773 0.47% 0 0.00% 0 0.00%
2 1034 3.13% 852 3.16% 865 3.14% 282 3.80% 122 7.71% 32686 0.70% 0 0.00% 0 0.00%
3 940 2.84% 861 3.20% 857 3.11% 295 3.97% 120 7.59% 36011 0.78% 0 0.00% 0 0.00%
4 810 2.45% 704 2.61% 688 2.50% 247 3.33% 117 7.40% 20248 0.44% 0 0.00% 0 0.00%
5 991 3.00% 812 3.01% 782 2.84% 252 3.39% 132 8.34% 22474 0.48% 0 0.00% 0 0.00%
6 692 2.09% 544 2.02% 577 2.09% 237 3.19% 121 7.65% 23976 0.52% 0 0.00% 0 0.00%
7 1044 3.16% 816 3.03% 880 3.19% 286 3.85% 143 9.04% 33393 0.72% 0 0.00% 0 0.00%
8 1412 4.27% 992 3.68% 1154 4.19% 244 3.29% 94 5.94% 40574 0.87% 0 0.00% 0 0.00%
9 962 2.91% 582 2.16% 716 2.60% 276 3.72% 123 7.77% 27769 0.60% 0 0.00% 0 0.00%
10 1128 3.41% 913 3.39% 1016 3.69% 341 4.59% 174 11.00% 33733 0.73% 0 0.00% 0 0.00%
11 982 2.97% 808 3.00% 815 2.96% 266 3.58% 146 9.23% 28262 0.61% 0 0.00% 0 0.00%
12 700 2.12% 551 2.05% 596 2.16% 228 3.07% 97 6.13% 24355 0.52% 0 0.00% 0 0.00%
13 1099 3.33% 1016 3.77% 1012 3.67% 304 4.09% 142 8.98% 32180 0.69% 0 0.00% 0 0.00%
14 4819 14.58% 4516 16.76% 4195 15.22% 822 11.07% 184 11.63% 1749819 37.70% 0 0.00% 0 0.00%
15 1085 3.28% 924 3.43% 910 3.30% 230 3.10% 101 6.38% 24453 0.53% 0 0.00% 0 0.00%
16 928 2.81% 511 1.90% 641 2.33% 139 1.87% 84 5.31% 43505 0.94% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1560 4.72% 1531 5.68% 1532 5.56% 103 1.39% 81 5.12% 967743 20.85% 0 0.00% 0 0.00%
19 1004 3.04% 825 3.06% 883 3.20% 157 2.11% 91 5.75% 21304 0.46% 0 0.00% 0 0.00%
20 868 2.63% 589 2.19% 594 2.16% 160 2.16% 116 7.33% 31108 0.67% 0 0.00% 0 0.00%
21 996 3.01% 749 2.78% 761 2.76% 249 3.35% 150 9.48% 63965 1.38% 0 0.00% 0 0.00%
22 1128 3.41% 823 3.06% 896 3.25% 235 3.17% 144 9.10% 69976 1.51% 0 0.00% 0 0.00%
23 687 2.08% 431 1.60% 487 1.77% 151 2.03% 87 5.50% 17377 0.37% 0 0.00% 0 0.00%
24 615 1.86% 442 1.64% 482 1.75% 154 2.07% 83 5.25% 18726 0.40% 0 0.00% 0 0.00%
25 1096 3.32% 979 3.63% 896 3.25% 182 2.45% 127 8.03% 36783 0.79% 0 0.00% 0 0.00%
26 899 2.72% 659 2.45% 734 2.66% 211 2.84% 154 9.73% 35595 0.77% 0 0.00% 0 0.00%
27 1256 3.80% 1108 4.11% 1034 3.75% 154 2.07% 96 6.07% 72401 1.56% 0 0.00% 0 0.00%
28 817 2.47% 587 2.18% 631 2.29% 194 2.61% 138 8.72% 39468 0.85% 0 0.00% 0 0.00%
29 773 2.34% 634 2.35% 612 2.22% 240 3.23% 146 9.23% 38777 0.84% 0 0.00% 0 0.00%
30 1005 3.04% 771 2.86% 830 3.01% 286 3.85% 180 11.38% 994275 21.42% 0 0.00% 0 0.00%
31 916 2.77% 737 2.74% 773 2.80% 254 3.42% 166 10.49% 39121 0.84% 0 0.00% 0 0.00%

Hourly usage for March 2013

Hourly Statistics for March 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 40 1260 3.81% 35 1089 4.04% 32 1019 3.70% 1339 41503 0.89% 0 0 0.00% 0 0 0.00%
1 136 4218 12.76% 127 3959 14.70% 128 3990 14.48% 46398 1438329 30.99% 0 0 0.00% 0 0 0.00%
2 46 1432 4.33% 40 1261 4.68% 29 919 3.33% 2706 83879 1.81% 0 0 0.00% 0 0 0.00%
3 48 1506 4.56% 37 1163 4.32% 41 1284 4.66% 4054 125662 2.71% 0 0 0.00% 0 0 0.00%
4 31 983 2.97% 23 731 2.71% 25 791 2.87% 31858 987584 21.28% 0 0 0.00% 0 0 0.00%
5 26 814 2.46% 21 659 2.45% 22 699 2.54% 945 29292 0.63% 0 0 0.00% 0 0 0.00%
6 31 970 2.94% 25 782 2.90% 25 803 2.91% 1182 36653 0.79% 0 0 0.00% 0 0 0.00%
7 31 972 2.94% 24 770 2.86% 26 817 2.96% 964 29876 0.64% 0 0 0.00% 0 0 0.00%
8 36 1127 3.41% 28 878 3.26% 28 894 3.24% 1204 37326 0.80% 0 0 0.00% 0 0 0.00%
9 34 1083 3.28% 22 695 2.58% 27 857 3.11% 1127 34936 0.75% 0 0 0.00% 0 0 0.00%
10 37 1148 3.47% 27 841 3.12% 27 864 3.13% 1130 35025 0.75% 0 0 0.00% 0 0 0.00%
11 33 1033 3.13% 29 904 3.36% 25 779 2.83% 1055 32695 0.70% 0 0 0.00% 0 0 0.00%
12 25 794 2.40% 20 620 2.30% 22 682 2.47% 846 26239 0.57% 0 0 0.00% 0 0 0.00%
13 39 1230 3.72% 33 1034 3.84% 33 1033 3.75% 1408 43647 0.94% 0 0 0.00% 0 0 0.00%
14 42 1308 3.96% 31 989 3.67% 34 1074 3.90% 1398 43347 0.93% 0 0 0.00% 0 0 0.00%
15 44 1384 4.19% 34 1070 3.97% 37 1156 4.19% 1258 39009 0.84% 0 0 0.00% 0 0 0.00%
16 36 1141 3.45% 29 923 3.43% 31 962 3.49% 1067 33092 0.71% 0 0 0.00% 0 0 0.00%
17 41 1292 3.91% 28 885 3.29% 30 948 3.44% 1081 33511 0.72% 0 0 0.00% 0 0 0.00%
18 57 1775 5.37% 48 1497 5.56% 50 1553 5.63% 11749 364221 7.85% 0 0 0.00% 0 0 0.00%
19 52 1628 4.93% 42 1314 4.88% 44 1365 4.95% 1613 50003 1.08% 0 0 0.00% 0 0 0.00%
20 62 1940 5.87% 49 1547 5.74% 52 1633 5.93% 32174 997395 21.49% 0 0 0.00% 0 0 0.00%
21 43 1347 4.08% 35 1115 4.14% 36 1128 4.09% 1062 32932 0.71% 0 0 0.00% 0 0 0.00%
22 41 1291 3.91% 32 1015 3.77% 34 1075 3.90% 956 29625 0.64% 0 0 0.00% 0 0 0.00%
23 44 1369 4.14% 38 1198 4.45% 39 1236 4.48% 1163 36052 0.78% 0 0 0.00% 0 0 0.00%

Top 30 of 884 Total URLs
# Hits kB F kB In kB Out URL
1 5297 16.03% 221052 4.76% 0 0.00% 0 0.00% /Bookmarks/read/
2 5067 15.33% 127970 2.76% 0 0.00% 0 0.00% /cs/pmwiki.php
3 3869 11.71% 64186 1.38% 0 0.00% 0 0.00% /en/
4 3406 10.31% 22951 0.49% 0 0.00% 0 0.00% /
5 3075 9.31% 69802 1.50% 0 0.00% 0 0.00% /en/pmwiki.php
6 509 1.54% 80412 1.73% 0 0.00% 0 0.00% /Stats/usage_201302.html
7 380 1.15% 3914 0.08% 0 0.00% 0 0.00% /Stats/ref_201209.html
8 355 1.07% 15062 0.32% 0 0.00% 0 0.00% /Stats/ref_201109.html
9 291 0.88% 5240 0.11% 0 0.00% 0 0.00% /Stats/ref_201212.html
10 251 0.76% 2866 0.06% 0 0.00% 0 0.00% /Stats/
11 187 0.57% 27998 0.60% 0 0.00% 0 0.00% /Stats/usage_201303.html
12 143 0.43% 26498 0.57% 0 0.00% 0 0.00% /.blog/bd.txt
13 98 0.30% 1888 0.04% 0 0.00% 0 0.00% /cs/
14 67 0.20% 402 0.01% 0 0.00% 0 0.00% /cs/pub/skins/uher.info/uher.info.css
15 64 0.19% 1239 0.03% 0 0.00% 0 0.00% /Stats/ref_201001.html
16 53 0.16% 172 0.00% 0 0.00% 0 0.00% /cs/pub/wsplus/wsplus.css
17 51 0.15% 32376 0.70% 0 0.00% 0 0.00% /download/documents/Marek_Uher-Bakalarska_prace-Zprava.pdf
18 44 0.13% 6570 0.14% 0 0.00% 0 0.00% http://uher.info/Stats/usage_201303.html
19 41 0.12% 247 0.01% 0 0.00% 0 0.00% /en/pub/skins/uher.info/uher.info.css
20 38 0.11% 25 0.00% 0 0.00% 0 0.00% /.blog//
21 38 0.11% 1776 0.04% 0 0.00% 0 0.00% /Bookmarks/Old/
22 35 0.11% 116 0.00% 0 0.00% 0 0.00% /en/pub/wsplus/wsplus.css
23 34 0.10% 2968 0.06% 0 0.00% 0 0.00% /Stats/ref_201206.html
24 30 0.09% 6555 0.14% 0 0.00% 0 0.00% /download/documents/Marek_Uher-Bakalarska_prace-Oponentura.pdf
25 28 0.08% 567 0.01% 0 0.00% 0 0.00% /Stats/ref_201207.html
26 25 0.08% 3164 0.07% 0 0.00% 0 0.00% /Stats/site_201203.html
27 20 0.06% 582 0.01% 0 0.00% 0 0.00% /Stats/ref_201204.html
28 19 0.06% 225 0.00% 0 0.00% 0 0.00% /www.ark-taxi.cz/cs/pmwiki.php
29 18 0.05% 12 0.00% 0 0.00% 0 0.00% /Archive/seti/image.php
30 18 0.05% 844 0.02% 0 0.00% 0 0.00% /Stats/ref_201108.html
View All URLs

Top 10 of 884 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3 0.01% 2858565 61.58% 0 0.00% 0 0.00% /download/fourka_2012.rar
2 6 0.02% 610220 13.15% 0 0.00% 0 0.00% /download/Ovcobrani-2010.zip
3 5297 16.03% 221052 4.76% 0 0.00% 0 0.00% /Bookmarks/read/
4 4 0.01% 159943 3.45% 0 0.00% 0 0.00% /download/BLACKHAWK-2012.pdf
5 5067 15.33% 127970 2.76% 0 0.00% 0 0.00% /cs/pmwiki.php
6 509 1.54% 80412 1.73% 0 0.00% 0 0.00% /Stats/usage_201302.html
7 3075 9.31% 69802 1.50% 0 0.00% 0 0.00% /en/pmwiki.php
8 3869 11.71% 64186 1.38% 0 0.00% 0 0.00% /en/
9 51 0.15% 32376 0.70% 0 0.00% 0 0.00% /download/documents/Marek_Uher-Bakalarska_prace-Zprava.pdf
10 187 0.57% 27998 0.60% 0 0.00% 0 0.00% /Stats/usage_201303.html

Top 10 of 267 Total Entry Pages
# Hits Visits URL
1 5297 16.03% 1954 28.50% /Bookmarks/read/
2 3406 10.31% 1582 23.08% /
3 5067 15.33% 1101 16.06% /cs/pmwiki.php
4 3075 9.31% 846 12.34% /en/pmwiki.php
5 291 0.88% 291 4.25% /Stats/ref_201212.html
6 3869 11.71% 138 2.01% /en/
7 509 1.54% 101 1.47% /Stats/usage_201302.html
8 64 0.19% 57 0.83% /Stats/ref_201001.html
9 355 1.07% 57 0.83% /Stats/ref_201109.html
10 251 0.76% 38 0.55% /Stats/

Top 10 of 212 Total Exit Pages
# Hits Visits URL
1 5297 16.03% 1324 33.48% /Bookmarks/read/
2 3869 11.71% 563 14.24% /en/
3 3075 9.31% 546 13.81% /en/pmwiki.php
4 5067 15.33% 537 13.58% /cs/pmwiki.php
5 3406 10.31% 261 6.60% /
6 291 0.88% 170 4.30% /Stats/ref_201212.html
7 509 1.54% 88 2.23% /Stats/usage_201302.html
8 380 1.15% 37 0.94% /Stats/ref_201209.html
9 251 0.76% 28 0.71% /Stats/
10 19 0.06% 13 0.33% /www.ark-taxi.cz/cs/pmwiki.php

Top 30 of 1582 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3154 9.54% 3117 11.57% 1405186 30.27% -0 0.00% -0 0.00% 457 6.16% bzq-62-219-8-231.static.dcenter.bezeqint.net
2 2205 6.67% 2007 7.45% 124116 2.67% -0 0.00% -0 0.00% 63 0.85% hn.kd.ny.adsl
3 1531 4.63% 1531 5.68% 0 0.00% -0 0.00% -0 0.00% 1 0.01% 059148047086.ctinets.com
4 1030 3.12% 899 3.34% 56025 1.21% -0 0.00% -0 0.00% 270 3.64% spider-178-154-178-251.yandex.com
5 680 2.06% 510 1.89% 17744 0.38% -0 0.00% -0 0.00% 171 2.30% 208.115.113.88
6 579 1.75% 421 1.56% 14234 0.31% -0 0.00% -0 0.00% 157 2.11% 208-115-111-72-reverse.wowrack.com
7 569 1.72% 569 2.11% 12228 0.26% -0 0.00% -0 0.00% 45 0.61% 94.19.191.183.pool.sknt.ru
8 530 1.60% 383 1.42% 13329 0.29% -0 0.00% -0 0.00% 198 2.67% crawl-66-249-78-187.googlebot.com
9 519 1.57% 517 1.92% 8229 0.18% -0 0.00% -0 0.00% 4 0.05% dynamicip-94-181-231-75.pppoe.kirov.ertelecom.ru
10 486 1.47% 486 1.80% 6337 0.14% -0 0.00% -0 0.00% 20 0.27% screenshotgenerator-77-75-77-123.seznam.cz
11 441 1.33% 8 0.03% 2253 0.05% -0 0.00% -0 0.00% 13 0.18% server.thehypefactor.com
12 416 1.26% 416 1.54% 16765 0.36% -0 0.00% -0 0.00% 159 2.14% zserver31.zserver.com.br
13 409 1.24% 409 1.52% 16517 0.36% -0 0.00% -0 0.00% 176 2.37% 96.47.225.82
14 408 1.23% 408 1.51% 16391 0.35% -0 0.00% -0 0.00% 179 2.41% 96.47.225.74
15 407 1.23% 339 1.26% 17248 0.37% -0 0.00% -0 0.00% 124 1.67% crawl-66-249-75-210.googlebot.com
16 358 1.08% 330 1.22% 13943 0.30% -0 0.00% -0 0.00% 5 0.07% pool-74-111-23-38.syrcny.fios.verizon.net
17 336 1.02% 336 1.25% 5348 0.12% -0 0.00% -0 0.00% 56 0.75% net161.255.92-150.tmn.ertelecom.ru
18 330 1.00% 330 1.22% 5252 0.11% -0 0.00% -0 0.00% 20 0.27% 37x112x227x166.dynamic.kirov.ertelecom.ru
19 300 0.91% 300 1.11% 7801 0.17% -0 0.00% -0 0.00% 33 0.44% 94.19.190.111.pool.sknt.ru
20 289 0.87% 259 0.96% 13920 0.30% -0 0.00% -0 0.00% 4 0.05% fulltextrobot-77-75-77-32.seznam.cz
21 246 0.74% 246 0.91% 3915 0.08% -0 0.00% -0 0.00% 41 0.55% 109x194x170x118.dynamic.tmn.ertelecom.ru
22 234 0.71% 234 0.87% 9402 0.20% -0 0.00% -0 0.00% 86 1.16% 96.47.225.170
23 228 0.69% 228 0.85% 9176 0.20% -0 0.00% -0 0.00% 108 1.45% 96.47.225.186
24 224 0.68% 224 0.83% 9050 0.19% -0 0.00% -0 0.00% 105 1.41% 96.47.225.178.static.quadranet.com
25 222 0.67% 222 0.82% 8924 0.19% -0 0.00% -0 0.00% 91 1.23% 96.47.224.50.static.quadranet.com
26 217 0.66% 197 0.73% 16834 0.36% -0 0.00% -0 0.00% 4 0.05% fulltextrobot-77-75-77-36.seznam.cz
27 208 0.63% 208 0.77% 31060 0.67% -0 0.00% -0 0.00% 2 0.03% 62.33.49.42
28 200 0.61% 200 0.74% 8032 0.17% -0 0.00% -0 0.00% 79 1.06% 173.44.37.234
29 199 0.60% 181 0.67% 2389 0.05% -0 0.00% -0 0.00% 181 2.44% 94.228.34.203
30 198 0.60% 198 0.73% 7948 0.17% -0 0.00% -0 0.00% 90 1.21% 173.44.37.250
View All Sites

Top 10 of 1582 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3154 9.54% 3117 11.57% 1405186 30.27% -0 0.00% -0 0.00% 457 6.16% bzq-62-219-8-231.static.dcenter.bezeqint.net
2 102 0.31% 91 0.34% 997762 21.50% -0 0.00% -0 0.00% 3 0.04% fulltextrobot-77-75-77-11.seznam.cz
3 7 0.02% 7 0.03% 952940 20.53% -0 0.00% -0 0.00% 6 0.08% 101.226.168.244
4 7 0.02% 5 0.02% 304716 6.56% -0 0.00% -0 0.00% 3 0.04% 101.226.166.197
5 2205 6.67% 2007 7.45% 124116 2.67% -0 0.00% -0 0.00% 63 0.85% hn.kd.ny.adsl
6 1030 3.12% 899 3.34% 56025 1.21% -0 0.00% -0 0.00% 270 3.64% spider-178-154-178-251.yandex.com
7 9 0.03% 8 0.03% 40512 0.87% -0 0.00% -0 0.00% 4 0.05% 101.226.167.202
8 208 0.63% 208 0.77% 31060 0.67% -0 0.00% -0 0.00% 2 0.03% 62.33.49.42
9 160 0.48% 160 0.59% 25277 0.54% -0 0.00% -0 0.00% 32 0.43% net52.186.188-244.tmn.ertelecom.ru
10 680 2.06% 510 1.89% 17744 0.38% -0 0.00% -0 0.00% 171 2.30% 208.115.113.88

Top 30 of 1947 Total Referrers
# Hits Referrer
1 4549 13.77% http://uher.info/cs/pmwiki.php
2 1913 5.79% http://uher.info/Bookmarks/read/index.php
3 1674 5.07% http://uher.info/en/pmwiki.php
4 499 1.51% http://skachat-files0909.hol.es/
5 330 1.00% http://www.sintjan.com/vrtour/kamagra-oral-jelly
6 309 0.94% http://uher.info/cs/
7 286 0.87% http://uher.info/
8 271 0.82% http://uher.info/bookmarks/read/index.php
9 213 0.64% http://znak-online.ru/
10 162 0.49% http://uher.info/en/
11 130 0.39% http://ittoot.ru
12 125 0.38% http://moyaterapiya.ru
13 122 0.37% http://iradiology.ru
14 111 0.34% http://globatur.ru
15 107 0.32% http://uher.info/Stats/
16 106 0.32% http://webtherapy.ru
17 105 0.32% http://secretscook.ru
18 103 0.31% http://russkoe-zdorovie.ru
19 102 0.31% http://sport-video-obzor.ru
20 100 0.30% http://videosbox.ru
21 99 0.30% http://stroimajor.ru
22 98 0.30% http://zeleznobeton.ru
23 95 0.29% http://medtherapy.ru
24 95 0.29% http://uher.info/cs/pub/skins/uher.info/uher.info.css
25 94 0.28% http://beztuberkuleza.ru
26 93 0.28% http://pogruztehnik.ru
27 88 0.27% http://oktube.ru
28 88 0.27% http://tuberkulezanet.ru
29 88 0.27% http://turvgori.ru
30 84 0.25% http://eyessurgery.ru
View All Referrers

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% uher.info
2 1 20.00% curriculum vitae manager mobile# czech republic 420
3 1 20.00% uher
4 1 20.00% سكس مالليزي

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 2 0.01% 1 0.00% 5 0.00% 0 0.00% 0 0.00% 2 0.03% wadmin

Top 15 of 109 Total User Agents
# Hits User Agent
1 15307 46.32% Mozilla/5.0
2 1974 5.97% MSIE 8.0
3 1961 5.93% Opera 9.8
4 1268 3.84% Googlebot/2.1
5 1259 3.81% Ezooms/1.0
6 1186 3.59% MSIE 7.0
7 960 2.91% YandexBot/3.0
8 818 2.48% Mozilla/5.0 (compatible)
9 818 2.48% Mozilla/6.0 (compatible)
10 810 2.45% Baiduspider/2.0
11 727 2.20% MSIE 6.0
12 714 2.16% MJ12bot/v1.4
13 706 2.14% SeznamBot/3.0 (+http://fulltext.sblog.cz/)
14 521 1.58% bingbot/2.0
15 486 1.47% Seznam screenshot-generator 2.0
View All User Agents

Usage by Location for March 2013

Top 30 of 58 Total Locations
# Hits Files kB F kB In kB Out Location
1 8815 26.68% 6634 24.63% 262075 5.65% -0 0.00% -0 0.00% US Commercial
2 6358 19.24% 6113 22.69% 205119 4.42% -0 0.00% -0 0.00% Russian Federation
3 4916 14.88% 4246 15.76% 1442146 31.07% -0 0.00% -0 0.00% Network
4 3973 12.02% 3502 13.00% 1485433 32.00% -0 0.00% -0 0.00% Unresolved/Unknown
5 3357 10.16% 2906 10.79% 108707 2.34% -0 0.00% -0 0.00% United States
6 2082 6.30% 1872 6.95% 1070084 23.05% -0 0.00% -0 0.00% Czech Republic
7 527 1.59% 421 1.56% 17303 0.37% -0 0.00% -0 0.00% Brazil
8 519 1.57% 346 1.28% 11206 0.24% -0 0.00% -0 0.00% China
9 353 1.07% 22 0.08% 1944 0.04% -0 0.00% -0 0.00% Korea (South)
10 272 0.82% 143 0.53% 3409 0.07% -0 0.00% -0 0.00% Germany
11 201 0.61% 183 0.68% 2487 0.05% -0 0.00% -0 0.00% Great Britain (UK)
12 173 0.52% 9 0.03% 1244 0.03% -0 0.00% -0 0.00% Non-Profit Organization
13 157 0.48% 1 0.00% 792 0.02% -0 0.00% -0 0.00% Peru
14 128 0.39% 109 0.40% 1961 0.04% -0 0.00% -0 0.00% Japan
15 112 0.34% 60 0.22% 1700 0.04% -0 0.00% -0 0.00% France
16 108 0.33% 19 0.07% 706 0.02% -0 0.00% -0 0.00% Thailand
17 83 0.25% 8 0.03% 440 0.01% -0 0.00% -0 0.00% Italy
18 77 0.23% 0 0.00% 391 0.01% -0 0.00% -0 0.00% Romania
19 77 0.23% 37 0.14% 2606 0.06% -0 0.00% -0 0.00% Ukraine
20 72 0.22% 62 0.23% 431 0.01% -0 0.00% -0 0.00% Denmark
21 71 0.21% 10 0.04% 429 0.01% -0 0.00% -0 0.00% Netherlands
22 60 0.18% 8 0.03% 397 0.01% -0 0.00% -0 0.00% United Kingdom
23 59 0.18% 1 0.00% 307 0.01% -0 0.00% -0 0.00% Hungary
24 45 0.14% 14 0.05% 648 0.01% -0 0.00% -0 0.00% Poland
25 43 0.13% 35 0.13% 13993 0.30% -0 0.00% -0 0.00% Spain
26 39 0.12% 0 0.00% 198 0.00% -0 0.00% -0 0.00% Colombia
27 32 0.10% 17 0.06% 159 0.00% -0 0.00% -0 0.00% Australia
28 29 0.09% 5 0.02% 545 0.01% -0 0.00% -0 0.00% Canada
29 28 0.08% 28 0.10% 43 0.00% -0 0.00% -0 0.00% Latvia
30 28 0.08% 8 0.03% 155 0.00% -0 0.00% -0 0.00% South Africa


Generated by Webalizer Version 2.01 HID: uher.info