Usage Statistics for uher.info

Summary by Month
Generated 19-Mar-2024 03:13 CET


Usage summary for uher.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2024 35558 24977 27464 26 1 3791838 495 521818 474573 675605
Feb 2024 30917 15456 24838 19 1 11431594 556 720322 448245 896596
Jan 2024 27890 22266 19254 6 1 16009080 197 596889 690246 864597
Dec 2023 25607 22609 16875 4 1 9822936 145 523145 700889 793839
Nov 2023 29365 24177 22938 10 1 13460679 301 688149 725325 880962
Oct 2023 29987 25062 24213 6 1 14805970 194 750631 776947 929607
Sep 2023 22591 18346 21107 7 1 9341081 225 633218 550395 677731
Aug 2023 22535 18547 21050 4 1 7808418 129 652562 574981 698598
Jul 2023 16497 12714 15506 2 1 7101282 90 480705 394138 511419
Jun 2023 23970 18284 20427 3 1 5574816 109 612826 548543 719121
May 2023 14712 10842 13395 2 1 4647428 71 415258 336108 456101
Apr 2023 7360 6907 6936 2 1 3893760 60 208086 207221 220800
Totals 107688882 2572 6803609 6427611 8324976


Generated by Webalizer Version 2.23 HID: uher.info