Usage Statistics for uher.info

Summary by Month
Generated 19-Nov-2026 03:01 CET


Usage summary for uher.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2026 26808 24383 22109 77 1 80061843 1468 420076 463280 509370
Oct 2026 9184 7933 7791 5 1 7229092 178 241542 245943 284728
Sep 2026 11467 6791 10423 5 1 5606905 179 312712 203736 344012
Aug 2026 18322 15098 17210 4 1 6625315 99 344217 301969 366442
Jul 2026 4014 3188 3393 20 1 4620567 624 105211 98844 124443
Jun 2026 35742 34878 31690 5 1 38456548 155 950727 1046343 1072287
May 2026 48022 45975 41861 11 1 33011894 365 1297696 1425243 1488698
Apr 2026 23799 21421 20631 5 1 13568068 166 618933 642630 713995
Mar 2026 34091 32484 28563 8 1 12469149 276 885454 1007015 1056832
Feb 2026 53854 52614 48777 9 1 17253849 261 1365766 1473214 1507919
Jan 2026 52069 50767 47242 15 1 21460325 472 1464504 1573805 1614139
Dec 2025 39749 37545 32222 13 1 10022445 410 998907 1163914 1232248
Totals 250386000 4653 9005745 9645936 10315113


Generated by Webalizer Version 2.23 HID: uher.info