Download
Home page » Download
On this page you will find documents, programs, multimedia and other files, which you can download to your computer …
- Curriculum
Marek Uher - Curriculum in MS Word format, 2020, language: English
Marek Uher - Curriculum in Acrobat Reader format, 2020, language: English
- Certification List
Marek_Uher-Certifications.docx
Marek Uher - Certification List in MS Word format, 2022, language: English
Marek Uher - Certification List in Acrobat Reader format, 2022, language: English
- Covering Letter
Marek_Uher_Covering_Letter.docx
Marek Uher - Covering Letter in MS Word format, 2019, language: English
Marek_Uher_Covering_Letter.pdf
Marek Uher - Covering Letter in Acrobat Reader format, 2019, language: English
- Certificates
SUSE Rancher Prime Sales Specialist | ||
SUSE | ||
March 2023 – Present | ||
SUSE Linux Enterprise Server Foundations Technical Sales Specialist | ||
SUSE | ||
March 2023 – Present | ||
SUSE Linux Enterprise Family Sales Specialist | ||
SUSE | ||
March 2023 – Present | ||
SUSE Foundations Sales Specialist | ||
SUSE | ||
March 2023 – Present | ||
Kubernetes Advanced | ||
KEY Trainings | ||
March 2023 – Present | ||
Kubernetes Theory for Architects | ||
KEY Trainings | ||
February 2023 – Present | ||
Microsoft Compliance Awareness Training | ||
Microsoft Corporation | ||
February 2023 – Present | ||
Kubernetes | ||
KEY Trainings | ||
January 2023 – Present | ||
IT Security - Cloud | ||
DataScript | ||
October 2022 – Present | ||
Atlassian Confluence | ||
DataScript | ||
September 2022 – Present | ||
SUSE NeuVector Technical Sales Specialist | ||
SUSE | ||
July 2022 – Present | ||
SUSE NeuVector Sales Specialist | ||
SUSE | ||
July 2022 – Present | ||
SUSE Rancher Partner Support Accreditation | ||
SUSE | ||
July 2022 – Present | ||
Red Hat Sales Specialist - Red Hat Certified Cloud and Service Provider (CCSP) | ||
Red Hat | ||
July 2022 – July 2024 | ||
Integrated Data and Risk Modelling Using a Cloud Native Solution | ||
BrightTALK | ||
July 2022 – Present | ||
Exposing APIs with Kubernetes (North-South Traffic) | ||
BrightTALK | ||
July 2022 – Present | ||
IT ARMY botnet, Anonymous vs Killnet, Disbalancer Liberator, DDoS, RDoS | ||
BrightTALK | ||
July 2022 – Present | ||
CI/CD End to End Solution for on Premise Applications | ||
DataScript | ||
June 2022 – Present | ||
Microservices Workshop | ||
DataScript | ||
March 2022 – Present | ||
Kubernetes Advanced | ||
DataScript | ||
February 2022 – Present | ||
SUSE Back Up and Restore RKE and RKE2 Clusters | ||
SUSE | ||
February 2022 – Present | ||
SUSE RKE with Rancher Deployment and Configuration | ||
SUSE | ||
February 2022 – Present | ||
SUSE Rancher Deployment and Configuration | ||
SUSE | ||
February 2022 – Present | ||
SUSE RKE2 and K3s Deployment and Configuration | ||
SUSE | ||
February 2022 – Present | ||
SUSE RKE Deployment and Configuration | ||
SUSE | ||
February 2022 – Present | ||
SUSE Rancher Technical Sales Specialist | ||
SUSE | ||
January 2022 – Present | ||
SUSE Rancher Sales Specialist | ||
SUSE | ||
January 2022 – Present | ||
Broadcom CA Client Automation 14.0 Basic Administration and Foundations | ||
Broadcom | ||
December 2021 – Present | ||
Red Hat Delivery Specialist - Automation | ||
Red Hat | ||
May 2021 – May 2023 | ||
Red Hat Sales Engineer Specialist - Automation | ||
Red Hat | ||
May 2021 – May 2023 | ||
Red Hat Sales Specialist - Red Hat Ansible Automation Platform II | ||
Red Hat | ||
May 2021 – May 2023 | ||
Red Hat Sales Specialist - IT Automation and Management II | ||
Red Hat | ||
May 2021 – May 2023 | ||
Red Hat Sales Specialist - Red Hat Ansible Automation for SAP Solutions | ||
Red Hat | ||
May 2021 – May 2023 | ||
Red Hat Sales Specialist - Red Hat Ansible Automation Platform | ||
Red Hat | ||
May 2021 – May 2023 | ||
Red Hat Sales Specialist - IT Automation and Management | ||
Red Hat | ||
May 2021 – May 2023 | ||
Red Hat Sales Engineer Specialist - Red Hat Enterprise Linux for Microsoft SQL Server | ||
Red Hat | ||
March 2021 – March 2023 | ||
Red Hat Sales Specialist - Red Hat Enterprise Linux for Microsoft SQL Server | ||
Red Hat | ||
March 2021 – March 2023 | ||
Red Hat Sales Specialist - IT Optimization | ||
Red Hat | ||
March 2021 – March 2023 | ||
Red Hat Sales Engineer Specialist - Red Hat Certified Cloud and Service Provider (CCSP) | ||
Red Hat | ||
March 2021 – March 2023 | ||
Red Hat Sales Specialist - Red Hat Certified Cloud and Service Provider (CCSP) | ||
Red Hat | ||
July 2020 – July 2022 | ||
Terraform and Packer - Multi-Cloud Management & Compliance | ||
DataScript | ||
December 2019 – Present | ||
SUSE Enterprise Storage Technical Sales Specialist | ||
SUSE | ||
November 2019 – Present | ||
Ceph - Software Defined Storage | ||
DataScript | ||
October 2019 – Present | ||
DevOps Culture and Mindset | ||
Coursera / University of California - Davis, License ETLP2A3H7UQU | ||
October 2019 – Present | ||
DevOps - Application Lifecycle Management | ||
ALISON / Microsoft, License 1633–3831998 | ||
August 2019 – Present | ||
Introduction to DevOps | ||
ALISON / Microsoft, License 1632–3831998 | ||
August 2019 – Present | ||
Diploma in DevOps Engineering - Kubernetes, Docker and Google Cloud | ||
ALISON, License 1696–3831998 | ||
August 2019 – Present | ||
LFS158x: Introduction to Kubernetes | ||
edX - LinuxFoundation, License 436c0b7e7bf74f80b5778f6e2bd99270 | ||
October 2018 – Present | ||
Getting Started with Google Kubernetes Engine | ||
Coursera - Google Cloud Training, License B44SLP6XSBTF | ||
June 2018 – Present | ||
DO081x: Fundamentals of Containers, Kubernetes, and Red Hat OpenShift | ||
edX - Red Hat, License 9a5436845e434fbe9c866c679811caf3 | ||
June 2018 – Present | ||
SUSE Linux Enterprise Server for SAP Applications Sales Specialist | ||
SUSE | ||
March 2018 – Present | ||
SUSE Manager Sales Specialist | ||
SUSE | ||
March 2018 – Present | ||
SUSE OpenStack Cloud Sales Specialist | ||
SUSE | ||
March 2018 – Present | ||
SUSE Enterprise Storage Sales Specialist | ||
SUSE | ||
March 2018 – Present | ||
SUSE Enterprise Linux Sales Specialist | ||
SUSE | ||
March 2018 – Present | ||
Diploma in Operating Systems | ||
ALISON, License 1056–3831998 | ||
March 2018 – Present | ||
LFS152x: Introduction to OpenStack | ||
edX - LinuxFoundation, License 6e47637e4c204a4fa2fd49d89a527b6f | ||
March 2018 – Present | ||
Zero Outage Awareness | ||
T-Systems International, License 2017–01986248 | ||
December 2017 – June 2019 | ||
Portfolio Advanced - Open Telekom Cloud (OTC) | ||
T-Systems International, License 2017–019468320 | ||
November 2017 – November 2019 | ||
Portfolio Specials - Cloud Fundamentals | ||
T-Systems International, License 2017–019390328 | ||
November 2017 – November 2019 | ||
Portfolio Advanced - Dynamic Infrastructure (DynInfra) | ||
T-Systems International, License 2017–019404205 | ||
November 2017 – November 2019 | ||
Portfolio Advanced - Cloudifier | ||
T-Systems International, License 2017–019396207 | ||
November 2017 – November 2019 | ||
CloudU Big Data Certification | ||
Rackspace Cloud University (CloudU), License e00e8d0e-c5b9–4d39–8378-c626456dab92 | ||
August 2017 – Present | ||
Amazon Web Services | ||
Brainbench, License Transcript ID#: 12243891 | ||
July 2017 – July 2020 | ||
HPE Implementing Microsoft Azure Infrastructure Solutions | ||
Hewlett Packard Enterprise (HPE), License HPE72918135 | ||
June 2017 – Present | ||
HPE Fundamentals of OpenStack Technology | ||
Hewlett Packard Enterprise (HPE), License HPE72918135 | ||
June 2017 – Present | ||
IBM PowerKVM - KVM on IBM Power Certification | ||
IBM Systems Lab Services (IBM) | ||
May 2017 – Present | ||
CloudU Web Hosting Certification | ||
Rackspace Cloud University (CloudU), License a67d5376–59e6–48a8–8665–44c3ab870201 | ||
January 2017 – Present | ||
CloudU Cloud Computing Certification | ||
Rackspace Cloud University (CloudU), License dcc16ce3–4be2–435f-822a-0822b8bc9753 | ||
November 2016 – Present | ||
HPE Accredited Technical Professional Data Center and Cloud V2 | ||
Hewlett Packard Enterprise (HPE), License HPE72918135 | ||
September 2016 – Present | ||
HPE0-D33 Navigating the Journey to the Cloud | ||
Pearson VUE, License HPE72918135 | ||
September 2016 – Present | ||
Macintosh OS X 10.8 Desktop Administration | ||
Brainbench, License Transcript ID#: 12243891 | ||
June 2016 – June 2019 | ||
LFCS (Linux Foundation Certified System Administrator) | ||
Linux Foundation, License LFCS-1600–0781–0100 | ||
February 2016 – February 2018 | ||
Linux Administration (RHEL 7) | ||
Brainbench, License Transcript ID#: 12243891 | ||
January 2016 – January 2019 | ||
TCCLA (TIC CIU Cambridge Certified Linux Associate) | ||
Technology Incubation Center CIU, License TCLSA842427791 | ||
July 2015 – Present | ||
TCLSA (TIC CIU Certified Linux Security Associate) | ||
Technology Incubation Center CIU, License TCLSA842427791 | ||
June 2015 – Present | ||
TOGAF 9 Foundation L1 | ||
TAYLLORCOX, License PCE ATO 421402115 | ||
February 2015 – Present | ||
Linux Administration (RHEL 5) | ||
Brainbench, License Transcript ID#: 12243891 | ||
February 2015 – February 2017 | ||
Linux Administration (Red Hat 9) | ||
Brainbench, License Transcript ID#: 12243891 | ||
February 2015 – February 2017 | ||
IPOF (International Product Owner Foundation) | ||
SCRUM Association, License IPOF104 | ||
February 2015 – February 2017 | ||
SFC (Scrum Fundamentals Certified) | ||
SCRUMstudy, License 71931 | ||
January 2015 – Present | ||
ISMF (International Scrum Master Foundation) | ||
SCRUM Association, License ISMF540 | ||
January 2015 – January 2017 | ||
uCertify LPI LPIC-2 Exam 201 Course | ||
uCertify, License LFyrtDbv | ||
January 2015 – Present | ||
Virtualization Concepts | ||
Brainbench, License Transcript ID#: 12243891 | ||
January 2015 – January 2018 | ||
Cloud Computing Concepts | ||
Brainbench, License Transcript ID#: 12243891 | ||
January 2015 – January 2018 | ||
Introduction to Cloud Computing | ||
ALISON, License AC-409–3831998 | ||
January 2015 – Present | ||
Documenting Business Processes and Information Systems | ||
ALISON, License AC-608–3831998 | ||
January 2015 – Present | ||
Disaster Recovery and Planning | ||
Brainbench, License Transcript ID#: 12243891 | ||
January 2015 – January 2018 | ||
Diploma in Six Sigma | ||
ALISON, License AC-736–3831998 | ||
January 2015 – Present | ||
ITIL Concepts | ||
Brainbench, License Transcript ID#: 12243891 | ||
January 2015 – January 2018 | ||
TCP/IP Administration | ||
Brainbench, License Transcript ID#: 12243891 | ||
January 2015 – Present | ||
IT Management - Building Information Systems | ||
ALISON, License AC-735–3831998 | ||
December 2014 – Present | ||
Fundamentals of Systems Design and Implementation | ||
ALISON, License AC-619–3831998 | ||
December 2014 – Present | ||
Linux Administration (Red Hat) | ||
Brainbench, License Transcript ID#: 12243891 | ||
November 2014 – November 2017 | ||
SUSE CLA (Certified Linux Administrator) SLES 11 | ||
SUSE, License CLA-LPI3ah75ssxdf | ||
November 2014 – Present | ||
LPI LPIC-1 (Linux Server Professional) | ||
Linux Professional Institute, License LPI ID: LPI000311867 / Verification Code: 3ah75ssxdf | ||
November 2014 – November 2019 | ||
CompTIA Linux+ Powered by LPI | ||
CompTIA, License CompTIA ID#: COMP001020769363 / Verification Code: FM6ZXCND7GVEKJJL | ||
November 2014 – Present | ||
Pearson VUE CompTIA Linux+ Certification Exam LX0-102 | ||
Pearson VUE, License Registration Number: 276214747 / Validation Number: 1741677220 | ||
November 2014 – Present | ||
Network Security | ||
Brainbench, License Transcript ID#: 12243891 | ||
November 2014 – November 2017 | ||
Internet Security | ||
Brainbench, License Transcript ID#: 12243891 | ||
November 2014 – November 2017 | ||
Information Technology Security Fundamentals | ||
Brainbench, License Transcript ID#: 12243891 | ||
November 2014 – November 2017 | ||
Understanding Cryptography and Its Role in Digital Communications | ||
ALISON - Free Online Learning, License AC-654–3831998 | ||
November 2014 – Present | ||
Fundamentals of Network Security | ||
ALISON - Free Online Learning, License AC-357–38319988 | ||
November 2014 – Present | ||
Information Technology Terminology | ||
Brainbench, License Transcript ID#: 12243891 | ||
November 2014 – Present | ||
Linux Administration (SuSE) | ||
Brainbench, License Transcript ID#: 12243891 | ||
November 2014 – Present | ||
Linux Administration (General) | ||
Brainbench, License Transcript ID#: 12243891 | ||
November 2014 – Present | ||
uCertify CompTIA Linux+ Exam LX0-102 Course | ||
uCertify, License uBQtNPbp | ||
November 2014 – Present | ||
Six Sigma White Belt | ||
Aveta Business Institute | ||
November 2014 – Present | ||
Digital Communication Networks | ||
ALISON, License AC-378–3831998 | ||
November 2014 – Present | ||
uCertify LPI LPIC-1 Exam 102 Course | ||
uCertify, License fmYfubsM | ||
November 2014 – Present | ||
Unix Administration (General) | ||
Brainbench, License Transcript ID#: 12243891 | ||
November 2014 – November 2017 | ||
Server Administration (Mixed Environment) | ||
Brainbench, License Transcript ID#: 12243891 | ||
November 2014 – November 2017 | ||
Pearson VUE CompTIA Linux+ Certification Exam LX0-101 | ||
Pearson VUE, License Registration Number: 275071734 / Validation Number: 1810519455 | ||
November 2014 – Present | ||
Linux Administration (RHEL 6) | ||
Brainbench, License Transcript ID#: 12243891 | ||
October 2014 – October 2017 | ||
Introduction to Corporate IT Strategy and Business Frameworks | ||
ALISON, License AC-708–3831998 | ||
October 2014 – Present | ||
LPI LE (Linux Essentials) | ||
Linux Professional Institute, License LPI ID: LPI000311867 / Verification Code: zs2s3uvsqu | ||
October 2014 – Present | ||
uCertify CompTIA Linux+ Exam LX0-101 Course | ||
uCertify, License BLPYW1o9 | ||
October 2014 – Present | ||
uCertify LPI LPIC-1 Exam 101 Course | ||
uCertify, License zwiigPjL | ||
October 2014 – Present | ||
uCertify LPI Linux Essentials Exam 010 Course | ||
uCertify, License YtSWcS54 | ||
October 2014 – Present | ||
Advanced Linux Kernel Internals for T-Mobile | ||
TrainTime s.r.o. | ||
October 2005 – Present | ||
Customized Advanced Linux Administration for T-Mobile | ||
TrainTime s.r.o. | ||
July 2005 – Present | ||
Forensic Analysis on Linux Systems | ||
Software Media s.r.o. | ||
May 2004 – Present | ||
Linux System Administration | ||
EIITE s.r.o. (European Institute of Information Technology Education) | ||
April 2004 – Present | ||
Content Switching & Alteon Switches Administration | ||
Sun Microsystems | ||
October 2001 – Present | ||
Oracle Internet Application Server Administration | ||
Oracle | ||
October 2001 – Present | ||
Oracle eMail Server Administration | ||
Oracle | ||
December 2000 – Present |
- SETI@home
Example of one work unit from the project SETI@home in MP3 format, 8 000 Hz mono, 2002