Usage Statistics for uher.info

Summary Period: January 2018
Generated 01-Feb-2018 01:59 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 32716
Total Files 28624
Total Pages 29891
Total Visits 5757
Total kB Files 566113
Total Unique Sites 1958
Total Unique URLs 1003
Total Unique Referrers 693
Total Unique User Agents 596
. Avg Max
Hits per Hour 43 325
Hits per Day 1055 1677
Files per Day 923 1552
Pages per Day 964 1592
Sites per Day 63 180
Visits per Day 185 279
kB Files per Day 18262 41801
Hits by Response Code
Code 200 - OK 87.49% 28624
Code 206 - Partial Content 0.08% 26
Code 301 - Moved Permanently 0.02% 6
Code 302 - Found 0.25% 81
Code 304 - Not Modified 1.39% 454
Code 400 - Bad Request 3.75% 1227
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.30% 98
Code 404 - Not Found 6.70% 2192
Code 408 - Request Timeout 0.01% 4
Code 500 - Internal Server Error 0.01% 3

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites kB F
1 395 1.21% 332 1.16% 346 1.16% 106 1.84% 101 5.16% 11588 2.05%
2 587 1.79% 515 1.80% 512 1.71% 157 2.73% 132 6.74% 17310 3.06%
3 779 2.38% 703 2.46% 710 2.38% 176 3.06% 142 7.25% 14280 2.52%
4 587 1.79% 467 1.63% 446 1.49% 200 3.47% 147 7.51% 6858 1.21%
5 637 1.95% 548 1.91% 574 1.92% 188 3.27% 155 7.92% 19829 3.50%
6 1412 4.32% 1235 4.31% 1332 4.46% 199 3.46% 177 9.04% 19697 3.48%
7 1268 3.88% 1143 3.99% 1203 4.02% 167 2.90% 137 7.00% 14049 2.48%
8 785 2.40% 689 2.41% 701 2.35% 182 3.16% 108 5.52% 9567 1.69%
9 860 2.63% 752 2.63% 753 2.52% 214 3.72% 129 6.59% 12173 2.15%
10 1386 4.24% 1222 4.27% 1270 4.25% 268 4.66% 156 7.97% 21819 3.85%
11 995 3.04% 858 3.00% 867 2.90% 215 3.73% 122 6.23% 22526 3.98%
12 833 2.55% 645 2.25% 746 2.50% 246 4.27% 145 7.41% 14887 2.63%
13 939 2.87% 569 1.99% 870 2.91% 189 3.28% 118 6.03% 10441 1.84%
14 1187 3.63% 963 3.36% 1071 3.58% 270 4.69% 156 7.97% 21178 3.74%
15 1022 3.12% 772 2.70% 955 3.19% 277 4.81% 146 7.46% 16389 2.89%
16 757 2.31% 585 2.04% 574 1.92% 237 4.12% 137 7.00% 25331 4.47%
17 847 2.59% 687 2.40% 733 2.45% 254 4.41% 143 7.30% 9270 1.64%
18 1175 3.59% 964 3.37% 1096 3.67% 279 4.85% 180 9.19% 15200 2.68%
19 1301 3.98% 1130 3.95% 1202 4.02% 183 3.18% 136 6.95% 30467 5.38%
20 1639 5.01% 1518 5.30% 1530 5.12% 189 3.28% 153 7.81% 29971 5.29%
21 1495 4.57% 1392 4.86% 1425 4.77% 180 3.13% 114 5.82% 19755 3.49%
22 1566 4.79% 1484 5.18% 1476 4.94% 155 2.69% 120 6.13% 24960 4.41%
23 1090 3.33% 994 3.47% 1020 3.41% 120 2.08% 108 5.52% 14872 2.63%
24 860 2.63% 812 2.84% 789 2.64% 89 1.55% 80 4.09% 10445 1.84%
25 1022 3.12% 960 3.35% 905 3.03% 152 2.64% 122 6.23% 15621 2.76%
26 910 2.78% 791 2.76% 783 2.62% 181 3.14% 127 6.49% 13336 2.36%
27 1598 4.88% 1495 5.22% 1537 5.14% 153 2.66% 109 5.57% 41801 7.38%
28 910 2.78% 806 2.82% 813 2.72% 159 2.76% 114 5.82% 28112 4.97%
29 1438 4.40% 1343 4.69% 1366 4.57% 147 2.55% 113 5.77% 20190 3.57%
30 1677 5.13% 1552 5.42% 1592 5.33% 175 3.04% 156 7.97% 23799 4.20%
31 759 2.32% 698 2.44% 694 2.32% 109 1.89% 120 6.13% 10396 1.84%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 44 1379 4.22% 39 1225 4.28% 41 1288 4.31% 1108 34335 6.07%
1 41 1294 3.96% 35 1110 3.88% 37 1152 3.85% 658 20402 3.60%
2 37 1173 3.59% 33 1030 3.60% 35 1096 3.67% 648 20075 3.55%
3 39 1232 3.77% 34 1061 3.71% 36 1145 3.83% 519 16100 2.84%
4 40 1249 3.82% 34 1062 3.71% 37 1154 3.86% 468 14503 2.56%
5 36 1136 3.47% 32 997 3.48% 33 1028 3.44% 439 13617 2.41%
6 35 1107 3.38% 31 971 3.39% 32 1014 3.39% 423 13125 2.32%
7 38 1191 3.64% 34 1071 3.74% 35 1092 3.65% 840 26026 4.60%
8 37 1174 3.59% 33 1032 3.61% 34 1081 3.62% 585 18130 3.20%
9 34 1078 3.30% 30 938 3.28% 32 994 3.33% 695 21533 3.80%
10 49 1537 4.70% 43 1346 4.70% 44 1368 4.58% 700 21695 3.83%
11 51 1593 4.87% 46 1456 5.09% 47 1487 4.97% 939 29095 5.14%
12 55 1714 5.24% 49 1546 5.40% 50 1561 5.22% 1034 32051 5.66%
13 53 1670 5.10% 47 1460 5.10% 50 1563 5.23% 745 23104 4.08%
14 64 2007 6.13% 58 1801 6.29% 57 1775 5.94% 728 22562 3.99%
15 50 1554 4.75% 44 1365 4.77% 46 1430 4.78% 926 28714 5.07%
16 41 1300 3.97% 35 1109 3.87% 38 1202 4.02% 735 22777 4.02%
17 46 1453 4.44% 42 1304 4.56% 42 1331 4.45% 1202 37252 6.58%
18 43 1339 4.09% 38 1186 4.14% 38 1198 4.01% 723 22414 3.96%
19 50 1566 4.79% 37 1150 4.02% 45 1419 4.75% 745 23110 4.08%
20 39 1236 3.78% 35 1096 3.83% 34 1081 3.62% 888 27534 4.86%
21 38 1203 3.68% 34 1072 3.75% 35 1088 3.64% 881 27309 4.82%
22 43 1356 4.14% 38 1186 4.14% 40 1260 4.22% 1001 31031 5.48%
23 37 1175 3.59% 33 1050 3.67% 34 1084 3.63% 633 19619 3.47%

Top 30 of 1003 Total URLs
# Hits kB F URL
1 7136 21.81% 71932 12.71% /Stats/
2 6010 18.37% 61109 10.79% /Stats/usage_201708.html
3 4039 12.35% 43964 7.77% /
4 3448 10.54% 30280 5.35% /en/pmwiki.php
5 1391 4.25% 35709 6.31% /Stats/ref_201602.html
6 1189 3.63% 16742 2.96% /Bookmarks/read/
7 1066 3.26% 11585 2.05% /cs/pmwiki.php
8 572 1.75% 8813 1.56% /Stats/usage_201801.html
9 337 1.03% 2312 0.41% /en/
10 172 0.53% 934 0.16% /test/pmwiki.php
11 99 0.30% 1749 0.31% /Stats/ref_201212.html
12 67 0.20% 2504 0.44% /Stats/ref_201502.html
13 64 0.20% 181 0.03% /cs/pub/skins/uher.info/uher.info.css
14 55 0.17% 1468 0.26% /Stats/ref_201611.html
15 51 0.16% 521 0.09% /cs/
16 46 0.14% 143 0.03% /en/pub/skins/uher.info/uher.info.css
17 35 0.11% 314 0.06% /Stats/usage_201706.html
18 34 0.10% 341 0.06% /Stats/usage_201609.html
19 32 0.10% 721 0.13% /Bookmarks/Old/
20 32 0.10% 241 0.04% /Stats/agent_201801.html
21 32 0.10% 308 0.05% /Stats/usage_201704.html
22 31 0.09% 320 0.06% /Stats/agent_201305.html
23 31 0.09% 189 0.03% /Stats/ref_201801.html
24 31 0.09% 165 0.03% /Stats/url_201801.html
25 31 0.09% 316 0.06% /Stats/usage_201702.html
26 29 0.09% 21 0.00% /Bookmarks/themes/uher.info.css
27 29 0.09% 293 0.05% /Stats/usage_201311.html
28 28 0.09% 143 0.03% /Stats/agent_201304.html
29 28 0.09% 2097 0.37% /Stats/ref_201206.html
30 27 0.08% 271 0.05% /Stats/usage_201611.html
View All URLs

Top 10 of 1003 Total URLs By kB F
# Hits kB F URL
1 7136 21.81% 71932 12.71% /Stats/
2 6010 18.37% 61109 10.79% /Stats/usage_201708.html
3 4039 12.35% 43964 7.77% /
4 1391 4.25% 35709 6.31% /Stats/ref_201602.html
5 3448 10.54% 30280 5.35% /en/pmwiki.php
6 6 0.02% 20058 3.54% /download/documents/Marek_Uher-Certifikat-ALISON_Documenting_Business_Processes_and_Information_Systems.pdf
7 4 0.01% 20017 3.54% /download/documents/Marek_Uher-Certifikat-ALISON_Introduction_to_Cloud_Computing.pdf
8 4 0.01% 20017 3.54% /download/documents/Marek_Uher-Certifikat-ALISON_Diploma_in_Six_Sigma.pdf
9 1189 3.63% 16742 2.96% /Bookmarks/read/
10 4 0.01% 15013 2.65% /download/documents/Marek_Uher-Certifikat-ALISON_IT_Management_Building_Information_Systems.pdf

Top 10 of 453 Total Entry Pages
# Hits Visits URL
1 3448 10.54% 1622 29.22% /en/pmwiki.php
2 4039 12.35% 690 12.43% /
3 7136 21.81% 679 12.23% /Stats/
4 1066 3.26% 412 7.42% /cs/pmwiki.php
5 1391 4.25% 348 6.27% /Stats/ref_201602.html
6 1189 3.63% 310 5.58% /Bookmarks/read/
7 337 1.03% 200 3.60% /en/
8 172 0.53% 122 2.20% /test/pmwiki.php
9 99 0.30% 95 1.71% /Stats/ref_201212.html
10 572 1.75% 66 1.19% /Stats/usage_201801.html

Top 10 of 447 Total Exit Pages
# Hits Visits URL
1 7136 21.81% 683 15.04% /Stats/
2 3448 10.54% 663 14.60% /en/pmwiki.php
3 4039 12.35% 603 13.28% /
4 1066 3.26% 378 8.32% /cs/pmwiki.php
5 1391 4.25% 348 7.66% /Stats/ref_201602.html
6 1189 3.63% 307 6.76% /Bookmarks/read/
7 337 1.03% 259 5.70% /en/
8 99 0.30% 95 2.09% /Stats/ref_201212.html
9 172 0.53% 75 1.65% /test/pmwiki.php
10 572 1.75% 54 1.19% /Stats/usage_201801.html

Top 30 of 1958 Total Sites
# Hits Files kB F Visits Hostname
1 3472 10.61% 3472 12.13% 35675 6.30% 305 5.30% 46.161.9.41
2 3200 9.78% 3200 11.18% 40962 7.24% 10 0.17% 120.sbg1.ovh.abcd.network
3 3073 9.39% 3073 10.74% 31597 5.58% 52 0.90% ip.82.144.213.42.stat.volia.net
4 2004 6.13% 2004 7.00% 20377 3.60% 1 0.02% ip-74-44-244-173.seattle.us.northamericancoax.com
5 923 2.82% 923 3.22% 9385 1.66% 1 0.02% ip-14-39-52-196.chicago.us.northamericancoax.com
6 624 1.91% 624 2.18% 6345 1.12% 1 0.02% 107-181-176-107.atl.gtsmanaged.com
7 533 1.63% 533 1.86% 5420 0.96% 1 0.02% 172.98.79.194
8 496 1.52% 496 1.73% 12780 2.26% 124 2.15% ip-172-232-239-173.texas.us.northamericancoax.com
9 489 1.49% 489 1.71% 4972 0.88% 1 0.02% ip-77-228-239-173.router.siliconvalleywifi.com
10 404 1.23% 404 1.41% 4108 0.73% 1 0.02% 104-238-169-95.choopa.net
11 312 0.95% 312 1.09% 8039 1.42% 78 1.35% 209.205.126.94
12 288 0.88% 287 1.00% 1537 0.27% 1 0.02% host-176-36-80-39.la.net.ua
13 284 0.87% 284 0.99% 7317 1.29% 71 1.23% ip-20-212-239-173.east.us.northamericancoax.com
14 243 0.74% 131 0.46% 1555 0.27% 107 1.86% 23.254.12.20
15 236 0.72% 127 0.44% 1509 0.27% 104 1.81% 23.250.107.104
16 232 0.71% 128 0.45% 1529 0.27% 105 1.82% 45.57.144.222
17 229 0.70% 193 0.67% 1423 0.25% 1 0.02% static.88-198-158-233.clients.your-server.de
18 227 0.69% 191 0.67% 1420 0.25% 1 0.02% 104.131.180.250
19 227 0.69% 191 0.67% 1420 0.25% 1 0.02% 104.131.34.145
20 227 0.69% 191 0.67% 1420 0.25% 1 0.02% 104.236.119.206
21 224 0.68% 224 0.78% 276 0.05% 14 0.24% 192.243.55.127
22 215 0.66% 117 0.41% 1389 0.25% 92 1.60% 188.7-183-107.rdns.scalabledns.com
23 214 0.65% 118 0.41% 1401 0.25% 101 1.75% 104.203.124.123
24 211 0.64% 211 0.74% 2145 0.38% 1 0.02% ip-3-236-239-173.florida.us.northamericancoax.com
25 208 0.64% 0 0.00% 1113 0.20% 1 0.02% vmi103283.contabo.host
26 207 0.63% 111 0.39% 1333 0.24% 97 1.68% 107-172-239-20-host.colocrossing.com
27 207 0.63% 109 0.38% 1329 0.23% 91 1.58% 187.160-183-107.rdns.scalabledns.com
28 205 0.63% 114 0.40% 1331 0.24% 89 1.55% 19.181-244-23.rdns.scalabledns.com
29 196 0.60% 105 0.37% 1237 0.22% 91 1.58% 66-225-198-131-host.colocrossing.com
30 186 0.57% 101 0.35% 1192 0.21% 84 1.46% 107.161.153.100
View All Sites

Top 10 of 1958 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3200 9.78% 3200 11.18% 40962 7.24% 10 0.17% 120.sbg1.ovh.abcd.network
2 3472 10.61% 3472 12.13% 35675 6.30% 305 5.30% 46.161.9.41
3 3073 9.39% 3073 10.74% 31597 5.58% 52 0.90% ip.82.144.213.42.stat.volia.net
4 2004 6.13% 2004 7.00% 20377 3.60% 1 0.02% ip-74-44-244-173.seattle.us.northamericancoax.com
5 496 1.52% 496 1.73% 12780 2.26% 124 2.15% ip-172-232-239-173.texas.us.northamericancoax.com
6 2 0.01% 2 0.01% 10008 1.77% 0 0.00% baiduspider-220-181-108-103.crawl.baidu.com
7 923 2.82% 923 3.22% 9385 1.66% 1 0.02% ip-14-39-52-196.chicago.us.northamericancoax.com
8 312 0.95% 312 1.09% 8039 1.42% 78 1.35% 209.205.126.94
9 284 0.87% 284 0.99% 7317 1.29% 71 1.23% ip-20-212-239-173.east.us.northamericancoax.com
10 624 1.91% 624 2.18% 6345 1.12% 1 0.02% 107-181-176-107.atl.gtsmanaged.com

Top 30 of 693 Total Referrers
# Hits Referrer
1 9236 28.23% - (Direct Request)
2 6316 19.31% http://uher.info/
3 1120 3.42% http://onlineuspharmacies.party
4 571 1.75% http://uher.info/en/pmwiki.php
5 548 1.68% http://cialisrnm.com
6 448 1.37% http://canadianonlinepharmacyhq.com
7 320 0.98% http://provigil-modafinil.com
8 308 0.94% http://zovirax-acyclovir.com
9 304 0.93% http://chilledcoins.xyz/
10 264 0.81% http://canadian-pharmacy.tech
11 247 0.75% http://uher.info/cs/pmwiki.php
12 235 0.72% http://uher.info/en/
13 230 0.70% http://uher.info/Bookmarks/read/index.php
14 220 0.67% http://royalstore.com.ua/index.php
15 204 0.62% http://museodelhombre.com/index.php
16 200 0.61% http://prednisone-deltasone.com
17 200 0.61% http://tiniancommunications.com/component/k2/itemlist/user/1078288
18 196 0.60% http://propeciahq.com
19 188 0.57% http://daptravel.com/index.php
20 180 0.55% http://c-mebel.com/component/k2/itemlist/user/201584
21 168 0.51% http://enternow.party/
22 160 0.49% http://hey-you-enter-here.win/
23 155 0.47% http://biasrineric.wordpress.com/
24 152 0.46% http://hellohellomp3.party/
25 148 0.45% http://lasixhq.com
26 120 0.37% http://hydracuki.wordpress.com
27 112 0.34% http://demp3.date/
28 100 0.31% http://arabtopsound.party/
29 99 0.30% http://alaa.party/
30 98 0.30% http://uher.info/cs/
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% uher.info

Top 15 of 596 Total User Agents
# Hits User Agent
1 6006 18.36% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 3404 10.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1307 3.99% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
4 1147 3.51% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
5 1088 3.33% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 821 2.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 681 2.08% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
8 542 1.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 507 1.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
10 432 1.32% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
11 385 1.18% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 229 0.70% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
13 225 0.69% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 211 0.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
15 184 0.56% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
View All User Agents

Usage by Country for January 2018

Top 30 of 49 Total Countries
# Hits Files kB F Country
1 13862 42.37% 12533 43.78% 157790 27.87% Unresolved/Unknown
2 9982 30.51% 8700 30.39% 298945 52.81% Commercial (com)
3 4413 13.49% 4298 15.02% 54287 9.59% Network (net)
4 1429 4.37% 587 2.05% 8203 1.45% Czech Republic
5 1003 3.07% 741 2.59% 9875 1.74% Germany
6 993 3.04% 908 3.17% 27451 4.85% European Union
7 333 1.02% 331 1.16% 1573 0.28% Ukraine
8 265 0.81% 216 0.75% 2578 0.46% Russian Federation
9 120 0.37% 110 0.38% 1078 0.19% British Indian Ocean Territory
10 62 0.19% 18 0.06% 1264 0.22% Switzerland
11 30 0.09% 26 0.09% 584 0.10% Indonesia
12 25 0.08% 20 0.07% 242 0.04% Brazil
13 25 0.08% 23 0.08% 542 0.10% Sweden
14 25 0.08% 25 0.09% 66 0.01% Turks and Caicos Islands
15 14 0.04% 14 0.05% 279 0.05% Ireland
16 12 0.04% 5 0.02% 208 0.04% Non-Profit (org)
17 12 0.04% 11 0.04% 187 0.03% Lithuania
18 11 0.03% 11 0.04% 147 0.03% South Africa
19 10 0.03% 2 0.01% 53 0.01% Turkey
20 8 0.02% 6 0.02% 42 0.01% Thailand
21 7 0.02% 6 0.02% 62 0.01% Ecuador
22 6 0.02% 6 0.02% 12 0.00% Hungary
23 6 0.02% 6 0.02% 32 0.01% Italy
24 6 0.02% 6 0.02% 31 0.01% Slovakia
25 5 0.02% 4 0.01% 26 0.00% Australia
26 5 0.02% 5 0.02% 73 0.01% France
27 4 0.01% 3 0.01% 16 0.00% China
28 4 0.01% 1 0.00% 29 0.01% India
29 4 0.01% 4 0.01% 14 0.00% Poland
30 4 0.01% 4 0.01% 9 0.00% Tokelau


Generated by Webalizer Version 2.23 HID: uher.info