Usage Statistics for uher.info

Summary Period: January 2015
Generated 01-Feb-2015 01:08 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 31208
Total Files 27597
Total Pages 26376
Total Visits 5491
Total kB Files 713390
Total Unique Sites 1917
Total Unique URLs 861
Total Unique Referrers 649
Total Unique User Agents 602
. Avg Max
Hits per Hour 41 922
Hits per Day 1006 2062
Files per Day 890 1919
Pages per Day 850 1861
Sites per Day 61 175
Visits per Day 177 221
kB Files per Day 23013 51312
Hits by Response Code
Code 200 - OK 88.43% 27597
Code 206 - Partial Content 0.68% 212
Code 301 - Moved Permanently 0.09% 28
Code 302 - Found 0.59% 184
Code 304 - Not Modified 1.42% 444
Code 400 - Bad Request 0.06% 18
Code 403 - Forbidden 0.29% 89
Code 404 - Not Found 8.32% 2598
Code 500 - Internal Server Error 0.12% 38

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites kB F
1 506 1.62% 435 1.58% 429 1.63% 200 3.64% 124 6.47% 10594 1.48%
2 696 2.23% 567 2.05% 566 2.15% 160 2.91% 115 6.00% 22482 3.15%
3 660 2.11% 529 1.92% 449 1.70% 195 3.55% 134 6.99% 13517 1.89%
4 644 2.06% 438 1.59% 378 1.43% 142 2.59% 96 5.01% 50490 7.08%
5 538 1.72% 450 1.63% 422 1.60% 148 2.70% 107 5.58% 11306 1.58%
6 455 1.46% 353 1.28% 347 1.32% 170 3.10% 134 6.99% 9192 1.29%
7 608 1.95% 506 1.83% 377 1.43% 187 3.41% 123 6.42% 10406 1.46%
8 598 1.92% 504 1.83% 495 1.88% 144 2.62% 100 5.22% 11413 1.60%
9 852 2.73% 781 2.83% 710 2.69% 163 2.97% 140 7.30% 15728 2.20%
10 952 3.05% 844 3.06% 862 3.27% 148 2.70% 122 6.36% 12810 1.80%
11 2018 6.47% 1831 6.63% 1861 7.06% 164 2.99% 116 6.05% 45200 6.34%
12 1133 3.63% 1016 3.68% 995 3.77% 194 3.53% 131 6.83% 26548 3.72%
13 1396 4.47% 1293 4.69% 1259 4.77% 221 4.02% 117 6.10% 38703 5.43%
14 943 3.02% 858 3.11% 756 2.87% 203 3.70% 149 7.77% 42674 5.98%
15 1802 5.77% 1546 5.60% 1693 6.42% 208 3.79% 133 6.94% 34363 4.82%
16 747 2.39% 619 2.24% 582 2.21% 155 2.82% 111 5.79% 14500 2.03%
17 1057 3.39% 972 3.52% 908 3.44% 171 3.11% 134 6.99% 12772 1.79%
18 902 2.89% 765 2.77% 752 2.85% 154 2.80% 118 6.16% 21004 2.94%
19 1649 5.28% 1550 5.62% 1483 5.62% 170 3.10% 132 6.89% 21567 3.02%
20 840 2.69% 699 2.53% 601 2.28% 159 2.90% 134 6.99% 49112 6.88%
21 888 2.85% 822 2.98% 716 2.71% 202 3.68% 126 6.57% 12989 1.82%
22 2062 6.61% 1919 6.95% 1782 6.76% 200 3.64% 154 8.03% 51312 7.19%
23 879 2.82% 768 2.78% 697 2.64% 201 3.66% 131 6.83% 20417 2.86%
24 891 2.86% 788 2.86% 800 3.03% 181 3.30% 119 6.21% 14657 2.05%
25 797 2.55% 726 2.63% 665 2.52% 206 3.75% 132 6.89% 13026 1.83%
26 911 2.92% 765 2.77% 670 2.54% 183 3.33% 151 7.88% 18822 2.64%
27 790 2.53% 723 2.62% 570 2.16% 128 2.33% 115 6.00% 13225 1.85%
28 1524 4.88% 1370 4.96% 1430 5.42% 129 2.35% 110 5.74% 18864 2.64%
29 954 3.06% 850 3.08% 792 3.00% 204 3.72% 159 8.29% 14607 2.05%
30 1041 3.34% 920 3.33% 945 3.58% 213 3.88% 175 9.13% 17421 2.44%
31 1475 4.73% 1390 5.04% 1384 5.25% 211 3.84% 133 6.94% 43669 6.12%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 57 1771 5.67% 54 1695 6.14% 54 1677 6.36% 947 29367 4.12%
1 33 1028 3.29% 30 957 3.47% 27 853 3.23% 1116 34592 4.85%
2 32 994 3.19% 29 912 3.30% 27 837 3.17% 420 13030 1.83%
3 32 1016 3.26% 30 936 3.39% 29 923 3.50% 811 25140 3.52%
4 43 1338 4.29% 39 1237 4.48% 40 1242 4.71% 1120 34732 4.87%
5 41 1283 4.11% 38 1180 4.28% 37 1153 4.37% 631 19553 2.74%
6 32 1006 3.22% 30 937 3.40% 28 896 3.40% 921 28557 4.00%
7 30 943 3.02% 28 873 3.16% 27 839 3.18% 552 17115 2.40%
8 52 1616 5.18% 47 1478 5.36% 42 1325 5.02% 802 24849 3.48%
9 33 1048 3.36% 26 833 3.02% 30 937 3.55% 539 16697 2.34%
10 74 2299 7.37% 68 2114 7.66% 66 2054 7.79% 1374 42580 5.97%
11 61 1908 6.11% 56 1745 6.32% 52 1615 6.12% 2352 72923 10.22%
12 39 1209 3.87% 33 1050 3.80% 32 1014 3.84% 809 25071 3.51%
13 44 1393 4.46% 35 1115 4.04% 35 1115 4.23% 1057 32767 4.59%
14 29 924 2.96% 25 790 2.86% 25 782 2.96% 1184 36702 5.14%
15 36 1141 3.66% 30 942 3.41% 27 842 3.19% 836 25914 3.63%
16 40 1244 3.99% 29 922 3.34% 30 959 3.64% 810 25117 3.52%
17 39 1222 3.92% 32 1009 3.66% 32 1013 3.84% 590 18294 2.56%
18 25 785 2.52% 20 646 2.34% 20 643 2.44% 822 25483 3.57%
19 36 1125 3.60% 31 985 3.57% 26 825 3.13% 529 16392 2.30%
20 58 1810 5.80% 53 1649 5.98% 53 1646 6.24% 1077 33373 4.68%
21 53 1663 5.33% 47 1457 5.28% 41 1271 4.82% 912 28270 3.96%
22 41 1272 4.08% 35 1105 4.00% 31 983 3.73% 1247 38668 5.42%
23 37 1170 3.75% 33 1030 3.73% 30 932 3.53% 1555 48203 6.76%

Top 30 of 861 Total URLs
# Hits kB F URL
1 8980 28.77% 111449 15.62% /
2 4467 14.31% 60578 8.49% /cs/pmwiki.php
3 2768 8.87% 31263 4.38% /en/pmwiki.php
4 1729 5.54% 24416 3.42% /en/
5 1706 5.47% 17449 2.45% /Stats/
6 1099 3.52% 13101 1.84% /Bookmarks/read/
7 524 1.68% 33300 4.67% /Stats/usage_201409.html
8 445 1.43% 23828 3.34% /Stats/usage_201401.html
9 338 1.08% 27810 3.90% /Stats/usage_201501.html
10 245 0.79% 3346 0.47% /Bookmarks/Old/
11 218 0.70% 1167 0.16% /Stats/agent_201304.html
12 146 0.47% 354 0.05% /cs/pub/skins/uher.info/uher.info.css
13 145 0.46% 7994 1.12% /Stats/usage_201411.html
14 128 0.41% 407 0.06% /en/pub/skins/uher.info/uher.info.css
15 91 0.29% 1150 0.16% /Stats/usage_201310.html
16 77 0.25% 1359 0.19% /Stats/ref_201212.html
17 76 0.24% 457 0.06% /test/pmwiki.php
18 60 0.19% 652 0.09% /cs/
19 46 0.15% 32263 4.52% /download/documents/Marek_Uher-Certifikat-ALISON_Diploma_in_Six_Sigma.pdf
20 42 0.13% 29 0.00% /Archive/seti/image.php
21 42 0.13% 12761 1.79% /download/documents/Marek_Uher-Bakalarska_prace-Zprava.pdf
22 39 0.12% 5120 0.72% /Stats/site_201111.html
23 38 0.12% 72 0.01% /Stats/ref_200905.html
24 37 0.12% 604 0.08% /Stats/ref_201108.html
25 33 0.11% 3191 0.45% /Stats/usage_201412.html
26 28 0.09% 18655 2.61% /download/documents/Marek_Uher-Certifikat-ALISON_Introduction_to_Cloud_Computing.pdf
27 27 0.09% 305 0.04% /Stats/ref_201207.html
28 26 0.08% 19229 2.70% /download/documents/Marek_Uher-Certifikat-ALISON_Documenting_Business_Processes_and_Information_Systems.pdf
29 25 0.08% 668 0.09% /Stats/ref_201305.html
30 24 0.08% 64 0.01% /Stats/usage_201306.html
View All URLs

Top 10 of 861 Total URLs By kB F
# Hits kB F URL
1 8980 28.77% 111449 15.62% /
2 4467 14.31% 60578 8.49% /cs/pmwiki.php
3 524 1.68% 33300 4.67% /Stats/usage_201409.html
4 46 0.15% 32263 4.52% /download/documents/Marek_Uher-Certifikat-ALISON_Diploma_in_Six_Sigma.pdf
5 2768 8.87% 31263 4.38% /en/pmwiki.php
6 338 1.08% 27810 3.90% /Stats/usage_201501.html
7 1729 5.54% 24416 3.42% /en/
8 445 1.43% 23828 3.34% /Stats/usage_201401.html
9 4 0.01% 21882 3.07% /download/mgw/Mai_Gei_Wong-Tang_Huen_Sao_03.flv
10 26 0.08% 19229 2.70% /download/documents/Marek_Uher-Certifikat-ALISON_Documenting_Business_Processes_and_Information_Systems.pdf

Top 10 of 328 Total Entry Pages
# Hits Visits URL
1 8980 28.77% 1534 29.30% /
2 2768 8.87% 674 12.87% /en/pmwiki.php
3 1099 3.52% 571 10.91% /Bookmarks/read/
4 4467 14.31% 366 6.99% /cs/pmwiki.php
5 1729 5.54% 221 4.22% /en/
6 218 0.70% 213 4.07% /Stats/agent_201304.html
7 1706 5.47% 196 3.74% /Stats/
8 524 1.68% 179 3.42% /Stats/usage_201409.html
9 245 0.79% 171 3.27% /Bookmarks/Old/
10 338 1.08% 97 1.85% /Stats/usage_201501.html

Top 10 of 322 Total Exit Pages
# Hits Visits URL
1 8980 28.77% 1131 21.61% /
2 1729 5.54% 701 13.40% /en/
3 2768 8.87% 636 12.15% /en/pmwiki.php
4 1099 3.52% 564 10.78% /Bookmarks/read/
5 4467 14.31% 381 7.28% /cs/pmwiki.php
6 218 0.70% 212 4.05% /Stats/agent_201304.html
7 1706 5.47% 208 3.97% /Stats/
8 524 1.68% 178 3.40% /Stats/usage_201409.html
9 245 0.79% 162 3.10% /Bookmarks/Old/
10 338 1.08% 97 1.85% /Stats/usage_201501.html

Top 30 of 1917 Total Sites
# Hits Files kB F Visits Hostname
1 1652 5.29% 1652 5.99% 17009 2.38% 169 3.08% 195-154-43-26.rev.poneytelecom.eu
2 1598 5.12% 1598 5.79% 20679 2.90% 74 1.35% vps.node74.doloremipsum.com
3 1055 3.38% 1048 3.80% 28429 3.99% 1 0.02% c6.seokicks.de
4 895 2.87% 858 3.11% 5313 0.74% 1 0.02% blexn8.webmeup.com
5 894 2.86% 857 3.11% 5308 0.74% 1 0.02% static.92.36.243.136.clients.your-server.de
6 892 2.86% 859 3.11% 5276 0.74% 1 0.02% 107.170.161.76
7 704 2.26% 704 2.55% 11185 1.57% 176 3.21% 188.123.248.103
8 607 1.95% 598 2.17% 17324 2.43% 42 0.76% ns504861.ip-192-99-149.net
9 517 1.66% 517 1.87% 6690 0.94% 33 0.60% 95x153x167x60.kubangsm.ru
10 501 1.61% 482 1.75% 11490 1.61% 1 0.02% crawl07.lp.007ac9.net
11 435 1.39% 435 1.58% 23589 3.31% 3 0.05% 46.246.92.90
12 395 1.27% 395 1.43% 18794 2.63% 79 1.44% 107.200.57.37.triolan.net
13 369 1.18% 369 1.34% 4775 0.67% 12 0.22% 31.23.8.50
14 362 1.16% 350 1.27% 4023 0.56% 2 0.04% fulltextrobot-77-75-77-11.seznam.cz
15 353 1.13% 284 1.03% 70763 9.92% 4 0.07% static-84-242-77-91.net.upcbroadband.cz
16 349 1.12% 349 1.26% 4516 0.63% 17 0.31% 31.23.95.69
17 349 1.12% 349 1.26% 3782 0.53% 17 0.31% screenshotgenerator-77-75-77-200.seznam.cz
18 338 1.08% 338 1.22% 4374 0.61% 7 0.13% 31.23.67.247
19 335 1.07% 335 1.21% 4335 0.61% 14 0.25% 31.23.48.71
20 318 1.02% 302 1.09% 3344 0.47% 15 0.27% msnbot-157-55-39-111.search.msn.com
21 306 0.98% 306 1.11% 3960 0.56% 9 0.16% 234.117.41.46.donpac.ru
22 276 0.88% 261 0.95% 15211 2.13% 23 0.42% msnbot-207-46-13-1.search.msn.com
23 275 0.88% 275 1.00% 3559 0.50% 10 0.18% 31.23.35.253
24 256 0.82% 228 0.83% 8044 1.13% 2 0.04% 176-123-22-7.alexhost.md
25 246 0.79% 213 0.77% 2073 0.29% 1 0.02% fulltextrobot-77-75-73-36.seznam.cz
26 233 0.75% 233 0.84% 3015 0.42% 4 0.07% 19.37.114.188.donpac.ru
27 227 0.73% 227 0.82% 2937 0.41% 7 0.13% 31.23.240.203
28 226 0.72% 195 0.71% 61758 8.66% 5 0.09% 212.67.76.245
29 219 0.70% 219 0.79% 2834 0.40% 3 0.05% 161.4.114.188.donpac.ru
30 200 0.64% 200 0.72% 2588 0.36% 3 0.05% 167.73.41.46.donpac.ru
View All Sites

Top 10 of 1917 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 353 1.13% 284 1.03% 70763 9.92% 4 0.07% static-84-242-77-91.net.upcbroadband.cz
2 226 0.72% 195 0.71% 61758 8.66% 5 0.09% 212.67.76.245
3 66 0.21% 14 0.05% 40429 5.67% 43 0.78% ptr.cnsat.com.cn
4 1055 3.38% 1048 3.80% 28429 3.99% 1 0.02% c6.seokicks.de
5 435 1.39% 435 1.58% 23589 3.31% 3 0.05% 46.246.92.90
6 1598 5.12% 1598 5.79% 20679 2.90% 74 1.35% vps.node74.doloremipsum.com
7 395 1.27% 395 1.43% 18794 2.63% 79 1.44% 107.200.57.37.triolan.net
8 607 1.95% 598 2.17% 17324 2.43% 42 0.76% ns504861.ip-192-99-149.net
9 1652 5.29% 1652 5.99% 17009 2.38% 169 3.08% 195-154-43-26.rev.poneytelecom.eu
10 276 0.88% 261 0.95% 15211 2.13% 23 0.42% msnbot-207-46-13-1.search.msn.com

Top 30 of 649 Total Referrers
# Hits Referrer
1 12344 39.55% - (Direct Request)
2 3583 11.48% http://soft.atde.ru/
3 2155 6.91% http://kkiinnoo.ru/
4 1862 5.97% http://uher.info/cs/pmwiki.php
5 1598 5.12% http://seoni.ru/
6 1425 4.57% http://uher.info/
7 901 2.89% http://uher.info/en/
8 761 2.44% http://uher.info/en/pmwiki.php
9 723 2.32% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
10 436 1.40% http://beste.zblogs.de
11 268 0.86% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
12 220 0.70% http://www.lecebne-masaze.cz/cs/
13 212 0.68% http://777s.ru/
14 201 0.64% http://uher.info/Bookmarks/
15 189 0.61% http://www.moykrest.ru/matfeya/sila-very.html
16 180 0.58% http://www.xolodremont.ru/
17 160 0.51% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
18 145 0.46% http://uher.info/cs/
19 140 0.45% http://shehetov.ru/
20 140 0.45% http://uher.info/Bookmarks/Old/index.html
21 96 0.31% http://www.gorodservis.ru
22 64 0.21% http://uher.info/Bookmarks/read/index.php
23 55 0.18% http://uher.info/cs/pub/skins/uher.info/uher.info.css
24 48 0.15% http://semalt.semalt.com/crawler.php
25 37 0.12% http://www.lecebne-masaze.cz/cs/pmwiki.php
26 36 0.12% http://netallergy.ru
27 32 0.10% http://buttons-for-website.com
28 30 0.10% http://forex-indextop20.ru
29 30 0.10% http://interfucks.net
30 30 0.10% http://tkanorganizma.ru
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% uher.info

Top 15 of 602 Total User Agents
# Hits User Agent
1 7553 24.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1789 5.73% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 1662 5.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 1187 3.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
5 1136 3.64% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 1059 3.39% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1055 3.38% Mozilla/5.0 (compatible; SEOkicks-Robot; +http://www.seokicks.de/robot.html)
8 892 2.86% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
9 762 2.44% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://fulltext.sblog.cz/)
10 596 1.91% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
11 568 1.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 535 1.71% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
13 423 1.36% Mozilla/5.0 (compatible; Seznam screenshot-generator 2.1; +http://fulltext.sblog.cz/screenshot/)
14 414 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
15 341 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:34.0) Gecko/20100101 Firefox/34.0
View All User Agents

Usage by Country for January 2015

Top 30 of 53 Total Countries
# Hits Files kB F Country
1 8462 27.11% 7877 28.54% 240171 33.67% Unresolved/Unknown
2 7302 23.40% 6315 22.88% 122068 17.11% Commercial (com)
3 3249 10.41% 3202 11.60% 52603 7.37% Russian Federation
4 2826 9.06% 2272 8.23% 42251 5.92% Germany
5 2707 8.67% 2356 8.54% 70992 9.95% Network (net)
6 2141 6.86% 1978 7.17% 89623 12.56% Czech Republic
7 2092 6.70% 1940 7.03% 24682 3.46% European Union
8 617 1.98% 617 2.24% 2794 0.39% Brazil
9 277 0.89% 249 0.90% 8239 1.15% Moldova
10 213 0.68% 213 0.77% 2749 0.39% Address Routing (arpa)
11 178 0.57% 83 0.30% 1630 0.23% Non-Profit (org)
12 153 0.49% 9 0.03% 815 0.11% Chile
13 142 0.46% 51 0.18% 40886 5.73% China
14 125 0.40% 122 0.44% 1401 0.20% Italy
15 124 0.40% 22 0.08% 403 0.06% Switzerland
16 92 0.29% 88 0.32% 1356 0.19% Poland
17 72 0.23% 18 0.07% 634 0.09% Netherlands
18 44 0.14% 44 0.16% 882 0.12% Lesotho
19 32 0.10% 31 0.11% 387 0.05% United Kingdom
20 30 0.10% 30 0.11% 134 0.02% Argentina
21 26 0.08% 24 0.09% 109 0.02% Romania
22 25 0.08% 21 0.08% 819 0.11% Ukraine
23 23 0.07% 23 0.08% 104 0.01% Greece
24 22 0.07% 22 0.08% 95 0.01% Spain
25 21 0.07% 21 0.08% 94 0.01% Belgium
26 21 0.07% 21 0.08% 94 0.01% Nicaragua
27 21 0.07% 21 0.08% 94 0.01% Portugal
28 17 0.05% 17 0.06% 2126 0.30% Generic Business (biz)
29 15 0.05% 12 0.04% 100 0.01% Vietnam
30 14 0.04% 14 0.05% 63 0.01% Finland


Generated by Webalizer Version 2.23 HID: uher.info