Usage Statistics for uher.info

Summary Period: October 2014
Generated 01-Nov-2014 01:03 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 25782
Total Files 22354
Total Pages 22082
Total Visits 7191
Total kB Files 1949324
Total Unique Sites 1822
Total Unique URLs 798
Total Unique Referrers 1484
Total Unique Usernames 1
Total Unique User Agents 631
. Avg Max
Hits per Hour 34 1011
Hits per Day 831 2470
Files per Day 721 2203
Pages per Day 712 2329
Sites per Day 58 198
Visits per Day 231 343
kB Files per Day 62881 527397
Hits by Response Code
Code 200 - OK 86.70% 22354
Code 206 - Partial Content 0.21% 54
Code 301 - Moved Permanently 0.14% 35
Code 302 - Found 0.55% 142
Code 304 - Not Modified 0.71% 182
Code 400 - Bad Request 0.07% 17
Code 401 - Unauthorized 0.02% 4
Code 403 - Forbidden 0.17% 45
Code 404 - Not Found 11.28% 2908
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.16% 40

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites kB F
1 907 3.52% 753 3.37% 634 2.87% 299 4.16% 198 10.87% 27517 1.41%
2 887 3.44% 735 3.29% 696 3.15% 328 4.56% 194 10.65% 22294 1.14%
3 903 3.50% 813 3.64% 822 3.72% 324 4.51% 163 8.95% 25776 1.32%
4 762 2.96% 616 2.76% 656 2.97% 275 3.82% 150 8.23% 17967 0.92%
5 968 3.75% 777 3.48% 828 3.75% 268 3.73% 122 6.70% 22819 1.17%
6 752 2.92% 649 2.90% 599 2.71% 294 4.09% 165 9.06% 38038 1.95%
7 940 3.65% 806 3.61% 734 3.32% 316 4.39% 165 9.06% 33885 1.74%
8 636 2.47% 527 2.36% 574 2.60% 323 4.49% 158 8.67% 24172 1.24%
9 1195 4.64% 1024 4.58% 1006 4.56% 282 3.92% 139 7.63% 28483 1.46%
10 745 2.89% 654 2.93% 604 2.74% 266 3.70% 124 6.81% 21779 1.12%
11 839 3.25% 702 3.14% 778 3.52% 314 4.37% 132 7.24% 33826 1.74%
12 732 2.84% 614 2.75% 663 3.00% 287 3.99% 135 7.41% 34260 1.76%
13 2470 9.58% 2203 9.86% 2329 10.55% 251 3.49% 137 7.52% 71299 3.66%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 146 0.57% 133 0.59% 103 0.47% 35 0.49% 34 1.87% 2667 0.14%
20 832 3.23% 763 3.41% 684 3.10% 196 2.73% 147 8.07% 17090 0.88%
21 1278 4.96% 1107 4.95% 1113 5.04% 303 4.21% 177 9.71% 46333 2.38%
22 1090 4.23% 995 4.45% 891 4.03% 268 3.73% 161 8.84% 349741 17.94%
23 2256 8.75% 2043 9.14% 2071 9.38% 297 4.13% 170 9.33% 527397 27.06%
24 1107 4.29% 968 4.33% 957 4.33% 298 4.14% 163 8.95% 52190 2.68%
25 1046 4.06% 883 3.95% 936 4.24% 318 4.42% 167 9.17% 50872 2.61%
26 960 3.72% 846 3.78% 787 3.56% 343 4.77% 170 9.33% 28152 1.44%
27 954 3.70% 782 3.50% 787 3.56% 302 4.20% 152 8.34% 37000 1.90%
28 889 3.45% 797 3.57% 728 3.30% 249 3.46% 160 8.78% 47081 2.42%
29 846 3.28% 666 2.98% 716 3.24% 233 3.24% 152 8.34% 319947 16.41%
30 622 2.41% 560 2.51% 569 2.58% 235 3.27% 133 7.30% 32404 1.66%
31 1020 3.96% 938 4.20% 817 3.70% 302 4.20% 185 10.15% 36337 1.86%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 26 808 3.13% 23 717 3.21% 20 641 2.90% 1281 39710 2.04%
1 25 801 3.11% 23 732 3.27% 22 704 3.19% 1061 32886 1.69%
2 30 930 3.61% 23 733 3.28% 25 800 3.62% 2139 66298 3.40%
3 25 800 3.10% 23 733 3.28% 23 737 3.34% 1210 37503 1.92%
4 23 723 2.80% 21 651 2.91% 21 673 3.05% 1081 33512 1.72%
5 21 653 2.53% 18 586 2.62% 19 597 2.70% 1287 39899 2.05%
6 33 1038 4.03% 29 912 4.08% 23 723 3.27% 10325 320088 16.42%
7 26 824 3.20% 23 740 3.31% 21 679 3.07% 15711 487035 24.98%
8 26 831 3.22% 23 720 3.22% 22 692 3.13% 1023 31727 1.63%
9 46 1431 5.55% 41 1277 5.71% 38 1205 5.46% 10917 338433 17.36%
10 67 2079 8.06% 59 1859 8.32% 62 1949 8.83% 1808 56033 2.87%
11 38 1189 4.61% 35 1090 4.88% 30 954 4.32% 1332 41298 2.12%
12 38 1199 4.65% 30 946 4.23% 34 1063 4.81% 1228 38066 1.95%
13 35 1108 4.30% 32 1010 4.52% 30 941 4.26% 1153 35741 1.83%
14 37 1155 4.48% 31 963 4.31% 31 968 4.38% 1046 32440 1.66%
15 37 1149 4.46% 26 828 3.70% 33 1046 4.74% 1130 35020 1.80%
16 38 1193 4.63% 29 906 4.05% 32 1016 4.60% 944 29277 1.50%
17 34 1067 4.14% 29 918 4.11% 27 843 3.82% 872 27036 1.39%
18 37 1154 4.48% 28 880 3.94% 32 1019 4.61% 1193 36977 1.90%
19 46 1435 5.57% 42 1327 5.94% 40 1268 5.74% 1349 41822 2.15%
20 51 1596 6.19% 48 1499 6.71% 44 1394 6.31% 1509 46774 2.40%
21 29 926 3.59% 26 815 3.65% 23 729 3.30% 1038 32183 1.65%
22 29 905 3.51% 26 822 3.68% 24 770 3.49% 1288 39922 2.05%
23 25 788 3.06% 22 690 3.09% 21 671 3.04% 956 29643 1.52%

Top 30 of 798 Total URLs
# Hits kB F URL
1 3369 13.07% 192520 9.88% /Stats/usage_201409.html
2 3166 12.28% 50098 2.57% /cs/pmwiki.php
3 3052 11.84% 31307 1.61% /Stats/
4 2175 8.44% 23684 1.21% /en/pmwiki.php
5 1646 6.38% 14794 0.76% /Bookmarks/read/
6 1431 5.55% 13249 0.68% /
7 1402 5.44% 183505 9.41% /Stats/ref_201401.html
8 1191 4.62% 16114 0.83% /en/
9 253 0.98% 1367 0.07% /test/pmwiki.php
10 218 0.85% 2920 0.15% /Bookmarks/Old/
11 174 0.67% 1796 0.09% /Stats/ref_201209.html
12 79 0.31% 203 0.01% /cs/pub/skins/uher.info/uher.info.css
13 78 0.30% 243 0.01% /en/pub/skins/uher.info/uher.info.css
14 73 0.28% 1313 0.07% /Stats/ref_201212.html
15 72 0.28% 1196 0.06% /Stats/usage_201310.html
16 63 0.24% 738 0.04% /Stats/agent_201310.html
17 60 0.23% 117 0.01% /Stats/ref_200905.html
18 46 0.18% 32 0.00% /Archive/seti/image.php
19 46 0.18% 386 0.02% /cs/
20 41 0.16% 1308 0.07% /Stats/ref_201305.html
21 38 0.15% 636 0.03% /Stats/ref_201205.html
22 35 0.14% 1541 0.08% /Stats/ref_201410.html
23 34 0.13% 12677 0.65% /download/documents/Marek_Uher-Bakalarska_prace-Zprava.pdf
24 33 0.13% 95 0.00% /Stats/search_200902.html
25 32 0.12% 526 0.03% /download/mgw/
26 30 0.12% 3882 0.20% /Stats/site_201111.html
27 27 0.10% 1188 0.06% /Stats/usage_201306.html
28 26 0.10% 333 0.02% /Stats/agent_201309.html
29 26 0.10% 2193 0.11% /Stats/usage_201401.html
30 24 0.09% 320 0.02% /Stats/ref_201207.html
View All URLs

Top 10 of 798 Total URLs By kB F
# Hits kB F URL
1 7 0.03% 279902 14.36% /download/BLACKHAWK-2012.pdf
2 3369 13.07% 192520 9.88% /Stats/usage_201409.html
3 1402 5.44% 183505 9.41% /Stats/ref_201401.html
4 7 0.03% 68830 3.53% /download/mgw/Mai_Gei_Wong-Tang_Huen_Sao_03.flv
5 3166 12.28% 50098 2.57% /cs/pmwiki.php
6 1 0.00% 42010 2.16% /download/mgw/Mai_Gei_Wong_Promo_18.wmv
7 3052 11.84% 31307 1.61% /Stats/
8 7 0.03% 30108 1.54% /download/mgw/03000201004B00833B435C02B02B0CD4257091-0C08-1C24-5943-949437.flv
9 5 0.02% 24395 1.25% /download/mgw/Mai_Gei_Wong_Wing_Chun_Kuen.flv
10 2175 8.44% 23684 1.21% /en/pmwiki.php

Top 10 of 342 Total Entry Pages
# Hits Visits URL
1 1431 5.55% 1288 18.85% /
2 1646 6.38% 1061 15.53% /Bookmarks/read/
3 2175 8.44% 875 12.81% /en/pmwiki.php
4 3369 13.07% 705 10.32% /Stats/usage_201409.html
5 3166 12.28% 618 9.05% /cs/pmwiki.php
6 1402 5.44% 320 4.68% /Stats/ref_201401.html
7 3052 11.84% 246 3.60% /Stats/
8 1191 4.62% 224 3.28% /en/
9 253 0.98% 191 2.80% /test/pmwiki.php
10 174 0.67% 116 1.70% /Stats/ref_201209.html

Top 10 of 338 Total Exit Pages
# Hits Visits URL
1 1646 6.38% 988 14.70% /Bookmarks/read/
2 1431 5.55% 977 14.53% /
3 2175 8.44% 902 13.42% /en/pmwiki.php
4 3369 13.07% 705 10.49% /Stats/usage_201409.html
5 3166 12.28% 606 9.02% /cs/pmwiki.php
6 1191 4.62% 528 7.85% /en/
7 1402 5.44% 319 4.75% /Stats/ref_201401.html
8 3052 11.84% 246 3.66% /Stats/
9 253 0.98% 193 2.87% /test/pmwiki.php
10 174 0.67% 111 1.65% /Stats/ref_201209.html

Top 30 of 1822 Total Sites
# Hits Files kB F Visits Hostname
1 2236 8.67% 2236 10.00% 23034 1.18% 153 2.13% 212-129-7-250.rev.poneytelecom.eu
2 1510 5.86% 1502 6.72% 40148 2.06% 1 0.01% c2.seokicks.de
3 892 3.46% 859 3.84% 5276 0.27% 1 0.01% 104.131.212.219
4 873 3.39% 873 3.91% 52491 2.69% 159 2.21% 37-115-189-183-broadband.kyivstar.net
5 760 2.95% 760 3.40% 40112 2.06% 188 2.61% 178-137-93-107-lvv.broadband.kyivstar.net
6 700 2.72% 700 3.13% 39657 2.03% 10 0.14% 123.31-pool.nikopol.net
7 623 2.42% 612 2.74% 19033 0.98% 66 0.92% ns504861.ip-192-99-149.net
8 500 1.94% 500 2.24% 7944 0.41% 125 1.74% 188.123.248.103
9 486 1.89% 485 2.17% 5002 0.26% 3 0.04% perepelitca.users.odessa.comstar.net.ua
10 400 1.55% 400 1.79% 19486 1.00% 80 1.11% 42.160.224.159.triolan.net
11 367 1.42% 367 1.64% 3844 0.20% 157 2.18% 94.19.191.183.pool.sknt.ru
12 352 1.37% 352 1.57% 47159 2.42% 88 1.22% 172.241.151.24.rdns.as15003.net
13 324 1.26% 324 1.45% 41321 2.12% 81 1.13% 111-173.58.158.serverdedicati.seflow.it
14 307 1.19% 293 1.31% 30576 1.57% 226 3.14% 183.60.213.60
15 306 1.19% 284 1.27% 37885 1.94% 234 3.25% 183.60.214.5
16 299 1.16% 280 1.25% 26661 1.37% 233 3.24% 183.60.212.155
17 288 1.12% 274 1.23% 4122 0.21% 4 0.06% fulltextrobot-77-75-77-17.seznam.cz
18 244 0.95% 178 0.80% 1434 0.07% 69 0.96% spider-37-140-141-29.yandex.com
19 228 0.88% 50 0.22% 2725 0.14% 31 0.43% hosted-by.leaseweb.com
20 224 0.87% 178 0.80% 282729 14.50% 78 1.08% crawl-66-249-79-84.googlebot.com
21 217 0.84% 158 0.71% 258996 13.29% 84 1.17% crawl-66-249-79-76.googlebot.com
22 196 0.76% 196 0.88% 25296 1.30% 49 0.68% 46.246.23.212
23 190 0.74% 139 0.62% 219494 11.26% 74 1.03% crawl-66-249-79-68.googlebot.com
24 186 0.72% 186 0.83% 760 0.04% 36 0.50% 142.54.183.130
25 184 0.71% 184 0.82% 23080 1.18% 46 0.64% 5.39.26.94
26 175 0.68% 168 0.75% 1345 0.07% 3 0.04% static.173.124.251.148.clients.your-server.de
27 168 0.65% 168 0.75% 22451 1.15% 42 0.58% 5.39.26.95
28 159 0.62% 112 0.50% 1014 0.05% 52 0.72% 162.244.10.216
29 155 0.60% 155 0.69% 9697 0.50% 44 0.61% 82.102.24.33
30 153 0.59% 105 0.47% 79103 4.06% 119 1.65% ptr.cnsat.com.cn
View All Sites

Top 10 of 1822 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 224 0.87% 178 0.80% 282729 14.50% 78 1.08% crawl-66-249-79-84.googlebot.com
2 217 0.84% 158 0.71% 258996 13.29% 84 1.17% crawl-66-249-79-76.googlebot.com
3 190 0.74% 139 0.62% 219494 11.26% 74 1.03% crawl-66-249-79-68.googlebot.com
4 44 0.17% 33 0.15% 120300 6.17% 19 0.26% crawl-66-249-78-96.googlebot.com
5 45 0.17% 32 0.14% 120137 6.16% 15 0.21% crawl-66-249-78-110.googlebot.com
6 153 0.59% 105 0.47% 79103 4.06% 119 1.65% ptr.cnsat.com.cn
7 873 3.39% 873 3.91% 52491 2.69% 159 2.21% 37-115-189-183-broadband.kyivstar.net
8 352 1.37% 352 1.57% 47159 2.42% 88 1.22% 172.241.151.24.rdns.as15003.net
9 324 1.26% 324 1.45% 41321 2.12% 81 1.13% 111-173.58.158.serverdedicati.seflow.it
10 64 0.25% 49 0.22% 40447 2.07% 31 0.43% crawl-66-249-78-103.googlebot.com

Top 30 of 1484 Total Referrers
# Hits Referrer
1 11224 43.53% - (Direct Request)
2 1815 7.04% http://uher.info/cs/pmwiki.php
3 992 3.85% http://uher.info/
4 725 2.81% http://uher.info/en/pmwiki.php
5 700 2.72% http://wcons.net/
6 560 2.17% http://uher.info/en/
7 296 1.15% http://skin-ripping.afdfloral.com
8 188 0.73% http://uher.info/cs/
9 176 0.68% http://hair.afdfloral.com
10 168 0.65% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
11 160 0.62% http://paydayloansaugusta-ga.tk/
12 160 0.62% http://www.lecebne-masaze.cz/cs/
13 159 0.62% http://uher.info/Bookmarks/read/index.php
14 144 0.56% http://www.xolodremont.ru/
15 131 0.51% http://gojiberry37.blogspot.ru/2014/09/goji-berry.html
16 100 0.39% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
17 98 0.38% http://bitdefendercoupon.angelfire.com/
18 96 0.37% http://my-lib.net
19 88 0.34% http://www.gorodservis.ru
20 84 0.33% http://teethwhiteningproductsreview.com
21 70 0.27% http://hplaserjetpdriver8y.pen.io/
22 55 0.21% http://uher.info/Stats/ref_200905.html
23 52 0.20% http://paydayloanshearne.tk
24 44 0.17% http://www.moykrest.ru/
25 40 0.16% http://paydayloansneworleans.tk
26 38 0.15% http://www.lecebne-masaze.cz/cs/pmwiki.php
27 36 0.14% http://mir-pole.ru/pilony/aerial-hoop-ili-vozdushnoe-kolco.html
28 36 0.14% http://paydayloansaugusta-ga.tk
29 36 0.14% http://paydayloanswichita.tk
30 32 0.12% http://bonux.nextview.ru/
View All Referrers

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://strizhkigoda.com/funny-ecards-hair-appointment.html
2 1 33.33% http://strizhkigoda.com/p=5281
3 1 33.33% uher.info

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 1 0.00% 1 0.00% 2 0.00% 1 0.01% wadmin

Top 15 of 631 Total User Agents
# Hits User Agent
1 1868 7.25% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 1510 5.86% Mozilla/5.0 (compatible; SEOkicks-Robot; +http://www.seokicks.de/robot.html)
3 1136 4.41% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 937 3.63% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
5 912 3.54% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
6 892 3.46% Mozilla/5.0 (compatible; spbot/4.3.0; +http://OpenLinkProfiler.org/bot )
7 891 3.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
8 702 2.72% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 692 2.68% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://fulltext.sblog.cz/)
10 686 2.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
11 653 2.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 526 2.04% CCBot/2.0 (http://commoncrawl.org/faq/)
13 452 1.75% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 381 1.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.77
15 379 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
View All User Agents

Usage by Country for October 2014

Top 30 of 52 Total Countries
# Hits Files kB F Country
1 6123 23.75% 5573 24.93% 308136 15.81% Unresolved/Unknown
2 5091 19.75% 3934 17.60% 1135128 58.23% Commercial (com)
3 4633 17.97% 4258 19.05% 228386 11.72% Network (net)
4 2659 10.31% 2457 10.99% 38218 1.96% European Union
5 2543 9.86% 2105 9.42% 52502 2.69% Germany
6 1486 5.76% 1312 5.87% 29649 1.52% Czech Republic
7 923 3.58% 888 3.97% 14381 0.74% Russian Federation
8 541 2.10% 536 2.40% 6963 0.36% Ukraine
9 458 1.78% 448 2.00% 42053 2.16% Italy
10 325 1.26% 324 1.45% 1477 0.08% Brazil
11 200 0.78% 136 0.61% 79562 4.08% China
12 116 0.45% 66 0.30% 587 0.03% Portugal
13 83 0.32% 10 0.04% 242 0.01% Switzerland
14 79 0.31% 79 0.35% 5785 0.30% Greece
15 61 0.24% 10 0.04% 315 0.02% Vietnam
16 55 0.21% 21 0.09% 427 0.02% Netherlands
17 55 0.21% 54 0.24% 312 0.02% Tokelau
18 52 0.20% 0 0.00% 280 0.01% France
19 45 0.17% 33 0.15% 313 0.02% Argentina
20 25 0.10% 24 0.11% 150 0.01% Japan
21 24 0.09% 18 0.08% 732 0.04% Sweden
22 24 0.09% 4 0.02% 154 0.01% United States
23 21 0.08% 13 0.06% 268 0.01% United Kingdom
24 19 0.07% 10 0.04% 779 0.04% Non-Profit (org)
25 17 0.07% 12 0.05% 535 0.03% Poland
26 16 0.06% 16 0.07% 321 0.02% Lesotho
27 14 0.05% 10 0.04% 306 0.02% Generic TLD (info)
28 13 0.05% 13 0.06% 460 0.02% Moldova
29 13 0.05% 9 0.04% 187 0.01% Slovakia
30 12 0.05% 9 0.04% 132 0.01% Lithuania


Generated by Webalizer Version 2.23 HID: uher.info