Usage Statistics for uher.info

Summary Period: January 2012
Generated 07-Mar-2012 16:18 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2012
Total Hits 16272
Total Files 14188
Total Pages 10563
Total Visits 3469
Total kB Files 589649
Total kB In 0
Total kB Out 0
Total Unique Sites 1262
Total Unique URLs 626
Total Unique Referrers 270
Total Unique User Agents 136
. Avg Max
Hits per Hour 21 222
Hits per Day 524 884
Files per Day 457 785
Pages per Day 340 614
Visits per Day 111 157
kB Files per Day 19021 55634
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 14188
Code 206 - Partial Content 29
Code 301 - Moved Permanently 108
Code 302 - Found 50
Code 304 - Not Modified 359
Code 403 - Forbidden 11
Code 404 - Not Found 1465
Code 405 - Method Not Allowed 62

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 532 3.27% 474 3.34% 374 3.54% 76 2.19% 88 6.97% 21833 3.70% 0 0.00% 0 0.00%
2 643 3.95% 559 3.94% 319 3.02% 124 3.57% 103 8.16% 18789 3.19% 0 0.00% 0 0.00%
3 884 5.43% 781 5.50% 516 4.88% 112 3.23% 88 6.97% 23954 4.06% 0 0.00% 0 0.00%
4 739 4.54% 662 4.67% 497 4.71% 113 3.26% 106 8.40% 22493 3.81% 0 0.00% 0 0.00%
5 678 4.17% 593 4.18% 401 3.80% 114 3.29% 116 9.19% 16643 2.82% 0 0.00% 0 0.00%
6 447 2.75% 385 2.71% 241 2.28% 117 3.37% 125 9.90% 8391 1.42% 0 0.00% 0 0.00%
7 390 2.40% 339 2.39% 302 2.86% 115 3.32% 79 6.26% 22888 3.88% 0 0.00% 0 0.00%
8 353 2.17% 296 2.09% 216 2.04% 101 2.91% 76 6.02% 27314 4.63% 0 0.00% 0 0.00%
9 451 2.77% 388 2.73% 281 2.66% 121 3.49% 103 8.16% 18110 3.07% 0 0.00% 0 0.00%
10 461 2.83% 391 2.76% 237 2.24% 107 3.08% 91 7.21% 13698 2.32% 0 0.00% 0 0.00%
11 594 3.65% 524 3.69% 303 2.87% 110 3.17% 90 7.13% 24086 4.08% 0 0.00% 0 0.00%
12 379 2.33% 307 2.16% 223 2.11% 104 3.00% 82 6.50% 5885 1.00% 0 0.00% 0 0.00%
13 788 4.84% 671 4.73% 614 5.81% 118 3.40% 98 7.77% 20044 3.40% 0 0.00% 0 0.00%
14 355 2.18% 306 2.16% 238 2.25% 110 3.17% 91 7.21% 11399 1.93% 0 0.00% 0 0.00%
15 493 3.03% 410 2.89% 332 3.14% 92 2.65% 81 6.42% 17435 2.96% 0 0.00% 0 0.00%
16 283 1.74% 232 1.64% 186 1.76% 102 2.94% 93 7.37% 6642 1.13% 0 0.00% 0 0.00%
17 880 5.41% 785 5.53% 584 5.53% 131 3.78% 111 8.80% 23933 4.06% 0 0.00% 0 0.00%
18 499 3.07% 459 3.24% 384 3.64% 89 2.57% 71 5.63% 17820 3.02% 0 0.00% 0 0.00%
19 602 3.70% 529 3.73% 500 4.73% 130 3.75% 97 7.69% 28989 4.92% 0 0.00% 0 0.00%
20 557 3.42% 488 3.44% 351 3.32% 110 3.17% 87 6.89% 14216 2.41% 0 0.00% 0 0.00%
21 503 3.09% 441 3.11% 338 3.20% 138 3.98% 93 7.37% 23161 3.93% 0 0.00% 0 0.00%
22 487 2.99% 435 3.07% 357 3.38% 122 3.52% 104 8.24% 28878 4.90% 0 0.00% 0 0.00%
23 629 3.87% 572 4.03% 520 4.92% 157 4.53% 115 9.11% 55634 9.44% 0 0.00% 0 0.00%
24 488 3.00% 423 2.98% 367 3.47% 154 4.44% 99 7.84% 14490 2.46% 0 0.00% 0 0.00%
25 328 2.02% 287 2.02% 261 2.47% 106 3.06% 85 6.74% 14612 2.48% 0 0.00% 0 0.00%
26 632 3.88% 576 4.06% 416 3.94% 90 2.59% 99 7.84% 23357 3.96% 0 0.00% 0 0.00%
27 413 2.54% 358 2.52% 242 2.29% 122 3.52% 93 7.37% 17777 3.01% 0 0.00% 0 0.00%
28 439 2.70% 339 2.39% 196 1.86% 88 2.54% 71 5.63% 7520 1.28% 0 0.00% 0 0.00%
29 554 3.40% 460 3.24% 256 2.42% 111 3.20% 110 8.72% 18144 3.08% 0 0.00% 0 0.00%
30 443 2.72% 407 2.87% 257 2.43% 107 3.08% 90 7.13% 15162 2.57% 0 0.00% 0 0.00%
31 348 2.14% 311 2.19% 254 2.40% 92 2.65% 74 5.86% 6354 1.08% 0 0.00% 0 0.00%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 14 446 2.74% 11 369 2.60% 11 344 3.26% 433 13427 2.28% 0 0 0.00% 0 0 0.00%
1 23 728 4.47% 21 653 4.60% 20 623 5.90% 664 20583 3.49% 0 0 0.00% 0 0 0.00%
2 16 505 3.10% 13 421 2.97% 8 271 2.57% 647 20063 3.40% 0 0 0.00% 0 0 0.00%
3 16 502 3.09% 14 436 3.07% 12 400 3.79% 769 23838 4.04% 0 0 0.00% 0 0 0.00%
4 17 549 3.37% 15 476 3.35% 13 422 4.00% 585 18129 3.07% 0 0 0.00% 0 0 0.00%
5 14 463 2.85% 13 430 3.03% 13 416 3.94% 575 17837 3.03% 0 0 0.00% 0 0 0.00%
6 15 491 3.02% 13 403 2.84% 11 341 3.23% 635 19686 3.34% 0 0 0.00% 0 0 0.00%
7 18 564 3.47% 15 479 3.38% 11 344 3.26% 643 19925 3.38% 0 0 0.00% 0 0 0.00%
8 16 519 3.19% 13 421 2.97% 10 323 3.06% 1919 59484 10.09% 0 0 0.00% 0 0 0.00%
9 18 576 3.54% 14 460 3.24% 13 408 3.86% 674 20904 3.55% 0 0 0.00% 0 0 0.00%
10 17 542 3.33% 14 446 3.14% 8 276 2.61% 571 17714 3.00% 0 0 0.00% 0 0 0.00%
11 18 573 3.52% 16 505 3.56% 12 394 3.73% 1039 32204 5.46% 0 0 0.00% 0 0 0.00%
12 29 902 5.54% 26 810 5.71% 14 438 4.15% 1437 44555 7.56% 0 0 0.00% 0 0 0.00%
13 29 917 5.64% 26 811 5.72% 21 657 6.22% 1100 34089 5.78% 0 0 0.00% 0 0 0.00%
14 31 983 6.04% 28 870 6.13% 21 665 6.30% 1038 32169 5.46% 0 0 0.00% 0 0 0.00%
15 25 785 4.82% 22 689 4.86% 14 443 4.19% 986 30552 5.18% 0 0 0.00% 0 0 0.00%
16 23 728 4.47% 20 645 4.55% 11 345 3.27% 684 21201 3.60% 0 0 0.00% 0 0 0.00%
17 23 720 4.42% 20 635 4.48% 14 454 4.30% 791 24529 4.16% 0 0 0.00% 0 0 0.00%
18 30 941 5.78% 26 835 5.89% 18 568 5.38% 742 23004 3.90% 0 0 0.00% 0 0 0.00%
19 24 770 4.73% 22 701 4.94% 16 511 4.84% 661 20490 3.47% 0 0 0.00% 0 0 0.00%
20 32 1010 6.21% 29 915 6.45% 20 624 5.91% 782 24247 4.11% 0 0 0.00% 0 0 0.00%
21 19 594 3.65% 16 505 3.56% 12 392 3.71% 456 14149 2.40% 0 0 0.00% 0 0 0.00%
22 27 846 5.20% 23 739 5.21% 15 481 4.55% 680 21067 3.57% 0 0 0.00% 0 0 0.00%
23 19 618 3.80% 17 534 3.76% 13 423 4.00% 510 15803 2.68% 0 0 0.00% 0 0 0.00%

Top 30 of 626 Total URLs
# Hits kB F kB In kB Out URL
1 2184 13.42% 56268 9.54% 0 0.00% 0 0.00% /cs/pmwiki.php
2 1813 11.14% 43289 7.34% 0 0.00% 0 0.00% /en/pmwiki.php
3 1583 9.73% 19283 3.27% 0 0.00% 0 0.00% /
4 1417 8.71% 31506 5.34% 0 0.00% 0 0.00% /wing-chun/modules.php
5 933 5.73% 39584 6.71% 0 0.00% 0 0.00% /Bookmarks/read/
6 388 2.38% 43145 7.32% 0 0.00% 0 0.00% /Stats/site_201101.html
7 296 1.82% 4484 0.76% 0 0.00% 0 0.00% /.blog/log.txt
8 293 1.80% 9528 1.62% 0 0.00% 0 0.00% /modload.php
9 237 1.46% 3993 0.68% 0 0.00% 0 0.00% /en/
10 126 0.77% 826 0.14% 0 0.00% 0 0.00% /Stats/agent_201007.html
11 105 0.65% 988 0.17% 0 0.00% 0 0.00% /Stats/ref_201102.html
12 104 0.64% 1431 0.24% 0 0.00% 0 0.00% /wing-chun/user.php
13 68 0.42% 1313 0.22% 0 0.00% 0 0.00% /cs/
14 65 0.40% 396 0.07% 0 0.00% 0 0.00% /cs/pub/skins/uher.info/uher.info.css
15 64 0.39% 94336 16.00% 0 0.00% 0 0.00% /.blog/ircbot.tar.gz
16 64 0.39% 3377 0.57% 0 0.00% 0 0.00% /Stats/ref_201108.html
17 58 0.36% 189 0.03% 0 0.00% 0 0.00% /cs/pub/wsplus/wsplus.css
18 53 0.33% 2540 0.43% 0 0.00% 0 0.00% /.blog/so.txt
19 53 0.33% 6644 1.13% 0 0.00% 0 0.00% /.blog/tx.txt
20 49 0.30% 6037 1.02% 0 0.00% 0 0.00% /.blog/rx.txt
21 49 0.30% 222 0.04% 0 0.00% 0 0.00% /Stats/ref_200810.html
22 45 0.28% 1101 0.19% 0 0.00% 0 0.00% /wing-chun/
23 44 0.27% 490 0.08% 0 0.00% 0 0.00% /Stats/
24 42 0.26% 39 0.01% 0 0.00% 0 0.00% /.blog/bcon.txt
25 41 0.25% 235 0.04% 0 0.00% 0 0.00% /en/pub/skins/uher.info/uher.info.css
26 41 0.25% 129 0.02% 0 0.00% 0 0.00% /en/pub/wsplus/wsplus.css
27 40 0.25% 5351 0.91% 0 0.00% 0 0.00% /.blog/psy.tar.gz
28 39 0.24% 4890 0.83% 0 0.00% 0 0.00% /.blog/xx.txt
29 35 0.22% 11049 1.87% 0 0.00% 0 0.00% /.blog/shv5.tar.gz
30 31 0.19% 22191 3.76% 0 0.00% 0 0.00% /download/documents/Marek_Uher-Bakalarska_prace-Zprava.pdf
View All URLs

Top 10 of 626 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 64 0.39% 94336 16.00% 0 0.00% 0 0.00% /.blog/ircbot.tar.gz
2 2184 13.42% 56268 9.54% 0 0.00% 0 0.00% /cs/pmwiki.php
3 1813 11.14% 43289 7.34% 0 0.00% 0 0.00% /en/pmwiki.php
4 388 2.38% 43145 7.32% 0 0.00% 0 0.00% /Stats/site_201101.html
5 15 0.09% 41989 7.12% 0 0.00% 0 0.00% /.blog/unreal.tar.gz
6 1 0.01% 39986 6.78% 0 0.00% 0 0.00% /download/BLACKHAWK-2012.pdf
7 933 5.73% 39584 6.71% 0 0.00% 0 0.00% /Bookmarks/read/
8 1417 8.71% 31506 5.34% 0 0.00% 0 0.00% /wing-chun/modules.php
9 31 0.19% 22191 3.76% 0 0.00% 0 0.00% /download/documents/Marek_Uher-Bakalarska_prace-Zprava.pdf
10 1583 9.73% 19283 3.27% 0 0.00% 0 0.00% /

Top 10 of 187 Total Entry Pages
# Hits Visits URL
1 1583 9.73% 1193 35.57% /
2 1813 11.14% 521 15.53% /en/pmwiki.php
3 933 5.73% 342 10.20% /Bookmarks/read/
4 2184 13.42% 326 9.72% /cs/pmwiki.php
5 1417 8.71% 308 9.18% /wing-chun/modules.php
6 237 1.46% 94 2.80% /en/
7 64 0.39% 63 1.88% /Stats/ref_201108.html
8 388 2.38% 47 1.40% /Stats/site_201101.html
9 104 0.64% 42 1.25% /wing-chun/user.php
10 293 1.80% 40 1.19% /modload.php

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 1417 8.71% 273 20.12% /wing-chun/modules.php
2 1813 11.14% 269 19.82% /en/pmwiki.php
3 2184 13.42% 211 15.55% /cs/pmwiki.php
4 1583 9.73% 197 14.52% /
5 933 5.73% 126 9.29% /Bookmarks/read/
6 388 2.38% 24 1.77% /Stats/site_201101.html
7 237 1.46% 23 1.69% /en/
8 126 0.77% 22 1.62% /Stats/agent_201007.html
9 104 0.64% 16 1.18% /wing-chun/user.php
10 49 0.30% 11 0.81% /Stats/ref_200810.html

Top 30 of 1262 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 944 5.80% 761 5.36% 27269 4.62% -0 0.00% -0 0.00% 148 4.27% 208.115.113.88
2 930 5.72% 769 5.42% 22494 3.81% -0 0.00% -0 0.00% 153 4.41% 208-115-111-72-reverse.wowrack.com
3 727 4.47% 639 4.50% 15911 2.70% -0 0.00% -0 0.00% 198 5.71% crawl-66-249-66-170.googlebot.com
4 688 4.23% 688 4.85% 45514 7.72% -0 0.00% -0 0.00% 75 2.16% 178-137-16-47-lvv.broadband.kyivstar.net
5 588 3.61% 522 3.68% 15168 2.57% -0 0.00% -0 0.00% 223 6.43% crawl-66-249-71-35.googlebot.com
6 566 3.48% 524 3.69% 16053 2.72% -0 0.00% -0 0.00% 8 0.23% fulltextrobot-77-75-77-11.seznam.cz
7 513 3.15% 482 3.40% 30115 5.11% -0 0.00% -0 0.00% 252 7.26% spider-95-108-158-133.yandex.com
8 385 2.37% 357 2.52% 7636 1.29% -0 0.00% -0 0.00% 28 0.81% sticker03.yandex.ru
9 329 2.02% 256 1.80% 4242 0.72% -0 0.00% -0 0.00% 3 0.09% www.dinmont.cz
10 317 1.95% 298 2.10% 8313 1.41% -0 0.00% -0 0.00% 9 0.26% fulltextrobot-77-75-77-17.seznam.cz
11 282 1.73% 267 1.88% 6136 1.04% -0 0.00% -0 0.00% 43 1.24% crawl-66-249-66-66.googlebot.com
12 281 1.73% 262 1.85% 5476 0.93% -0 0.00% -0 0.00% 2 0.06% crawl-66-249-72-198.googlebot.com
13 281 1.73% 265 1.87% 3715 0.63% -0 0.00% -0 0.00% 7 0.20% golem.clnet.cz
14 258 1.59% 258 1.82% 1075 0.18% -0 0.00% -0 0.00% 9 0.26% nat.seznam.cz
15 176 1.08% 114 0.80% 876 0.15% -0 0.00% -0 0.00% 0 0.00% ip-109-80-115-27.o2isp.cz
16 162 1.00% 155 1.09% 6706 1.14% -0 0.00% -0 0.00% 1 0.03% s1.960.clients.serverdeals.org
17 158 0.97% 155 1.09% 6686 1.13% -0 0.00% -0 0.00% 1 0.03% 46.165.197.142
18 150 0.92% 138 0.97% 3761 0.64% -0 0.00% -0 0.00% 69 1.99% 38.101.148.126
19 133 0.82% 126 0.89% 2737 0.46% -0 0.00% -0 0.00% 7 0.20% sticker01.yandex.ru
20 121 0.74% 121 0.85% 3490 0.59% -0 0.00% -0 0.00% 6 0.17% 176.144.21.46.justquaconnect.com
21 119 0.73% 108 0.76% 4922 0.83% -0 0.00% -0 0.00% 20 0.58% crawl-66-249-68-79.googlebot.com
22 105 0.65% 105 0.74% 260 0.04% -0 0.00% -0 0.00% 3 0.09% 5ac6016b.bb.sky.com
23 105 0.65% 81 0.57% 724 0.12% -0 0.00% -0 0.00% 1 0.03% 88.103.177.216
24 104 0.64% 104 0.73% 2960 0.50% -0 0.00% -0 0.00% 2 0.06% 57.232.238.178.static.giga-dns.com
25 103 0.63% 94 0.66% 830 0.14% -0 0.00% -0 0.00% 4 0.12% static-84-242-77-91.net.upcbroadband.cz
26 99 0.61% 91 0.64% 1000 0.17% -0 0.00% -0 0.00% 2 0.06% 115.50.broadband4.iol.cz
27 80 0.49% 80 0.56% 1212 0.21% -0 0.00% -0 0.00% 0 0.00% eslab.inha.ac.kr
28 78 0.48% 44 0.31% 251 0.04% -0 0.00% -0 0.00% 2 0.06% 199.19.109.122
29 76 0.47% 66 0.47% 1990 0.34% -0 0.00% -0 0.00% 14 0.40% crawl-66-249-72-233.googlebot.com
30 74 0.45% 72 0.51% 857 0.15% -0 0.00% -0 0.00% 2 0.06% 94.112.244.124.static.b2b.upcbusiness.cz
View All Sites

Top 10 of 1262 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 688 4.23% 688 4.85% 45514 7.72% -0 0.00% -0 0.00% 75 2.16% 178-137-16-47-lvv.broadband.kyivstar.net
2 2 0.01% 1 0.01% 39991 6.78% -0 0.00% -0 0.00% 0 0.00% ip-213-220-249-223.net.upcbroadband.cz
3 513 3.15% 482 3.40% 30115 5.11% -0 0.00% -0 0.00% 252 7.26% spider-95-108-158-133.yandex.com
4 944 5.80% 761 5.36% 27269 4.62% -0 0.00% -0 0.00% 148 4.27% 208.115.113.88
5 930 5.72% 769 5.42% 22494 3.81% -0 0.00% -0 0.00% 153 4.41% 208-115-111-72-reverse.wowrack.com
6 566 3.48% 524 3.69% 16053 2.72% -0 0.00% -0 0.00% 8 0.23% fulltextrobot-77-75-77-11.seznam.cz
7 727 4.47% 639 4.50% 15911 2.70% -0 0.00% -0 0.00% 198 5.71% crawl-66-249-66-170.googlebot.com
8 588 3.61% 522 3.68% 15168 2.57% -0 0.00% -0 0.00% 223 6.43% crawl-66-249-71-35.googlebot.com
9 21 0.13% 19 0.13% 14679 2.49% -0 0.00% -0 0.00% 1 0.03% 110.45.139.11
10 317 1.95% 298 2.10% 8313 1.41% -0 0.00% -0 0.00% 9 0.26% fulltextrobot-77-75-77-17.seznam.cz

Top 30 of 270 Total Referrers
# Hits Referrer
1 1457 8.95% http://uher.info/cs/pmwiki.php
2 467 2.87% http://uher.info/en/pmwiki.php
3 409 2.51% http://uher.info/cs/
4 250 1.54% http://uher.info/modload.php
5 212 1.30% http://image.youdao.com/imagesa
6 169 1.04% http://uher.info/wing-chun/index.php
7 140 0.86% http://uher.info/
8 126 0.77% http://uher.info/cs/pub/skins/uher.info/uher.info.css
9 89 0.55% http://akusherok.ru
10 89 0.55% http://uher.info/Bookmarks/read/index.php
11 84 0.52% http://uher.info/en/
12 78 0.48% http://uher.info/wing-chun/modules.php
13 76 0.47% http://stroimajor.ru
14 72 0.44% http://laptoper.net
15 71 0.44% http://www.dinmont.cz/cs/pmwiki.php
16 70 0.43% http://medictube.ru
17 66 0.41% http://globatur.ru
18 64 0.39% http://enginebay.ru
19 62 0.38% http://ipostroika.ru
20 59 0.36% http://uher.info/wing-chun/user.php
21 58 0.36% http://uher.info/Stats/ref_201108.html
22 48 0.29% http://medmajor.ru
23 46 0.28% http://uher.info/index.php
24 44 0.27% http://uher.info/modules.php
25 41 0.25% http://compshop.in.ua/
26 37 0.23% http://uher.info/en/pub/skins/uher.info/uher.info.css
27 33 0.20% http://www.dinmont.cz/cs/
28 32 0.20% http://www.lecebne-masaze.cz/cs/pmwiki.php
29 31 0.19% http://hitechshop.com.ua/
30 31 0.19% http://uher.info/user.php
View All Referrers

Top 12 of 12 Total Search Strings
# Hits Search String
1 6 25.00% foshan
2 4 16.67% foshan renshou
3 3 12.50% chang cheng
4 2 8.33% guangzhou people
5 2 8.33% zu miao
6 1 4.17% guangzhou town photos
7 1 4.17% hong kong shopping
8 1 4.17% infocv@centrum.cz
9 1 4.17% masterpro-gw.msi.unilim.fr
10 1 4.17% p630-lpar-debian-en.txt
11 1 4.17% zi jin cheng
12 1 4.17% zi jing cheng

Top 15 of 136 Total User Agents
# Hits User Agent
1 3442 21.15% Mozilla/5.0
2 2040 12.54% Googlebot/2.1
3 1874 11.52% Ezooms/1.0
4 1065 6.54% MSIE 6.0
5 1032 6.34% YandexBot/3.0
6 883 5.43% SeznamBot/3.0 (+http://fulltext.sblog.cz/)
7 782 4.81% Baiduspider/2.0
8 596 3.66% MSIE 5.0
9 397 2.44% MJ12bot/v1.4
10 334 2.05% bingbot/2.0
11 331 2.03% MSIE 7.0
12 324 1.99% MSIE 8.0
13 292 1.79% Wget/1.10.2 (Red Hat modified)
14 265 1.63% YodaoBot-Image/1.0
15 258 1.59% Seznam screenshot-generator 2.0
View All User Agents

Usage by Location for January 2012

Top 30 of 65 Total Locations
# Hits Files kB F kB In kB Out Location
1 5573 34.25% 4820 33.97% 173790 29.47% -1 0.00% -1 0.00% US Commercial
2 3658 22.48% 3312 23.34% 98631 16.73% -0 0.00% -0 0.00% Czech Republic
3 1488 9.14% 1421 10.02% 76514 12.98% -0 0.00% -0 0.00% Network
4 1397 8.59% 1193 8.41% 35238 5.98% -0 0.00% -0 0.00% United States
5 787 4.84% 731 5.15% 18785 3.19% -0 0.00% -0 0.00% Russian Federation
6 530 3.26% 501 3.53% 92948 15.76% -0 0.00% -0 0.00% Korea (South)
7 432 2.65% 350 2.47% 11893 2.02% -0 0.00% -0 0.00% Indonesia
8 387 2.38% 339 2.39% 18325 3.11% -0 0.00% -0 0.00% Unresolved/Unknown
9 371 2.28% 79 0.56% 2331 0.40% -0 0.00% -0 0.00% China
10 183 1.12% 177 1.25% 3909 0.66% -0 0.00% -0 0.00% Ukraine
11 172 1.06% 164 1.16% 6839 1.16% -0 0.00% -0 0.00% Non-Profit Organization
12 140 0.86% 130 0.92% 4856 0.82% -0 0.00% -0 0.00% Germany
13 109 0.67% 89 0.63% 4180 0.71% -0 0.00% -0 0.00% France
14 101 0.62% 83 0.59% 3100 0.53% -0 0.00% -0 0.00% Italy
15 101 0.62% 86 0.61% 2162 0.37% -0 0.00% -0 0.00% Poland
16 83 0.51% 79 0.56% 975 0.17% -0 0.00% -0 0.00% Romania
17 82 0.50% 59 0.42% 2684 0.46% -0 0.00% -0 0.00% Japan
18 62 0.38% 62 0.44% 898 0.15% -0 0.00% -0 0.00% Latvia
19 58 0.36% 44 0.31% 668 0.11% -0 0.00% -0 0.00% Great Britain (UK)
20 51 0.31% 48 0.34% 5382 0.91% -0 0.00% -0 0.00% Hungary
21 37 0.23% 36 0.25% 564 0.10% -0 0.00% -0 0.00% Slovak Republic
22 32 0.20% 28 0.20% 2281 0.39% -0 0.00% -0 0.00% Brazil
23 32 0.20% 32 0.23% 444 0.08% -0 0.00% -0 0.00% Nigeria
24 30 0.18% 28 0.20% 212 0.04% -0 0.00% -0 0.00% Iceland
25 27 0.17% 23 0.16% 664 0.11% -0 0.00% -0 0.00% United Kingdom
26 26 0.16% 13 0.09% 1336 0.23% -0 0.00% -0 0.00% Sweden
27 22 0.14% 22 0.16% 1776 0.30% -0 0.00% -0 0.00% Syria
28 21 0.13% 21 0.15% 1184 0.20% -0 0.00% -0 0.00% Greece
29 21 0.13% 21 0.15% 312 0.05% -0 0.00% -0 0.00% Singapore
30 20 0.12% 20 0.14% 3017 0.51% -0 0.00% -0 0.00% Chile


Generated by Webalizer Version 2.01 HID: uher.info