Usage Statistics for uher.info

Summary Period: March 2019
Generated 01-Apr-2019 01:13 CEST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 82140
Total Files 74801
Total Pages 76685
Total Visits 15551
Total kB Files 4624732
Total Unique Sites 6274
Total Unique URLs 1410
Total Unique Referrers 1802
Total Unique User Agents 1262
. Avg Max
Hits per Hour 110 959
Hits per Day 2649 4708
Files per Day 2412 4433
Pages per Day 2473 4482
Sites per Day 202 1120
Visits per Day 501 1437
kB Files per Day 149185 1783421
Hits by Response Code
Code 200 - OK 91.07% 74801
Code 206 - Partial Content 0.10% 84
Code 301 - Moved Permanently 0.01% 7
Code 302 - Found 1.14% 936
Code 304 - Not Modified 0.61% 498
Code 400 - Bad Request 0.78% 639
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.07% 60
Code 404 - Not Found 6.20% 5093
Code 408 - Request Timeout 0.00% 4
Code 500 - Internal Server Error 0.02% 16

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites kB F
1 1368 1.67% 1175 1.57% 1214 1.58% 402 2.59% 267 4.26% 25822 0.56%
2 2482 3.02% 2307 3.08% 2320 3.03% 362 2.33% 243 3.87% 64070 1.39%
3 982 1.20% 766 1.02% 803 1.05% 411 2.64% 301 4.80% 127058 2.75%
4 3060 3.73% 2840 3.80% 2900 3.78% 414 2.66% 283 4.51% 47908 1.04%
5 1562 1.90% 1356 1.81% 1369 1.79% 341 2.19% 252 4.02% 28129 0.61%
6 2934 3.57% 1724 2.30% 2793 3.64% 322 2.07% 216 3.44% 73737 1.59%
7 3949 4.81% 3762 5.03% 3825 4.99% 389 2.50% 257 4.10% 51746 1.12%
8 4708 5.73% 4433 5.93% 4482 5.84% 467 3.00% 265 4.22% 66298 1.43%
9 3897 4.74% 3725 4.98% 3740 4.88% 385 2.48% 214 3.41% 66360 1.43%
10 1865 2.27% 1663 2.22% 1745 2.28% 456 2.93% 234 3.73% 34531 0.75%
11 3345 4.07% 3163 4.23% 3128 4.08% 357 2.30% 221 3.52% 41383 0.89%
12 3667 4.46% 3485 4.66% 3500 4.56% 369 2.37% 211 3.36% 55349 1.20%
13 4502 5.48% 4281 5.72% 4277 5.58% 357 2.30% 205 3.27% 54400 1.18%
14 4070 4.95% 3785 5.06% 3802 4.96% 550 3.54% 395 6.30% 84560 1.83%
15 2469 3.01% 2307 3.08% 2285 2.98% 393 2.53% 204 3.25% 26050 0.56%
16 3282 4.00% 3110 4.16% 3109 4.05% 448 2.88% 241 3.84% 1783421 38.56%
17 2378 2.90% 2165 2.89% 2175 2.84% 403 2.59% 254 4.05% 24852 0.54%
18 2018 2.46% 1886 2.52% 1847 2.41% 440 2.83% 279 4.45% 382599 8.27%
19 2520 3.07% 2332 3.12% 2347 3.06% 413 2.66% 247 3.94% 37535 0.81%
20 2613 3.18% 2059 2.75% 2413 3.15% 368 2.37% 194 3.09% 467135 10.10%
21 2353 2.86% 2116 2.83% 2052 2.68% 397 2.55% 218 3.47% 36873 0.80%
22 1854 2.26% 1675 2.24% 1705 2.22% 404 2.60% 238 3.79% 130042 2.81%
23 1470 1.79% 1318 1.76% 1307 1.70% 379 2.44% 203 3.24% 422571 9.14%
24 1813 2.21% 1588 2.12% 1655 2.16% 455 2.93% 258 4.11% 86954 1.88%
25 3003 3.66% 2837 3.79% 2884 3.76% 910 5.85% 699 11.14% 64029 1.38%
26 1536 1.87% 1306 1.75% 1397 1.82% 685 4.40% 475 7.57% 20184 0.44%
27 1977 2.41% 1805 2.41% 1811 2.36% 687 4.42% 489 7.79% 60042 1.30%
28 2225 2.71% 2065 2.76% 2012 2.62% 453 2.91% 282 4.49% 99305 2.15%
29 3063 3.73% 2925 3.91% 2923 3.81% 1437 9.24% 1120 17.85% 36621 0.79%
30 2873 3.50% 2735 3.66% 2751 3.59% 1393 8.96% 1039 16.56% 46465 1.00%
31 2302 2.80% 2107 2.82% 2114 2.76% 387 2.49% 137 2.18% 78707 1.70%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 108 3349 4.08% 98 3050 4.08% 95 2973 3.88% 2205 68350 1.48%
1 102 3172 3.86% 93 2909 3.89% 93 2899 3.78% 1627 50450 1.09%
2 87 2727 3.32% 82 2556 3.42% 81 2531 3.30% 8231 255174 5.52%
3 112 3494 4.25% 106 3290 4.40% 106 3308 4.31% 2605 80766 1.75%
4 135 4201 5.11% 126 3920 5.24% 129 4012 5.23% 2753 85353 1.85%
5 121 3754 4.57% 112 3489 4.66% 113 3518 4.59% 7253 224828 4.86%
6 154 4779 5.82% 134 4165 5.57% 145 4504 5.87% 3789 117463 2.54%
7 126 3909 4.76% 94 2940 3.93% 117 3654 4.76% 2351 72892 1.58%
8 125 3883 4.73% 115 3571 4.77% 118 3664 4.78% 4778 148127 3.20%
9 119 3719 4.53% 109 3403 4.55% 114 3545 4.62% 4130 128025 2.77%
10 125 3884 4.73% 116 3622 4.84% 118 3659 4.77% 4692 145457 3.15%
11 130 4033 4.91% 121 3768 5.04% 123 3829 4.99% 5672 175822 3.80%
12 110 3430 4.18% 102 3184 4.26% 103 3215 4.19% 8444 261778 5.66%
13 115 3581 4.36% 108 3368 4.50% 109 3401 4.44% 3517 109026 2.36%
14 97 3015 3.67% 90 2798 3.74% 91 2829 3.69% 7230 224133 4.85%
15 98 3065 3.73% 92 2880 3.85% 91 2838 3.70% 5183 160677 3.47%
16 104 3237 3.94% 96 2998 4.01% 96 2998 3.91% 49515 1534959 33.19%
17 99 3083 3.75% 89 2768 3.70% 90 2800 3.65% 6479 200853 4.34%
18 94 2920 3.55% 84 2624 3.51% 84 2620 3.42% 3354 103963 2.25%
19 101 3140 3.82% 94 2928 3.91% 95 2949 3.85% 4392 136139 2.94%
20 82 2561 3.12% 75 2346 3.14% 76 2385 3.11% 3726 115507 2.50%
21 106 3286 4.00% 89 2772 3.71% 99 3084 4.02% 1978 61312 1.33%
22 83 2600 3.17% 77 2396 3.20% 78 2427 3.16% 2606 80789 1.75%
23 107 3318 4.04% 98 3056 4.09% 98 3043 3.97% 2674 82888 1.79%

Top 30 of 1410 Total URLs
# Hits kB F URL
1 46339 56.41% 446661 9.66% /Stats/
2 6087 7.41% 9653 0.21% /
3 3738 4.55% 38538 0.83% /en/pmwiki.php
4 3382 4.12% 126409 2.73% /Stats/ref_201801.html
5 2814 3.43% 31364 0.68% /cs/pmwiki.php
6 1901 2.31% 32169 0.70% /Bookmarks/read/
7 1864 2.27% 25651 0.55% /en/
8 680 0.83% 7007 0.15% /Stats/usage_201708.html
9 602 0.73% 1341 0.03% /cv/
10 568 0.69% 5394 0.12% /test/pmwiki.php
11 145 0.18% 1534 0.03% /Stats/agent_201307.html
12 90 0.11% 2498 0.05% /Stats/ref_201106.html
13 89 0.11% 4065 0.09% /Stats/ref_201607.html
14 71 0.09% 237 0.01% /cs/pub/skins/uher.info/uher.info.css
15 66 0.08% 44 0.00% /Archive/seti/image.php
16 63 0.08% 41 0.00% /archive/seti/image.php
17 61 0.07% 224 0.00% /en/pub/skins/uher.info/uher.info.css
18 48 0.06% 366 0.01% /cs/
19 46 0.06% 225 0.00% /download/mgw/
20 44 0.05% 929 0.02% /Stats/usage_201903.html
21 43 0.05% 325 0.01% /Stats/agent_201609.html
22 42 0.05% 1286 0.03% /Stats/ref_201206.html
23 37 0.05% 857 0.02% /Bookmarks/Old/
24 36 0.04% 453 0.01% /Stats/agent_201903.html
25 36 0.04% 32 0.00% /debian/apt/
26 35 0.04% 514 0.01% /Stats/ref_201903.html
27 35 0.04% 365 0.01% /Stats/url_201903.html
28 33 0.04% 24 0.00% /debian/
29 32 0.04% 431 0.01% /Stats/usage_201310.html
30 32 0.04% 409 0.01% /Stats/usage_201401.html
View All URLs

Top 10 of 1410 Total URLs By kB F
# Hits kB F URL
1 6 0.01% 1017990 22.01% /download/fourka_2012.rar
2 46339 56.41% 446661 9.66% /Stats/
3 9 0.01% 224737 4.86% /download/BLACKHAWK-2012.pdf
4 4 0.00% 202176 4.37% /download/Ovcobrani-2010.zip
5 7 0.01% 174525 3.77% /download/mgw/Mai_Gei_Wong-VCD01.flv
6 14 0.02% 146369 3.16% /download/mgw/Mai_Gei_Wong_Document_01.mp4
7 3382 4.12% 126409 2.73% /Stats/ref_201801.html
8 6 0.01% 115507 2.50% /download/mgw/Mai_Gei_Wong_Chi_Sao_17.flv
9 7 0.01% 104366 2.26% /download/mgw/Mai_Gei_Wong_Document_03.wmv
10 8 0.01% 98358 2.13% /download/mgw/Mai_Gei_Wong_Promo_06.wmv

Top 10 of 574 Total Entry Pages
# Hits Visits URL
1 46339 56.41% 4766 31.49% /Stats/
2 3738 4.55% 2574 17.01% /en/pmwiki.php
3 2814 3.43% 2247 14.85% /cs/pmwiki.php
4 6087 7.41% 1200 7.93% /
5 1901 2.31% 478 3.16% /Bookmarks/read/
6 568 0.69% 478 3.16% /test/pmwiki.php
7 1864 2.27% 296 1.96% /en/
8 602 0.73% 174 1.15% /cv/
9 145 0.18% 140 0.93% /Stats/agent_201307.html
10 89 0.11% 85 0.56% /Stats/ref_201607.html

Top 10 of 576 Total Exit Pages
# Hits Visits URL
1 46339 56.41% 4763 32.67% /Stats/
2 2814 3.43% 2166 14.86% /cs/pmwiki.php
3 3738 4.55% 2129 14.60% /en/pmwiki.php
4 6087 7.41% 846 5.80% /
5 1864 2.27% 584 4.01% /en/
6 1901 2.31% 468 3.21% /Bookmarks/read/
7 568 0.69% 467 3.20% /test/pmwiki.php
8 602 0.73% 174 1.19% /cv/
9 145 0.18% 139 0.95% /Stats/agent_201307.html
10 89 0.11% 85 0.58% /Stats/ref_201607.html

Top 30 of 6274 Total Sites
# Hits Files kB F Visits Hostname
1 8483 10.33% 8483 11.34% 87479 1.89% 2 0.01% 81.162.104.167
2 4345 5.29% 4345 5.81% 721 0.02% 125 0.80% l37-193-63-79.novotelecom.ru
3 3860 4.70% 3860 5.16% 39780 0.86% 2 0.01% 178-137-86-127.broadband.kyivstar.net
4 3819 4.65% 3819 5.11% 39362 0.85% 3 0.02% 31.184.238.9
5 3376 4.11% 3376 4.51% 126326 2.73% 12 0.08% 31.184.238.248
6 2614 3.18% 2614 3.49% 26949 0.58% 2 0.01% 81.162.120.12
7 2164 2.63% 2164 2.89% 22303 0.48% 64 0.41% 95.12.114.57.dynamic.ttnet.com.tr
8 1918 2.34% 1918 2.56% 19776 0.43% 2 0.01% 81.162.108.11
9 1780 2.17% 1780 2.38% 18348 0.40% 2 0.01% 81.162.109.22
10 1758 2.14% 1758 2.35% 26648 0.58% 293 1.88% 80.237.119.109
11 1656 2.02% 1656 2.21% 17064 0.37% 25 0.16% 5.188.210.2
12 1616 1.97% 1616 2.16% 16640 0.36% 1 0.01% 134-249-50-210.broadband.kyivstar.net
13 1359 1.65% 522 0.70% 116950 2.53% 340 2.19% 216.244.66.239
14 1288 1.57% 1288 1.72% 13269 0.29% 1 0.01% 178-137-80-201.broadband.kyivstar.net
15 1242 1.51% 1242 1.66% 12806 0.28% 2 0.01% 81.162.103.250
16 1222 1.49% 1222 1.63% 12591 0.27% 5 0.03% 88.232.170.10.dynamic.ttnet.com.tr
17 1039 1.26% 1039 1.39% 10710 0.23% 67 0.43% 88.232.173.231.dynamic.ttnet.com.tr
18 944 1.15% 944 1.26% 9729 0.21% 6 0.04% 95.10.3.153.dynamic.ttnet.com.tr
19 839 1.02% 839 1.12% 8652 0.19% 2 0.01% 81.162.98.5
20 810 0.99% 810 1.08% 8358 0.18% 1 0.01% 81.162.99.238
21 798 0.97% 798 1.07% 8230 0.18% 1 0.01% 81.162.98.127
22 732 0.89% 732 0.98% 7545 0.16% 2 0.01% 81.162.106.121
23 654 0.80% 654 0.87% 6746 0.15% 1 0.01% 81.162.120.149
24 566 0.69% 566 0.76% 5834 0.13% 2 0.01% 81.162.99.183
25 541 0.66% 400 0.53% 71952 1.56% 93 0.60% 141-8-142-37.spider.yandex.com
26 528 0.64% 528 0.71% 5441 0.12% 7 0.05% 88.232.168.200.dynamic.ttnet.com.tr
27 523 0.64% 495 0.66% 6792 0.15% 1 0.01% bardolino2.netestate.de
28 520 0.63% 520 0.70% 5357 0.12% 1 0.01% 46-119-117-238.broadband.kyivstar.net
29 501 0.61% 456 0.61% 6166 0.13% 2 0.01% bardolino1.netestate.de
30 418 0.51% 418 0.56% 16897 0.37% 1 0.01% 185.234.218.22
View All Sites

Top 10 of 6274 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 204 0.25% 202 0.27% 1228659 26.57% 1 0.01% 174.127.90.41.static.midphase.com
2 61 0.07% 30 0.04% 191987 4.15% 8 0.05% fulltextrobot-77-75-79-72.seznam.cz
3 41 0.05% 21 0.03% 184662 3.99% 5 0.03% fulltextrobot-77-75-76-172.seznam.cz
4 52 0.06% 25 0.03% 176354 3.81% 6 0.04% fulltextrobot-77-75-76-161.seznam.cz
5 36 0.04% 19 0.03% 175497 3.79% 4 0.03% fulltextrobot-77-75-77-101.seznam.cz
6 27 0.03% 16 0.02% 149114 3.22% 6 0.04% fulltextrobot-77-75-76-160.seznam.cz
7 3376 4.11% 3376 4.51% 126326 2.73% 12 0.08% 31.184.238.248
8 29 0.04% 27 0.04% 116973 2.53% 1 0.01% 46-116-174-38.bb.netvision.net.il
9 1359 1.65% 522 0.70% 116950 2.53% 340 2.19% 216.244.66.239
10 37 0.05% 17 0.02% 112762 2.44% 5 0.03% fulltextrobot-77-75-79-95.seznam.cz

Top 30 of 1802 Total Referrers
# Hits Referrer
1 21714 26.44% - (Direct Request)
2 9143 11.13% https://1loanow.com
3 3996 4.86% https://www.bigskycash.org
4 3860 4.70% https://apk.seozp.ru/
5 1827 2.22% http://uher.info/
6 1768 2.15% https://cryptocurrencythatsuck.com/turboforex/
7 1616 1.97% http://property-bg.ru/
8 1608 1.96% http://top10binary.ru/turboforex.html
9 1387 1.69% https://seomafia.by
10 1382 1.68% https://uamoney.top
11 1004 1.22% https://www.bigskycash.org/WI/Milwaukee/
12 948 1.15% https://www.bigskycash.org/OK/Tulsa/
13 861 1.05% https://www.bigskycash.org/CO/Denver/
14 844 1.03% https://www.bigskycash.org/CO/Colorado-Springs/
15 844 1.03% https://www.bigskycash.org/TN/Chattanooga/
16 840 1.02% https://www.bigskycash.org/CA/Los-Angeles/
17 836 1.02% https://www.bigskycash.org/LA/Lafayette/
18 830 1.01% https://www.bigskycash.org/MD/
19 829 1.01% https://www.bigskycash.org/LA/Baton-Rouge/
20 827 1.01% http://hookupusbbw.info/
21 823 1.00% https://www.bigskycash.org/TN/Memphis/
22 814 0.99% https://www.bigskycash.org/ND/Lakota/
23 812 0.99% https://www.bigskycash.org/WA/Vancouver/
24 805 0.98% https://www.bigskycash.org/MN/
25 795 0.97% https://www.bigskycash.org/TX/Houston/
26 780 0.95% https://www.bigskycash.org/AL/Mobile/
27 778 0.95% https://www.bigskycash.org/
28 758 0.92% https://www.bigskycash.org/OK/Oklahoma-City/
29 726 0.88% https://www.bigskycash.org/PA/
30 533 0.65% https://moneyonline.in.ua/
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% u s a milk bigboobwomans

Top 15 of 1262 Total User Agents
# Hits User Agent
1 6844 8.33% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
2 4345 5.29% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 3012 3.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 3002 3.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 2216 2.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 1673 2.04% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 1671 2.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 1524 1.86% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
9 1498 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 1371 1.67% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
11 1367 1.66% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
12 1359 1.65% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 1305 1.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
14 1024 1.25% netEstate NE Crawler (+http://www.website-datenbank.de/)
15 885 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
View All User Agents

Usage by Country for March 2019

Top 30 of 109 Total Countries
# Hits Files kB F Country
1 40622 49.45% 38301 51.20% 616071 13.32% Unresolved/Unknown
2 13461 16.39% 10944 14.63% 1555697 33.64% Commercial (com)
3 9772 11.90% 9341 12.49% 99823 2.16% Network (net)
4 6704 8.16% 6693 8.95% 68919 1.49% Turkey
5 4741 5.77% 4638 6.20% 3941 0.09% Russian Federation
6 2045 2.49% 1672 2.24% 31623 0.68% Germany
7 1808 2.20% 936 1.25% 2084857 45.08% Czech Republic
8 753 0.92% 445 0.59% 4901 0.11% Brazil
9 267 0.33% 239 0.32% 3667 0.08% European Union
10 149 0.18% 124 0.17% 809 0.02% Poland
11 147 0.18% 121 0.16% 679 0.01% Indonesia
12 102 0.12% 88 0.12% 6317 0.14% Ecuador
13 98 0.12% 94 0.13% 426 0.01% Japan
14 94 0.11% 81 0.11% 567 0.01% Colombia
15 87 0.11% 86 0.11% 875 0.02% Singapore
16 82 0.10% 54 0.07% 1144 0.02% Vietnam
17 81 0.10% 74 0.10% 453 0.01% Ukraine
18 75 0.09% 74 0.10% 509 0.01% Professional (pro)
19 72 0.09% 12 0.02% 377 0.01% Romania
20 54 0.07% 43 0.06% 348 0.01% India
21 48 0.06% 46 0.06% 144 0.00% Thailand
22 47 0.06% 41 0.05% 180 0.00% Argentina
23 47 0.06% 42 0.06% 275 0.01% Italy
24 38 0.05% 31 0.04% 180 0.00% Cambodia
25 37 0.05% 37 0.05% 301 0.01% Malaysia
26 36 0.04% 32 0.04% 183 0.00% Nepal
27 33 0.04% 29 0.04% 116998 2.53% Israel
28 29 0.04% 12 0.02% 142 0.00% Tuvalu
29 27 0.03% 27 0.04% 253 0.01% Address Routing (arpa)
30 27 0.03% 26 0.03% 235 0.01% France


Generated by Webalizer Version 2.23 HID: uher.info