Usage Statistics for uher.info

Summary Period: January 2019
Generated 01-Feb-2019 01:06 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 43504
Total Files 35578
Total Pages 37785
Total Visits 13667
Total kB Files 3165811
Total Unique Sites 3685
Total Unique URLs 1191
Total Unique Referrers 1854
Total Unique User Agents 617
. Avg Max
Hits per Hour 58 621
Hits per Day 1403 2196
Files per Day 1147 1649
Pages per Day 1218 1996
Sites per Day 118 489
Visits per Day 440 750
kB Files per Day 102123 1170025
Hits by Response Code
Code 200 - OK 81.78% 35578
Code 206 - Partial Content 0.10% 44
Code 301 - Moved Permanently 0.03% 15
Code 302 - Found 0.95% 414
Code 304 - Not Modified 1.59% 690
Code 400 - Bad Request 0.46% 198
Code 403 - Forbidden 0.15% 65
Code 404 - Not Found 14.91% 6488
Code 500 - Internal Server Error 0.03% 12

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites kB F
1 1493 3.43% 1320 3.71% 1311 3.47% 464 3.40% 265 7.19% 67911 2.15%
2 1268 2.91% 1135 3.19% 1130 2.99% 432 3.16% 262 7.11% 127874 4.04%
3 1425 3.28% 1257 3.53% 1257 3.33% 389 2.85% 213 5.78% 97825 3.09%
4 1553 3.57% 1214 3.41% 1408 3.73% 528 3.86% 356 9.66% 67086 2.12%
5 1358 3.12% 1163 3.27% 1192 3.15% 671 4.91% 488 13.24% 85130 2.69%
6 1585 3.64% 1199 3.37% 1377 3.64% 636 4.65% 452 12.27% 76401 2.41%
7 1521 3.50% 1264 3.55% 1343 3.55% 363 2.66% 213 5.78% 127460 4.03%
8 1145 2.63% 894 2.51% 926 2.45% 417 3.05% 239 6.49% 19916 0.63%
9 1093 2.51% 937 2.63% 952 2.52% 385 2.82% 231 6.27% 167068 5.28%
10 1100 2.53% 939 2.64% 964 2.55% 442 3.23% 279 7.57% 26440 0.84%
11 1688 3.88% 1432 4.02% 1481 3.92% 459 3.36% 289 7.84% 29745 0.94%
12 2196 5.05% 1335 3.75% 1996 5.28% 432 3.16% 270 7.33% 50081 1.58%
13 1605 3.69% 1234 3.47% 1436 3.80% 750 5.49% 489 13.27% 54781 1.73%
14 1243 2.86% 1076 3.02% 1025 2.71% 485 3.55% 313 8.49% 28121 0.89%
15 1978 4.55% 1052 2.96% 1769 4.68% 456 3.34% 287 7.79% 15641 0.49%
16 1260 2.90% 1124 3.16% 1096 2.90% 435 3.18% 250 6.78% 60887 1.92%
17 1110 2.55% 937 2.63% 955 2.53% 359 2.63% 214 5.81% 19907 0.63%
18 1256 2.89% 1039 2.92% 1059 2.80% 397 2.90% 243 6.59% 65111 2.06%
19 1660 3.82% 1482 4.17% 1463 3.87% 562 4.11% 379 10.28% 38192 1.21%
20 1200 2.76% 1016 2.86% 1004 2.66% 400 2.93% 242 6.57% 116927 3.69%
21 1212 2.79% 1001 2.81% 1034 2.74% 394 2.88% 207 5.62% 19613 0.62%
22 1309 3.01% 1112 3.13% 1093 2.89% 506 3.70% 321 8.71% 38092 1.20%
23 1515 3.48% 1346 3.78% 1360 3.60% 537 3.93% 289 7.84% 39531 1.25%
24 1386 3.19% 1180 3.32% 1186 3.14% 480 3.51% 252 6.84% 85665 2.71%
25 1378 3.17% 1188 3.34% 1205 3.19% 379 2.77% 186 5.05% 56683 1.79%
26 1085 2.49% 948 2.66% 902 2.39% 367 2.69% 188 5.10% 33224 1.05%
27 1334 3.07% 949 2.67% 1175 3.11% 372 2.72% 214 5.81% 63638 2.01%
28 1108 2.55% 938 2.64% 812 2.15% 325 2.38% 167 4.53% 1170025 36.96%
29 1831 4.21% 1649 4.63% 1640 4.34% 317 2.32% 162 4.40% 132482 4.18%
30 1639 3.77% 1429 4.02% 1457 3.86% 305 2.23% 158 4.29% 19961 0.63%
31 970 2.23% 789 2.22% 777 2.06% 303 2.22% 168 4.56% 164391 5.19%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 53 1650 3.79% 45 1414 3.97% 47 1462 3.87% 1000 30999 0.98%
1 55 1705 3.92% 48 1494 4.20% 48 1514 4.01% 1930 59840 1.89%
2 62 1936 4.45% 54 1701 4.78% 55 1719 4.55% 1622 50270 1.59%
3 51 1604 3.69% 45 1398 3.93% 45 1396 3.69% 1689 52371 1.65%
4 68 2116 4.86% 58 1803 5.07% 61 1893 5.01% 2211 68550 2.17%
5 61 1917 4.41% 54 1680 4.72% 54 1693 4.48% 2670 82765 2.61%
6 64 1985 4.56% 56 1750 4.92% 56 1764 4.67% 1306 40488 1.28%
7 54 1683 3.87% 47 1470 4.13% 47 1477 3.91% 4283 132763 4.19%
8 58 1822 4.19% 50 1562 4.39% 50 1567 4.15% 2864 88782 2.80%
9 55 1723 3.96% 46 1441 4.05% 49 1520 4.02% 3156 97843 3.09%
10 55 1715 3.94% 46 1444 4.06% 47 1472 3.90% 797 24700 0.78%
11 53 1649 3.79% 46 1444 4.06% 44 1393 3.69% 3207 99422 3.14%
12 77 2412 5.54% 51 1603 4.51% 68 2108 5.58% 1654 51265 1.62%
13 55 1710 3.93% 45 1398 3.93% 45 1398 3.70% 3338 103477 3.27%
14 51 1588 3.65% 43 1352 3.80% 41 1276 3.38% 5440 168642 5.33%
15 48 1489 3.42% 39 1215 3.42% 40 1250 3.31% 4831 149753 4.73%
16 58 1815 4.17% 47 1479 4.16% 47 1480 3.92% 6973 216166 6.83%
17 57 1772 4.07% 42 1330 3.74% 50 1562 4.13% 15146 469511 14.83%
18 77 2403 5.52% 52 1641 4.61% 68 2135 5.65% 20812 645170 20.38%
19 50 1557 3.58% 42 1315 3.70% 42 1329 3.52% 9192 284938 9.00%
20 49 1524 3.50% 43 1354 3.81% 42 1330 3.52% 1683 52184 1.65%
21 57 1794 4.12% 44 1392 3.91% 50 1575 4.17% 1329 41198 1.30%
22 69 2162 4.97% 43 1358 3.82% 61 1900 5.03% 3625 112362 3.55%
23 57 1773 4.08% 49 1540 4.33% 50 1572 4.16% 1366 42352 1.34%

Top 30 of 1191 Total URLs
# Hits kB F URL
1 9870 22.69% 100337 3.17% /Stats/usage_201708.html
2 3738 8.59% 35827 1.13% /Stats/
3 3327 7.65% 34965 1.10% /en/pmwiki.php
4 3042 6.99% 35281 1.11% /cs/pmwiki.php
5 2890 6.64% 57696 1.82% /Bookmarks/read/
6 2654 6.10% 12673 0.40% /
7 1921 4.42% 26913 0.85% /en/
8 862 1.98% 8364 0.26% /test/pmwiki.php
9 719 1.65% 21545 0.68% /Stats/ref_201106.html
10 373 0.86% 826 0.03% /cv/
11 190 0.44% 46 0.00% /download/documents/
12 185 0.43% 2038 0.06% /Stats/agent_201307.html
13 144 0.33% 1994 0.06% /Bookmarks/Old/
14 98 0.23% 4825 0.15% /Stats/ref_201607.html
15 68 0.16% 577 0.02% /cs/
16 62 0.14% 150 0.00% /cs/pub/skins/uher.info/uher.info.css
17 54 0.12% 2065 0.07% /Stats/ref_201802.html
18 47 0.11% 2434 0.08% /Stats/ref_201206.html
19 45 0.10% 30 0.00% /Archive/seti/image.php
20 41 0.09% 332 0.01% /Stats/agent_201201.html
21 39 0.09% 5084 0.16% /Stats/site_201201.html
22 37 0.09% 979 0.03% /Stats/ref_201612.html
23 37 0.09% 372 0.01% /Stats/usage_201609.html
24 37 0.09% 357 0.01% /Stats/usage_201901.html
25 35 0.08% 264 0.01% /Stats/agent_201901.html
26 35 0.08% 3564 0.11% /Stats/ref_201709.html
27 35 0.08% 120 0.00% /en/pub/skins/uher.info/uher.info.css
28 34 0.08% 588 0.02% /Stats/ref_201901.html
29 34 0.08% 274 0.01% /Stats/url_201901.html
30 30 0.07% 2105 0.07% /Stats/ref_201503.html
View All URLs

Top 10 of 1191 Total URLs By kB F
# Hits kB F URL
1 4 0.01% 264333 8.35% /download/mgw/Sifu_Sergio_interview_with_Sifu_Wong_Nim_Yi_of_Mai_Gei_Wong_wing_chun_kung_fu.flv
2 6 0.01% 213948 6.76% /download/Ovcobrani-2010.zip
3 8 0.02% 177236 5.60% /download/mgw/Mai_Gei_Wong_Promo_06.wmv
4 9 0.02% 142880 4.51% /download/mgw/Mai_Gei_Wong_Promo_28.wmv
5 18 0.04% 120744 3.81% /download/mgw/_Across China_ Wing Chun.mp4
6 1 0.00% 116350 3.68% /download/mgw/Mai_Gei_Wong-VCD01.flv
7 8 0.02% 114512 3.62% /download/mgw/Mai_Gei_Wong_Chi_Sao_13.wmv
8 5 0.01% 109260 3.45% /download/mgw/SiuNimTau.flv
9 9870 22.69% 100337 3.17% /Stats/usage_201708.html
10 1 0.00% 94098 2.97% /download/mgw/ws322889656.com_56flv_zhajm_120392299211.flv

Top 10 of 561 Total Entry Pages
# Hits Visits URL
1 2654 6.10% 2420 18.09% /
2 3738 8.59% 2237 16.72% /Stats/
3 3042 6.99% 2158 16.13% /cs/pmwiki.php
4 3327 7.65% 2054 15.36% /en/pmwiki.php
5 2890 6.64% 678 5.07% /Bookmarks/read/
6 862 1.98% 535 4.00% /test/pmwiki.php
7 1921 4.42% 286 2.14% /en/
8 185 0.43% 171 1.28% /Stats/agent_201307.html
9 144 0.33% 137 1.02% /Bookmarks/Old/
10 373 0.86% 107 0.80% /cv/

Top 10 of 562 Total Exit Pages
# Hits Visits URL
1 3738 8.59% 2235 16.96% /Stats/
2 3042 6.99% 2069 15.70% /cs/pmwiki.php
3 3327 7.65% 1969 14.94% /en/pmwiki.php
4 2654 6.10% 1836 13.93% /
5 1921 4.42% 831 6.31% /en/
6 2890 6.64% 637 4.83% /Bookmarks/read/
7 862 1.98% 517 3.92% /test/pmwiki.php
8 185 0.43% 169 1.28% /Stats/agent_201307.html
9 144 0.33% 135 1.02% /Bookmarks/Old/
10 373 0.86% 104 0.79% /cv/

Top 30 of 3685 Total Sites
# Hits Files kB F Visits Hostname
1 2075 4.77% 2075 5.83% 21099 0.67% 1 0.01% ip-53-44-244-173.seattle.us.northamericancoax.com
2 1840 4.23% 1840 5.17% 18709 0.59% 1 0.01% hostedby.lusobits.com
3 1805 4.15% 898 2.52% 156165 4.93% 450 3.29% 216.244.66.239
4 1102 2.53% 889 2.50% 27761 0.88% 115 0.84% 141-8-142-37.spider.yandex.com
5 1031 2.37% 1031 2.90% 10619 0.34% 139 1.02% 134.119.182.126
6 713 1.64% 713 2.00% 21447 0.68% 27 0.20% host-94-251-118-150.bbcustomer.zsttk.net
7 700 1.61% 700 1.97% 7118 0.22% 1 0.01% ip-65-44-244-173.seattle.us.northamericancoax.com
8 660 1.52% 660 1.86% 6711 0.21% 1 0.01% static-170-150-251-205.networktransit.net
9 642 1.48% 642 1.80% 6528 0.21% 1 0.01% ip-18-84-52-196.southampton.uk.amsterdamresidential.com
10 637 1.46% 637 1.79% 6477 0.20% 1 0.01% 174.128.225.122
11 574 1.32% 574 1.61% 5836 0.18% 1 0.01% ip-17-84-52-196.southampton.uk.amsterdamresidential.com
12 492 1.13% 492 1.38% 7310 0.23% 124 0.91% 194.99.104.30
13 485 1.11% 388 1.09% 2970 0.09% 16 0.12% ninja-crawler17.webmeup.com
14 461 1.06% 384 1.08% 2873 0.09% 2 0.01% pot45.webmeup.com
15 417 0.96% 417 1.17% 6193 0.20% 105 0.77% 23.92.127.10
16 403 0.93% 403 1.13% 4754 0.15% 124 0.91% ppp-37-25-108-217.wildpark.net
17 395 0.91% 1 0.00% 202 0.01% 2 0.01% 47.106.225.69
18 376 0.86% 116 0.33% 3115 0.10% 81 0.59% 185.230.127.230
19 362 0.83% 362 1.02% 3681 0.12% 1 0.01% ip-16-84-52-196.southampton.uk.amsterdamresidential.com
20 337 0.77% 337 0.95% 3427 0.11% 1 0.01% ip-37-84-52-196.southampton.uk.amsterdamresidential.com
21 313 0.72% 305 0.86% 1612 0.05% 2 0.01% static.73.152.9.5.clients.your-server.de
22 294 0.68% 294 0.83% 2989 0.09% 1 0.01% ip-8-84-52-196.southampton.uk.amsterdamresidential.com
23 294 0.68% 279 0.78% 2390 0.08% 3 0.02% static.137.244.251.148.clients.your-server.de
24 280 0.64% 280 0.79% 2847 0.09% 1 0.01% 121.0.32.70.hosted.by.gigenet.com
25 273 0.63% 223 0.63% 2454 0.08% 202 1.48% crawl7.bl.semrush.com
26 268 0.62% 268 0.75% 3975 0.13% 67 0.49% 194.187.249.187
27 260 0.60% 214 0.60% 2485 0.08% 202 1.48% crawl19.bl.semrush.com
28 253 0.58% 253 0.71% 2572 0.08% 1 0.01% 67.0.32.70.hosted.by.gigenet.com
29 250 0.57% 205 0.58% 2238 0.07% 184 1.35% crawl10.bl.semrush.com
30 249 0.57% 248 0.70% 1855 0.06% 1 0.01% static.232.61.9.5.clients.your-server.de
View All Sites

Top 10 of 3685 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 41 0.09% 40 0.11% 1124914 35.53% 1 0.01% 186.113.162.201
2 1805 4.15% 898 2.52% 156165 4.93% 450 3.29% 216.244.66.239
3 73 0.17% 43 0.12% 120237 3.80% 10 0.07% fulltextrobot-77-75-79-17.seznam.cz
4 80 0.18% 46 0.13% 117438 3.71% 11 0.08% fulltextrobot-77-75-79-11.seznam.cz
5 78 0.18% 45 0.13% 72839 2.30% 12 0.09% fulltextrobot-77-75-78-165.seznam.cz
6 23 0.05% 17 0.05% 71604 2.26% 3 0.02% fulltextrobot-77-75-77-62.seznam.cz
7 28 0.06% 17 0.05% 67034 2.12% 5 0.04% fulltextrobot-77-75-77-72.seznam.cz
8 82 0.19% 41 0.12% 61988 1.96% 13 0.10% fulltextrobot-77-75-79-32.seznam.cz
9 65 0.15% 32 0.09% 60641 1.92% 10 0.07% fulltextrobot-77-75-78-168.seznam.cz
10 48 0.11% 17 0.05% 60020 1.90% 8 0.06% fulltextrobot-77-75-77-95.seznam.cz

Top 30 of 1854 Total Referrers
# Hits Referrer
1 23333 53.63% - (Direct Request)
2 1059 2.43% http://uher.info/
3 510 1.17% http://www.supercooler.com.ua
4 433 1.00% https://html5css.ru/
5 284 0.65% https://sexiua.com
6 268 0.62% http://shop.bnproxy.top/
7 265 0.61% https://vsporte365.ru
8 223 0.51% http://bnproxy.top/
9 218 0.50% http://uher.info/en/
10 217 0.50% http://buy.bnproxy.top/
11 204 0.47% https://bit.ly/2D9PelG
12 199 0.46% http://casino24x.ru
13 195 0.45% http://sale.bnproxy.top/
14 180 0.41% http://buyamlodipine.top/
15 180 0.41% http://uher.info/Bookmarks/read/index.php
16 176 0.40% http://service.bnproxy.top/
17 171 0.39% http://aptekaline.ru
18 168 0.39% http://market.bnproxy.top/
19 163 0.37% http://canadiantrustpharmacyhd.com
20 161 0.37% http://propeciausfinasteridhq.com
21 152 0.35% http://onlinepharmacycanadaus.com
22 151 0.35% http://canadianonlinepharmacyhq.com
23 138 0.32% http://valacyclovir-valtrex.com
24 126 0.29% http://uher.info/cs/pmwiki.php
25 82 0.19% http://canadiantrustpharmacyio.com
26 80 0.18% http://uher.info/cs/
27 66 0.15% http://vardenafil20.com
28 65 0.15% http://levitravardenafilio.com
29 64 0.15% http://gravatar.com/varikosettecomprar
30 53 0.12% http://uher.info/en/pmwiki.php
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% http://www.blackhatworld.com/blackhat-seo/memberlist.html

Top 15 of 617 Total User Agents
# Hits User Agent
1 9845 22.63% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 5575 12.81% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
3 2189 5.03% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
4 1805 4.15% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 1511 3.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 1410 3.24% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 1383 3.18% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
8 966 2.22% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 628 1.44% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 553 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
11 548 1.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
12 516 1.19% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 427 0.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
14 421 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 375 0.86% Opera/9.27
View All User Agents

Usage by Country for January 2019

Top 30 of 90 Total Countries
# Hits Files kB F Country
1 20111 46.23% 18090 50.85% 300778 9.50% Commercial (com)
2 10417 23.94% 7925 22.28% 1378287 43.54% Unresolved/Unknown
3 3672 8.44% 3544 9.96% 67033 2.12% Network (net)
4 2384 5.48% 1320 3.71% 1345896 42.51% Czech Republic
5 1612 3.71% 1359 3.82% 17091 0.54% Germany
6 1548 3.56% 1417 3.98% 21034 0.66% European Union
7 576 1.32% 345 0.97% 6018 0.19% Brazil
8 518 1.19% 402 1.13% 9532 0.30% Russian Federation
9 479 1.10% 49 0.14% 1574 0.05% Turkey
10 232 0.53% 18 0.05% 358 0.01% Vietnam
11 223 0.51% 223 0.63% 2131 0.07% Japan
12 216 0.50% 4 0.01% 135 0.00% Romania
13 213 0.49% 1 0.00% 104 0.00% Switzerland
14 212 0.49% 31 0.09% 434 0.01% Iran
15 123 0.28% 51 0.14% 950 0.03% Non-Profit (org)
16 110 0.25% 94 0.26% 774 0.02% Poland
17 106 0.24% 106 0.30% 2289 0.07% South Africa
18 73 0.17% 37 0.10% 506 0.02% Ukraine
19 53 0.12% 46 0.13% 488 0.02% Indonesia
20 51 0.12% 47 0.13% 1056 0.03% Colombia
21 49 0.11% 48 0.13% 1366 0.04% Netherlands
22 42 0.10% 42 0.12% 1168 0.04% Generic Business (biz)
23 36 0.08% 36 0.10% 531 0.02% Malaysia
24 30 0.07% 30 0.08% 722 0.02% Italy
25 29 0.07% 27 0.08% 609 0.02% Norway
26 25 0.06% 24 0.07% 128 0.00% China
27 24 0.06% 22 0.06% 189 0.01% Argentina
28 23 0.05% 22 0.06% 707 0.02% Catalan Community (cat)
29 23 0.05% 2 0.01% 208 0.01% Cocos (Keeling) Islands
30 21 0.05% 20 0.06% 182 0.01% Ecuador


Generated by Webalizer Version 2.23 HID: uher.info