Usage Statistics for uher.info

Summary Period: October 2018
Generated 01-Nov-2018 01:33 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 33861
Total Files 27828
Total Pages 27923
Total Visits 15603
Total kB Files 1510553
Total Unique Sites 4201
Total Unique URLs 1346
Total Unique Referrers 407
Total Unique User Agents 874
. Avg Max
Hits per Hour 45 630
Hits per Day 1092 1952
Files per Day 897 1536
Pages per Day 900 1153
Sites per Day 135 383
Visits per Day 503 654
kB Files per Day 48728 614598
Hits by Response Code
Code 200 - OK 82.18% 27828
Code 206 - Partial Content 0.21% 72
Code 301 - Moved Permanently 0.02% 6
Code 302 - Found 1.49% 504
Code 304 - Not Modified 1.75% 593
Code 400 - Bad Request 0.81% 273
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.16% 55
Code 404 - Not Found 13.31% 4508
Code 500 - Internal Server Error 0.06% 21

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites kB F
1 1188 3.51% 806 2.90% 1036 3.71% 480 3.08% 172 4.09% 17676 1.17%
2 1281 3.78% 1012 3.64% 1045 3.74% 486 3.11% 184 4.38% 19961 1.32%
3 1027 3.03% 880 3.16% 897 3.21% 475 3.04% 162 3.86% 29220 1.93%
4 1254 3.70% 1028 3.69% 1090 3.90% 502 3.22% 185 4.40% 57919 3.83%
5 918 2.71% 742 2.67% 757 2.71% 422 2.70% 144 3.43% 24078 1.59%
6 1039 3.07% 845 3.04% 874 3.13% 451 2.89% 178 4.24% 18276 1.21%
7 783 2.31% 593 2.13% 663 2.37% 426 2.73% 146 3.48% 27677 1.83%
8 813 2.40% 638 2.29% 653 2.34% 422 2.70% 176 4.19% 12483 0.83%
9 716 2.11% 569 2.04% 584 2.09% 391 2.51% 129 3.07% 47588 3.15%
10 969 2.86% 803 2.89% 787 2.82% 433 2.78% 159 3.78% 11522 0.76%
11 996 2.94% 829 2.98% 831 2.98% 385 2.47% 148 3.52% 28735 1.90%
12 1047 3.09% 895 3.22% 884 3.17% 456 2.92% 169 4.02% 19019 1.26%
13 1148 3.39% 985 3.54% 947 3.39% 423 2.71% 158 3.76% 99949 6.62%
14 1056 3.12% 877 3.15% 897 3.21% 410 2.63% 161 3.83% 13226 0.88%
15 1115 3.29% 931 3.35% 918 3.29% 471 3.02% 159 3.78% 14931 0.99%
16 1109 3.28% 949 3.41% 925 3.31% 557 3.57% 255 6.07% 17371 1.15%
17 835 2.47% 676 2.43% 695 2.49% 542 3.47% 270 6.43% 10456 0.69%
18 1092 3.22% 910 3.27% 905 3.24% 562 3.60% 287 6.83% 42379 2.81%
19 1138 3.36% 966 3.47% 959 3.43% 631 4.04% 299 7.12% 18466 1.22%
20 1102 3.25% 958 3.44% 917 3.28% 601 3.85% 296 7.05% 67033 4.44%
21 963 2.84% 767 2.76% 789 2.83% 579 3.71% 288 6.86% 13206 0.87%
22 1015 3.00% 875 3.14% 803 2.88% 564 3.61% 310 7.38% 12745 0.84%
23 992 2.93% 817 2.94% 811 2.90% 557 3.57% 313 7.45% 41022 2.72%
24 1352 3.99% 1204 4.33% 1145 4.10% 654 4.19% 383 9.12% 24259 1.61%
25 1143 3.38% 993 3.57% 1013 3.63% 556 3.56% 300 7.14% 19076 1.26%
26 1176 3.47% 1007 3.62% 1008 3.61% 592 3.79% 327 7.78% 19706 1.30%
27 1267 3.74% 1051 3.78% 1115 3.99% 568 3.64% 322 7.66% 19300 1.28%
28 920 2.72% 784 2.82% 812 2.91% 526 3.37% 307 7.31% 14552 0.96%
29 1073 3.17% 921 3.31% 901 3.23% 477 3.06% 301 7.16% 16985 1.12%
30 1952 5.76% 1536 5.52% 1109 3.97% 562 3.60% 338 8.05% 117136 7.75%
31 1382 4.08% 981 3.53% 1153 4.13% 481 3.08% 277 6.59% 614598 40.69%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 42 1312 3.87% 36 1123 4.04% 35 1095 3.92% 857 26578 1.76%
1 45 1422 4.20% 39 1217 4.37% 38 1199 4.29% 859 26630 1.76%
2 44 1384 4.09% 35 1102 3.96% 37 1159 4.15% 846 26224 1.74%
3 48 1497 4.42% 41 1301 4.68% 37 1167 4.18% 19897 616807 40.83%
4 64 1987 5.87% 51 1607 5.77% 57 1773 6.35% 980 30365 2.01%
5 45 1417 4.18% 39 1219 4.38% 39 1238 4.43% 849 26311 1.74%
6 41 1281 3.78% 34 1058 3.80% 33 1041 3.73% 2478 76804 5.08%
7 43 1344 3.97% 35 1086 3.90% 34 1079 3.86% 1954 60563 4.01%
8 47 1483 4.38% 39 1233 4.43% 40 1261 4.52% 1288 39922 2.64%
9 39 1210 3.57% 32 1000 3.59% 33 1023 3.66% 649 20117 1.33%
10 47 1474 4.35% 39 1214 4.36% 39 1214 4.35% 1569 48635 3.22%
11 48 1502 4.44% 39 1223 4.39% 39 1235 4.42% 1555 48201 3.19%
12 48 1505 4.44% 38 1203 4.32% 41 1275 4.57% 756 23436 1.55%
13 38 1184 3.50% 32 992 3.56% 31 976 3.50% 721 22359 1.48%
14 44 1389 4.10% 36 1142 4.10% 36 1118 4.00% 2974 92200 6.10%
15 61 1897 5.60% 46 1447 5.20% 36 1138 4.08% 927 28730 1.90%
16 40 1265 3.74% 34 1065 3.83% 35 1104 3.95% 636 19729 1.31%
17 42 1319 3.90% 34 1080 3.88% 36 1129 4.04% 723 22401 1.48%
18 42 1303 3.85% 36 1123 4.04% 34 1060 3.80% 1182 36640 2.43%
19 50 1574 4.65% 36 1132 4.07% 44 1391 4.98% 1554 48165 3.19%
20 37 1174 3.47% 30 941 3.38% 32 1000 3.58% 1000 31013 2.05%
21 37 1166 3.44% 32 998 3.59% 33 1030 3.69% 588 18241 1.21%
22 45 1425 4.21% 39 1221 4.39% 35 1094 3.92% 2441 75682 5.01%
23 43 1347 3.98% 35 1101 3.96% 36 1124 4.03% 1445 44802 2.97%

Top 30 of 1346 Total URLs
# Hits kB F URL
1 4806 14.19% 46860 3.10% /en/pmwiki.php
2 4149 12.25% 43657 2.89% /cs/pmwiki.php
3 3084 9.11% 9441 0.63% /
4 3016 8.91% 29689 1.97% /Stats/
5 2435 7.19% 82888 5.49% /Stats/ref_201809.html
6 1528 4.51% 20643 1.37% /en/
7 695 2.05% 8990 0.60% /Bookmarks/read/
8 616 1.82% 5308 0.35% /test/pmwiki.php
9 99 0.29% 217 0.01% /cs/pub/skins/uher.info/uher.info.css
10 81 0.24% 599 0.04% /cs/
11 64 0.19% 644 0.04% /Stats/usage_201312.html
12 63 0.19% 628 0.04% /Stats/usage_201710.html
13 62 0.18% 653 0.04% /Stats/usage_200808.html
14 62 0.18% 633 0.04% /Stats/usage_201703.html
15 61 0.18% 623 0.04% /Stats/agent_201307.html
16 61 0.18% 708 0.05% /Stats/usage_201704.html
17 60 0.18% 622 0.04% /Stats/usage_201705.html
18 60 0.18% 612 0.04% /Stats/usage_201806.html
19 59 0.17% 581 0.04% /Stats/usage_201306.html
20 56 0.17% 481 0.03% /Stats/ref_201810.html
21 55 0.16% 941 0.06% /Stats/agent_201807.html
22 55 0.16% 725 0.05% /Stats/usage_201208.html
23 52 0.15% 547 0.04% /Stats/usage_201111.html
24 51 0.15% 528 0.03% /Stats/usage_201608.html
25 51 0.15% 50 0.00% /debian/apt/
26 50 0.15% 516 0.03% /Stats/usage_201609.html
27 50 0.15% 621 0.04% /Stats/usage_201804.html
28 47 0.14% 971 0.06% /Bookmarks/Old/
29 47 0.14% 496 0.03% /Stats/usage_201109.html
30 47 0.14% 483 0.03% /Stats/usage_201302.html
View All URLs

Top 10 of 1346 Total URLs By kB F
# Hits kB F URL
1 5 0.01% 125489 8.31% /download/mgw/SiuNimTau.flv
2 2435 7.19% 82888 5.49% /Stats/ref_201809.html
3 2 0.01% 50535 3.35% /download/TOGAF_L1.zip
4 3 0.01% 50123 3.32% /download/mgw/Mai_Gei_Wong-Tang_Huen_Sao_03.flv
5 4806 14.19% 46860 3.10% /en/pmwiki.php
6 3 0.01% 45068 2.98% /download/mgw/Mai_Gei_Wong_Document_03.wmv
7 4149 12.25% 43657 2.89% /cs/pmwiki.php
8 4 0.01% 31368 2.08% /download/mgw/Mai_Gei_Wong_Promo_29.wmv
9 3016 8.91% 29689 1.97% /Stats/
10 1528 4.51% 20643 1.37% /en/

Top 10 of 547 Total Entry Pages
# Hits Visits URL
1 4806 14.19% 3591 23.48% /en/pmwiki.php
2 4149 12.25% 3186 20.83% /cs/pmwiki.php
3 2435 7.19% 2073 13.56% /Stats/ref_201809.html
4 3084 9.11% 1022 6.68% /
5 3016 8.91% 904 5.91% /Stats/
6 616 1.82% 499 3.26% /test/pmwiki.php
7 695 2.05% 491 3.21% /Bookmarks/read/
8 1528 4.51% 293 1.92% /en/
9 61 0.18% 56 0.37% /Stats/agent_201307.html
10 55 0.16% 53 0.35% /Stats/agent_201807.html

Top 10 of 545 Total Exit Pages
# Hits Visits URL
1 4806 14.19% 3344 22.25% /en/pmwiki.php
2 4149 12.25% 3141 20.90% /cs/pmwiki.php
3 2435 7.19% 2064 13.73% /Stats/ref_201809.html
4 3016 8.91% 907 6.03% /Stats/
5 1528 4.51% 648 4.31% /en/
6 3084 9.11% 629 4.18% /
7 695 2.05% 501 3.33% /Bookmarks/read/
8 616 1.82% 485 3.23% /test/pmwiki.php
9 61 0.18% 57 0.38% /Stats/agent_201307.html
10 55 0.16% 54 0.36% /Stats/agent_201807.html

Top 30 of 4201 Total Sites
# Hits Files kB F Visits Hostname
1 2700 7.97% 2700 9.70% 27779 1.84% 657 4.21% 178-137-17-71.broadband.kyivstar.net
2 1762 5.20% 1762 6.33% 293 0.02% 90 0.58% l37-193-63-79.novotelecom.ru
3 1184 3.50% 378 1.36% 15041 1.00% 267 1.71% 216.244.66.239
4 950 2.81% 809 2.91% 21316 1.41% 80 0.51% 141-8-142-37.spider.yandex.com
5 580 1.71% 350 1.26% 4816 0.32% 3 0.02% 93-153-104-0.tmcz.cz
6 536 1.58% 536 1.93% 7963 0.53% 49 0.31% 46-118-118-122.broadband.kyivstar.net
7 396 1.17% 396 1.42% 5506 0.36% 198 1.27% 31.184.238.9
8 396 1.17% 396 1.42% 5883 0.39% 25 0.16% 37-115-185-182.broadband.kyivstar.net
9 363 1.07% 363 1.30% 38133 2.52% 3 0.02% broadband-37.204-171-32.ip.moscow.rt.ru
10 324 0.96% 324 1.16% 4814 0.32% 56 0.36% 178-137-91-98.broadband.kyivstar.net
11 305 0.90% 262 0.94% 3841 0.25% 181 1.16% 46.229.168.149
12 303 0.89% 264 0.95% 5065 0.34% 189 1.21% 46.229.168.140
13 297 0.88% 248 0.89% 6575 0.44% 188 1.20% 46.229.168.142
14 295 0.87% 263 0.95% 7395 0.49% 180 1.15% 46.229.168.141
15 292 0.86% 253 0.91% 4620 0.31% 185 1.19% 46.229.168.139
16 288 0.85% 255 0.92% 5328 0.35% 194 1.24% 46.229.168.143
17 286 0.84% 250 0.90% 4156 0.28% 177 1.13% 46.229.168.145
18 283 0.84% 245 0.88% 4974 0.33% 182 1.17% 46.229.168.144
19 265 0.78% 226 0.81% 2844 0.19% 163 1.04% 46.229.168.138
20 257 0.76% 217 0.78% 4926 0.33% 153 0.98% 46.229.168.133
21 253 0.75% 222 0.80% 6516 0.43% 174 1.12% 46.229.168.130
22 245 0.72% 211 0.76% 3841 0.25% 169 1.08% 46.229.168.134
23 243 0.72% 218 0.78% 3575 0.24% 160 1.03% 46.229.168.148
24 238 0.70% 208 0.75% 2548 0.17% 168 1.08% 46.229.168.135
25 236 0.70% 208 0.75% 2406 0.16% 165 1.06% 46.229.168.137
26 234 0.69% 202 0.73% 5512 0.36% 161 1.03% 46.229.168.147
27 234 0.69% 214 0.77% 2438 0.16% 163 1.04% crawl23.bl.semrush.com
28 233 0.69% 203 0.73% 4074 0.27% 165 1.06% 46.229.168.129
29 233 0.69% 193 0.69% 1470 0.10% 6 0.04% ninja-crawler17.webmeup.com
30 231 0.68% 198 0.71% 2979 0.20% 164 1.05% crawl7.bl.semrush.com
View All Sites

Top 10 of 4201 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 28 0.08% 24 0.09% 119653 7.92% 7 0.04% crawl-66-249-79-63.googlebot.com
2 29 0.09% 29 0.10% 94754 6.27% 8 0.05% crawl-66-249-79-32.googlebot.com
3 23 0.07% 22 0.08% 91789 6.08% 6 0.04% crawl-66-249-79-60.googlebot.com
4 10 0.03% 10 0.04% 73163 4.84% 0 0.00% crawl-66-249-79-45.googlebot.com
5 100 0.30% 76 0.27% 61885 4.10% 59 0.38% crawl-66-249-66-50.googlebot.com
6 25 0.07% 7 0.03% 59490 3.94% 4 0.03% fulltextrobot-77-75-77-11.seznam.cz
7 5 0.01% 5 0.02% 50582 3.35% 0 0.00% crawl-66-249-79-57.googlebot.com
8 8 0.02% 8 0.03% 44925 2.97% 0 0.00% crawl-66-249-79-42.googlebot.com
9 363 1.07% 363 1.30% 38133 2.52% 3 0.02% broadband-37.204-171-32.ip.moscow.rt.ru
10 5 0.01% 5 0.02% 34265 2.27% 0 0.00% crawl-66-249-79-54.googlebot.com

Top 30 of 407 Total Referrers
# Hits Referrer
1 22443 66.28% - (Direct Request)
2 2046 6.04% http://sexdoz.me/
3 1062 3.14% http://uher.info/
4 872 2.58% http://mexicanonlinepharmacyhq.com
5 740 2.19% http://onlinepharmacycanadaus.com
6 620 1.83% http://canadiantrustpharmacyhd.com
7 570 1.68% http://uher.info/cs/pmwiki.php
8 312 0.92% http://onlinegenepharmacy.com
9 264 0.78% https://grilltrade.ru
10 162 0.48% http://kinopopyas.ru
11 153 0.45% http://uher.info/en/
12 152 0.45% http://kvartiraportal.ru
13 148 0.44% http://dzukas.ru
14 148 0.44% http://onlineuspharmacy.party
15 145 0.43% http://doktor-ostrovsky.ru
16 139 0.41% http://a-kolor.ru
17 139 0.41% http://drevboard.ru
18 134 0.40% http://ed96.ru
19 132 0.39% http://neostandart.ru
20 129 0.38% http://mamrdk.ru
21 126 0.37% http://mogss.ru
22 122 0.36% http://ps-lab.ru
23 121 0.36% http://hott13.ru
24 113 0.33% http://unigaz-sibir.ru
25 105 0.31% http://uher.info/cs/pub/skins/uher.info/uher.info.css
26 80 0.24% http://uher.info/en/pmwiki.php
27 62 0.18% http://uher.info/cs/
28 60 0.18% https://seomafia.by
29 58 0.17% http://www.uher.info/
30 54 0.16% https://seomafia.by/uslugi
View All Referrers

Top 15 of 874 Total User Agents
# Hits User Agent
1 10912 32.23% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
2 2297 6.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1552 4.58% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4 1388 4.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 1317 3.89% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 1184 3.50% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 1118 3.30% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 1087 3.21% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 987 2.91% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
10 661 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
11 504 1.49% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 440 1.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 256 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
14 235 0.69% Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html)
15 233 0.69% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
View All User Agents

Usage by Country for October 2018

Top 30 of 67 Total Countries
# Hits Files kB F Country
1 10807 31.92% 8514 30.60% 179469 11.88% Unresolved/Unknown
2 10059 29.71% 8210 29.50% 879282 58.21% Commercial (com)
3 4597 13.58% 4503 16.18% 57316 3.79% Network (net)
4 3327 9.83% 3299 11.85% 60961 4.04% Russian Federation
5 1764 5.21% 807 2.90% 293530 19.43% Czech Republic
6 1345 3.97% 1199 4.31% 15227 1.01% European Union
7 975 2.88% 676 2.43% 12000 0.79% Germany
8 239 0.71% 231 0.83% 2882 0.19% British Indian Ocean Territory
9 179 0.53% 10 0.04% 965 0.06% Italy
10 110 0.32% 78 0.28% 1715 0.11% Brazil
11 87 0.26% 76 0.27% 1644 0.11% Ukraine
12 45 0.13% 43 0.15% 465 0.03% Non-Profit (org)
13 42 0.12% 41 0.15% 1196 0.08% Poland
14 28 0.08% 18 0.06% 289 0.02% Address Routing (arpa)
15 23 0.07% 16 0.06% 670 0.04% Indonesia
16 15 0.04% 12 0.04% 259 0.02% Soviet Union
17 14 0.04% 9 0.03% 113 0.01% Hungary
18 14 0.04% 9 0.03% 119 0.01% Iran
19 12 0.04% 10 0.04% 138 0.01% China
20 12 0.04% 7 0.03% 98 0.01% Turkey
21 9 0.03% 3 0.01% 56 0.00% Mexico
22 9 0.03% 9 0.03% 194 0.01% Tuvalu
23 8 0.02% 6 0.02% 67 0.00% Bulgaria
24 8 0.02% 7 0.03% 80 0.01% Colombia
25 8 0.02% 8 0.03% 154 0.01% Netherlands
26 7 0.02% 5 0.02% 69 0.00% Sweden
27 7 0.02% 0 0.00% 37 0.00% St. Helena
28 7 0.02% 7 0.03% 65 0.00% Vietnam
29 6 0.02% 5 0.02% 49 0.00% Argentina
30 6 0.02% 5 0.02% 319 0.02% Cambodia


Generated by Webalizer Version 2.23 HID: uher.info