Usage Statistics for uher.info

Summary Period: September 2019 - URL
Generated 30-Sep-2019 01:20 CEST


         Hits              kB F      URL
----------------  ----------------  --------------------

11850     33.14%    120179  17.21%  /Stats/
8215      22.97%     89532  12.82%  /Stats/usage_201909.html
3584      10.02%     36783   5.27%  /Stats/usage_201708.html
1365       3.82%     16291   2.33%  /en/pmwiki.php
1032       2.89%     11444   1.64%  /cs/pmwiki.php
965        2.70%      1675   0.24%  /
928        2.60%      7222   1.03%  /Stats/usage_201908.html
610        1.71%      4090   0.59%  /Bookmarks/read/
313        0.88%     15655   2.24%  /Stats/ref_201607.html
212        0.59%       464   0.07%  /cv/
177        0.49%      1212   0.17%  /en/
136        0.38%      1218   0.17%  /test/pmwiki.php
128        0.36%       144   0.02%  /Bookmarks/login/
96         0.27%      1597   0.23%  /Stats/ref_201509.html
78         0.22%       796   0.11%  /Stats/agent_201307.html
45         0.13%       119   0.02%  /cs/pub/skins/uher.info/uher.info.css
39         0.11%       329   0.05%  /cs/
31         0.09%        93   0.01%  /en/pub/skins/uher.info/uher.info.css
27         0.08%       844   0.12%  /Stats/ref_201206.html
26         0.07%       225   0.03%  /Stats/agent_201508.html
25         0.07%        17   0.00%  /Archive/seti/image.php
20         0.06%       401   0.06%  /Stats/ref_201411.html
16         0.04%       499   0.07%  /Bookmarks/Old/
15         0.04%       140   0.02%  /download/mgw/
14         0.04%        47   0.01%  /Stats/search_201412.html
14         0.04%      1332   0.19%  /Stats/site_201903.html
14         0.04%         9   0.00%  /archive/seti/image.php
14         0.04%        15   0.00%  /debian/apt/
13         0.04%         7   0.00%  /debian/config/issue.security
13         0.04%        20   0.00%  /download/pohreb/
12         0.03%        32   0.00%  /Archive/Phantom/dist/Phantom2/BUILD.phantom2
12         0.03%       112   0.02%  /Stats/agent_201902.html
12         0.03%       727   0.10%  /Stats/ref_201904.html
12         0.03%        11   0.00%  /debian/apt/raspbian/
11         0.03%        10   0.00%  /Archive/Phantom/dist/Phantom2/
11         0.03%        18   0.00%  /Archive/Phantom/dist/Phantom2/phantom
11         0.03%       106   0.02%  /Archive/Phantom/dist/Phantom2/phantomctl
11         0.03%        10   0.00%  /debian/apt/obsolete/
11         0.03%        12   0.00%  /debian/config/vimrc.local
10         0.03%         7   0.00%  /Archive/Phantom/dist/Phantom2/BUILD.mod_authn_dbi
10         0.03%         7   0.00%  /Archive/Phantom/dist/shared/
10         0.03%        70   0.01%  /Stats/ref_201207.html
10         0.03%       932   0.13%  /Stats/ref_201703.html
10         0.03%        10   0.00%  /archive/Phantom/dist/Phantom/BUILD.apc
10         0.03%         8   0.00%  /archive/Phantom/dist/Phantom/BUILD.mod_benchmark
10         0.03%        10   0.00%  /archive/Phantom/dist/shared/env/build.env
10         0.03%         8   0.00%  /debian/
10         0.03%        30   0.00%  /download/btrfs/btrfs-superblock-restore
9          0.03%         6   0.00%  /Archive/Phantom/dist/
9          0.03%         8   0.00%  /Archive/Phantom/dist/Phantom/
9          0.03%       212   0.03%  /Stats/ref_201802.html
9          0.03%       134   0.02%  /Stats/ref_201805.html
9          0.03%       394   0.06%  /Stats/site_201812.html
9          0.03%         7   0.00%  /archive/Phantom/dist/Phantom/BUILD.mod_authn_dbi
9          0.03%        16   0.00%  /archive/Phantom/dist/Phantom/BUILD.phantom
9          0.03%         5   0.00%  /archive/Phantom/dist/shared/env/tomcat.env
9          0.03%         6   0.00%  /archive/Phantom/dist/shared/env/webalizer.env
9          0.03%         6   0.00%  /debian/apt/raspbian/obsolete/
9          0.03%        39   0.01%  /download/btrfs/btrfs-superblock-delete
8          0.02%         7   0.00%  /Archive/Phantom/dist/Phantom2/BUILD.mod_benchmark
8          0.02%        85   0.01%  /Stats/agent_201401.html
8          0.02%        38   0.01%  /Stats/ref_201101.html
8          0.02%       293   0.04%  /Stats/ref_201609.html
8          0.02%       416   0.06%  /Stats/ref_201903.html
8          0.02%       611   0.09%  /Stats/site_201902.html
8          0.02%       285   0.04%  /Stats/site_201904.html
8          0.02%       196   0.03%  /Stats/usage_201705.html
8          0.02%         4   0.00%  /archive/Phantom/dist/shared/env/ant.env
8          0.02%         8   0.00%  /archive/Phantom/dist/shared/env/oracle_8i.env
8          0.02%         8   0.00%  /archive/Phantom/dist/shared/env/oracle_9i.env
8          0.02%        72   0.01%  /archive/seti/
8          0.02%        39   0.01%  /debian/config/profile
7          0.02%         7   0.00%  /Archive/Phantom/dist/Phantom2/BUILD.apc2
7          0.02%        35   0.01%  /Archive/seti/
7          0.02%        22   0.00%  /Stats/agent_201208.html
7          0.02%        21   0.00%  /Stats/agent_201302.html
7          0.02%       184   0.03%  /Stats/ref_201109.html
7          0.02%       154   0.02%  /Stats/ref_201205.html
7          0.02%       226   0.03%  /Stats/ref_201303.html
7          0.02%       143   0.02%  /Stats/ref_201308.html
7          0.02%       249   0.04%  /Stats/ref_201503.html
7          0.02%       325   0.05%  /Stats/site_201901.html
7          0.02%       133   0.02%  /Stats/url_201805.html
7          0.02%       174   0.02%  /Stats/usage_201306.html
7          0.02%       412   0.06%  /Stats/usage_201710.html
7          0.02%       184   0.03%  /Stats/usage_201905.html
7          0.02%         7   0.00%  /archive/Phantom/dist/shared/env/oracle_10g.env
7          0.02%         6   0.00%  /archive/Phantom/dist/shared/env/phantom.env
7          0.02%         6   0.00%  /debian/apt/kfreebsd/
7          0.02%         5   0.00%  /debian/config/
6          0.02%         5   0.00%  /Archive/Phantom/dist/shared/env/
6          0.02%       195   0.03%  /Archive/cv/
6          0.02%        15   0.00%  /Stats/agent_200903.html
6          0.02%        70   0.01%  /Stats/agent_201609.html
6          0.02%       186   0.03%  /Stats/ref_201001.html
6          0.02%       155   0.02%  /Stats/ref_201404.html
6          0.02%       111   0.02%  /Stats/ref_201506.html
6          0.02%        58   0.01%  /Stats/site_200903.html
6          0.02%        16   0.00%  /Stats/site_201906.html
6          0.02%        70   0.01%  /Stats/url_201810.html
6          0.02%        53   0.01%  /Stats/url_201901.html
6          0.02%        32   0.00%  /Stats/usage_200901.html
6          0.02%        54   0.01%  /Stats/usage_201010.html
6          0.02%       358   0.05%  /Stats/usage_201302.html
6          0.02%       291   0.04%  /Stats/usage_201310.html
6          0.02%       165   0.02%  /Stats/usage_201703.html
6          0.02%        51   0.01%  /Stats/usage_201706.html
6          0.02%       289   0.04%  /Stats/usage_201801.html
6          0.02%       162   0.02%  /Stats/usage_201811.html
6          0.02%       149   0.02%  /Stats/usage_201906.html
6          0.02%         4   0.00%  /archive/Phantom/dist/shared/env/java.env
6          0.02%         7   0.00%  /bambusaci/
6          0.02%         8   0.00%  /debian/apt/sources.list.buster.amd64.net
6          0.02%         5   0.00%  /debian/apt/unsupported/
5          0.01%         4   0.00%  /Bookmarks/themes/uher.info.css
5          0.01%         9   0.00%  /Stats/agent_200808.html
5          0.01%        11   0.00%  /Stats/agent_200902.html
5          0.01%        13   0.00%  /Stats/agent_201008.html
5          0.01%        41   0.01%  /Stats/agent_201608.html
5          0.01%        47   0.01%  /Stats/agent_201812.html
5          0.01%        74   0.01%  /Stats/ref_201105.html
5          0.01%        37   0.01%  /Stats/ref_201204.html
5          0.01%        37   0.01%  /Stats/ref_201212.html
5          0.01%        84   0.01%  /Stats/ref_201604.html
5          0.01%       219   0.03%  /Stats/ref_201705.html
5          0.01%       140   0.02%  /Stats/ref_201808.html
5          0.01%       148   0.02%  /Stats/ref_201811.html
5          0.01%       112   0.02%  /Stats/site_201302.html
5          0.01%        93   0.01%  /Stats/site_201303.html
5          0.01%       281   0.04%  /Stats/site_201307.html
5          0.01%       247   0.04%  /Stats/site_201810.html
5          0.01%       219   0.03%  /Stats/site_201905.html
5          0.01%        53   0.01%  /Stats/usage_200809.html
5          0.01%       207   0.03%  /Stats/usage_200903.html
5          0.01%        41   0.01%  /Stats/usage_201311.html
5          0.01%       168   0.02%  /Stats/usage_201312.html
5          0.01%        43   0.01%  /Stats/usage_201701.html
5          0.01%        41   0.01%  /Stats/usage_201707.html
5          0.01%       160   0.02%  /Stats/usage_201805.html
5          0.01%       141   0.02%  /Stats/usage_201902.html
5          0.01%        10   0.00%  /archive/Phantom/
5          0.01%         4   0.00%  /archive/Phantom/dist/Phantom2/
5          0.01%         4   0.00%  /debian/apt/sources.list.sid.kfreebsd-amd64.net
5          0.01%      8894   1.27%  /debian/dists/wheezy-backports/main/binary-amd64/pcp-doc_1.5.8_all.deb
5          0.01%         4   0.00%  /download/btrfs/
5          0.01%      1674   0.24%  /download/documents/Marek_Uher-Zero_Outage_Awareness.pdf
5          0.01%         3   0.00%  /download/iphone/
5          0.01%     12704   1.82%  /download/mgw/Mai Geiwong Wing Chun.mp4
4          0.01%        11   0.00%  /Archive/Phantom/
4          0.01%        10   0.00%  /Stats/agent_200809.html
4          0.01%        36   0.01%  /Stats/agent_201306.html
4          0.01%        16   0.00%  /Stats/agent_201606.html
4          0.01%        33   0.00%  /Stats/agent_201708.html
4          0.01%        43   0.01%  /Stats/agent_201803.html
4          0.01%        39   0.01%  /Stats/agent_201901.html
4          0.01%       200   0.03%  /Stats/agent_201903.html
4          0.01%        36   0.01%  /Stats/agent_201907.html
4          0.01%        74   0.01%  /Stats/ref_201108.html
4          0.01%        31   0.00%  /Stats/ref_201302.html
4          0.01%        58   0.01%  /Stats/ref_201307.html
4          0.01%        43   0.01%  /Stats/ref_201502.html
4          0.01%        68   0.01%  /Stats/ref_201508.html
4          0.01%        22   0.00%  /Stats/ref_201612.html
4          0.01%        61   0.01%  /Stats/ref_201704.html
4          0.01%        76   0.01%  /Stats/ref_201712.html
4          0.01%       259   0.04%  /Stats/ref_201809.html
4          0.01%        40   0.01%  /Stats/ref_201810.html
4          0.01%       127   0.02%  /Stats/ref_201812.html
4          0.01%       116   0.02%  /Stats/ref_201906.html
4          0.01%       116   0.02%  /Stats/ref_201907.html
4          0.01%         6   0.00%  /Stats/search_200808.html
4          0.01%        46   0.01%  /Stats/site_201104.html
4          0.01%        31   0.00%  /Stats/site_201701.html
4          0.01%       273   0.04%  /Stats/site_201708.html
4          0.01%       102   0.01%  /Stats/site_201709.html
4          0.01%        92   0.01%  /Stats/site_201806.html
4          0.01%       233   0.03%  /Stats/site_201809.html
4          0.01%        10   0.00%  /Stats/url_201001.html
4          0.01%        29   0.00%  /Stats/url_201302.html
4          0.01%        21   0.00%  /Stats/url_201503.html
4          0.01%        34   0.00%  /Stats/url_201609.html
4          0.01%        39   0.01%  /Stats/url_201710.html
4          0.01%        34   0.00%  /Stats/url_201902.html
4          0.01%        34   0.00%  /Stats/url_201903.html
4          0.01%        44   0.01%  /Stats/url_201906.html
4          0.01%        33   0.00%  /Stats/usage_200808.html
4          0.01%       183   0.03%  /Stats/usage_201104.html
4          0.01%       195   0.03%  /Stats/usage_201111.html
4          0.01%        32   0.00%  /Stats/usage_201201.html
4          0.01%        31   0.00%  /Stats/usage_201409.html
4          0.01%        42   0.01%  /Stats/usage_201512.html
4          0.01%        22   0.00%  /Stats/usage_201606.html
4          0.01%        42   0.01%  /Stats/usage_201607.html
4          0.01%        32   0.00%  /Stats/usage_201806.html
4          0.01%        41   0.01%  /Stats/usage_201807.html
4          0.01%        31   0.00%  /Stats/usage_201808.html
4          0.01%       143   0.02%  /Stats/usage_201812.html
4          0.01%       145   0.02%  /Stats/usage_201901.html
4          0.01%         3   0.00%  /debian/apt/kfreebsd/obsolete/
4          0.01%         3   0.00%  /debian/apt/raspbian/sources.list.stretch.armhf.net
4          0.01%         4   0.00%  /debian/apt/sources.list.buster.armhf.net
4          0.01%         3   0.00%  /debian/dists/wheezy-backports/main/
4          0.01%         4   0.00%  /debian/dists/wheezy-backports/main/binary-amd64/
4          0.01%      8550   1.22%  /debian/dists/wheezy-backports/main/binary-amd64/pcp-testsuite_3.8.0_amd64.deb
4          0.01%         1   0.00%  /download/
4          0.01%      2072   0.30%  /download/documents/Marek_Uher-Diplomova_prace-Zprava.pdf
4          0.01%     10176   1.46%  /download/mgw/Huang Nianyi.mp4
4          0.01%      9338   1.34%  /download/mgw/Mai_Gei_Wong-Siu_Nim_Tau_05.rm
4          0.01%        96   0.01%  /phpinfo.php
4          0.01%         4   0.00%  /seti/
4          0.01%         4   0.00%  /seti/image.php
3          0.01%         2   0.00%  /Archive/Phantom/dist/shared/env/java.env
3          0.01%         3   0.00%  /Archive/Phantom/dist/shared/env/oracle_9i.env
3          0.01%         1   0.00%  /Archive/seti/images//
3          0.01%         3   0.00%  /Phantom/
3          0.01%         8   0.00%  /Stats/agent_201111.html
3          0.01%         8   0.00%  /Stats/agent_201303.html
3          0.01%        85   0.01%  /Stats/agent_201305.html
3          0.01%        23   0.00%  /Stats/agent_201409.html
3          0.01%        33   0.00%  /Stats/agent_201503.html
3          0.01%        35   0.00%  /Stats/agent_201505.html
3          0.01%        27   0.00%  /Stats/agent_201509.html
3          0.01%        25   0.00%  /Stats/agent_201603.html
3          0.01%        44   0.01%  /Stats/agent_201702.html
3          0.01%        24   0.00%  /Stats/agent_201804.html
3          0.01%        46   0.01%  /Stats/agent_201807.html
3          0.01%        77   0.01%  /Stats/agent_201811.html
3          0.01%        25   0.00%  /Stats/agent_201904.html
3          0.01%        26   0.00%  /Stats/agent_201906.html
3          0.01%         8   0.00%  /Stats/ref_200808.html
3          0.01%         4   0.00%  /Stats/ref_200810.html
3          0.01%         7   0.00%  /Stats/ref_200902.html
3          0.01%         4   0.00%  /Stats/ref_200903.html
3          0.01%         6   0.00%  /Stats/ref_200904.html
3          0.01%         5   0.00%  /Stats/ref_200905.html
3          0.01%         6   0.00%  /Stats/ref_200907.html
3          0.01%        87   0.01%  /Stats/ref_201003.html
3          0.01%        45   0.01%  /Stats/ref_201007.html
3          0.01%        11   0.00%  /Stats/ref_201009.html
3          0.01%         9   0.00%  /Stats/ref_201111.html
3          0.01%        11   0.00%  /Stats/ref_201112.html
3          0.01%        33   0.00%  /Stats/ref_201202.html
3          0.01%        22   0.00%  /Stats/ref_201208.html
3          0.01%       160   0.02%  /Stats/ref_201304.html
3          0.01%        62   0.01%  /Stats/ref_201309.html
3          0.01%        43   0.01%  /Stats/ref_201403.html
3          0.01%       109   0.02%  /Stats/ref_201409.html
3          0.01%        41   0.01%  /Stats/ref_201410.html
3          0.01%        31   0.00%  /Stats/ref_201505.html
3          0.01%        33   0.00%  /Stats/ref_201510.html
3          0.01%        56   0.01%  /Stats/ref_201512.html
3          0.01%        20   0.00%  /Stats/ref_201601.html
3          0.01%        40   0.01%  /Stats/ref_201602.html
3          0.01%        56   0.01%  /Stats/ref_201610.html
3          0.01%        56   0.01%  /Stats/ref_201701.html
3          0.01%       283   0.04%  /Stats/ref_201711.html
3          0.01%        37   0.01%  /Stats/ref_201804.html
3          0.01%       166   0.02%  /Stats/ref_201807.html
3          0.01%       162   0.02%  /Stats/ref_201901.html
3          0.01%       150   0.02%  /Stats/ref_201905.html
3          0.01%         2   0.00%  /Stats/search_200809.html
3          0.01%         6   0.00%  /Stats/search_201712.html
3          0.01%        10   0.00%  /Stats/search_201805.html
3          0.01%        19   0.00%  /Stats/site_200808.html
3          0.01%       141   0.02%  /Stats/site_201105.html
3          0.01%        42   0.01%  /Stats/site_201109.html
3          0.01%       170   0.02%  /Stats/site_201111.html
3          0.01%        47   0.01%  /Stats/site_201203.html
3          0.01%        48   0.01%  /Stats/site_201204.html
3          0.01%        43   0.01%  /Stats/site_201208.html
3          0.01%       238   0.03%  /Stats/site_201211.html
3          0.01%       202   0.03%  /Stats/site_201306.html
3          0.01%        86   0.01%  /Stats/site_201606.html
3          0.01%        84   0.01%  /Stats/site_201705.html
3          0.01%       248   0.04%  /Stats/site_201802.html
3          0.01%        79   0.01%  /Stats/site_201804.html
3          0.01%       313   0.04%  /Stats/site_201805.html
3          0.01%        89   0.01%  /Stats/site_201807.html
3          0.01%        94   0.01%  /Stats/site_201808.html
3          0.01%       185   0.03%  /Stats/site_201811.html
3          0.01%         9   0.00%  /Stats/url_200902.html
3          0.01%         4   0.00%  /Stats/url_201104.html
3          0.01%        15   0.00%  /Stats/url_201111.html
3          0.01%        14   0.00%  /Stats/url_201204.html
3          0.01%        20   0.00%  /Stats/url_201403.html
3          0.01%        29   0.00%  /Stats/url_201606.html
3          0.01%        70   0.01%  /Stats/url_201703.html
3          0.01%         9   0.00%  /Stats/url_201802.html
3          0.01%        36   0.01%  /Stats/url_201803.html
3          0.01%        37   0.01%  /Stats/url_201809.html
3          0.01%        35   0.01%  /Stats/url_201811.html
3          0.01%        31   0.00%  /Stats/usage_200804.html
3          0.01%        32   0.00%  /Stats/usage_200902.html
3          0.01%        21   0.00%  /Stats/usage_200912.html
3          0.01%       185   0.03%  /Stats/usage_201109.html
3          0.01%        34   0.00%  /Stats/usage_201112.html
3          0.01%        22   0.00%  /Stats/usage_201206.html
3          0.01%        11   0.00%  /Stats/usage_201301.html
3          0.01%       186   0.03%  /Stats/usage_201303.html
3          0.01%        32   0.00%  /Stats/usage_201402.html
3          0.01%        21   0.00%  /Stats/usage_201403.html
3          0.01%        31   0.00%  /Stats/usage_201405.html
3          0.01%        31   0.00%  /Stats/usage_201505.html
3          0.01%        21   0.00%  /Stats/usage_201601.html
3          0.01%        21   0.00%  /Stats/usage_201612.html
3          0.01%       254   0.04%  /Stats/usage_201704.html
3          0.01%       144   0.02%  /Stats/usage_201709.html
3          0.01%       144   0.02%  /Stats/usage_201711.html
3          0.01%        31   0.00%  /Stats/usage_201712.html
3          0.01%       143   0.02%  /Stats/usage_201809.html
3          0.01%       145   0.02%  /Stats/usage_201903.html
3          0.01%        21   0.00%  /Stats/usage_201904.html
3          0.01%         2   0.00%  /archive/Phantom/dist/Phantom/
3          0.01%         2   0.00%  /archive/Phantom/dist/shared/env/
3          0.01%        34   0.00%  /archive/cv/
3          0.01%         3   0.00%  /cs/pub/skins/uher.info/uher.info-ie.css
3          0.01%         2   0.00%  /debian/apt/kfreebsd/obsolete/sources.list.jessie.amd64.net
3          0.01%         3   0.00%  /debian/apt/obsolete/sources.list.jessie.armhf.net
3          0.01%         4   0.00%  /debian/apt/obsolete/sources.list.stretch.amd64.net.httpredir
3          0.01%         5   0.00%  /debian/apt/sources.list.sid.kfreebsd-i386.net
3          0.01%         2   0.00%  /debian/dists/wheezy-backports/
3          0.01%        51   0.01%  /debian/dists/wheezy-backports/main/binary-amd64/libpcp-gui2-dev_3.8.0_amd64.deb
3          0.01%        47   0.01%  /debian/dists/wheezy-backports/main/binary-amd64/libpcp-gui2_3.8.0_amd64.deb
3          0.01%        61   0.01%  /debian/dists/wheezy-backports/main/binary-amd64/libpcp-mmv-perl_3.8.0_amd64.deb
3          0.01%        60   0.01%  /debian/dists/wheezy-backports/main/binary-amd64/libpcp-trace2_3.8.0_amd64.deb
3          0.01%      4467   0.64%  /debian/dists/wheezy-backports/main/binary-amd64/pcp_3.8.0_amd64.deb
3          0.01%       125   0.02%  /debian/dists/wheezy-backports/main/binary-amd64/python-pcp_3.8.0_amd64.deb
3          0.01%         3   0.00%  /dict/
3          0.01%       715   0.10%  /download/documents/Marek_Uher-Master_Degree_CVUT_FEL.pdf
3          0.01%       665   0.10%  /download/documents/Marek_Uher_CV-cs.docx
3          0.01%     19381   2.78%  /download/iphone/flixster 6.8.ipa
3          0.01%         3   0.00%  /en/pub/skins/uher.info/uher.info-ie.css
3          0.01%         3   0.00%  /test/pub/skins/london/style.css
2          0.01%         3   0.00%  /Archive/
2          0.01%         2   0.00%  /Archive/Phantom/dist/Phantom/BUILD.apc
2          0.01%         2   0.00%  /Archive/Phantom/dist/Phantom/BUILD.mod_benchmark
2          0.01%         3   0.00%  /Archive/Phantom/dist/Phantom/BUILD.phantom
2          0.01%         2   0.00%  /Archive/Phantom/dist/shared/env/phantom.env
2          0.01%        67   0.01%  /Bookmarks/setup/
2          0.01%         5   0.00%  /Stats/agent_200803.html
2          0.01%         5   0.00%  /Stats/agent_200804.html
2          0.01%         5   0.00%  /Stats/agent_200901.html
2          0.01%         5   0.00%  /Stats/agent_201001.html
2          0.01%         5   0.00%  /Stats/agent_201006.html
2          0.01%        10   0.00%  /Stats/agent_201007.html
2          0.01%         6   0.00%  /Stats/agent_201202.html
2          0.01%         3   0.00%  /Stats/agent_201204.html
2          0.01%         3   0.00%  /Stats/agent_201206.html
2          0.01%        26   0.00%  /Stats/agent_201304.html
2          0.01%        20   0.00%  /Stats/agent_201308.html
2          0.01%        22   0.00%  /Stats/agent_201310.html
2          0.01%        21   0.00%  /Stats/agent_201311.html
2          0.01%        20   0.00%  /Stats/agent_201402.html
2          0.01%        11   0.00%  /Stats/agent_201405.html
2          0.01%        20   0.00%  /Stats/agent_201410.html
2          0.01%        22   0.00%  /Stats/agent_201411.html
2          0.01%        20   0.00%  /Stats/agent_201412.html
2          0.01%        22   0.00%  /Stats/agent_201510.html
2          0.01%        19   0.00%  /Stats/agent_201511.html
2          0.01%        19   0.00%  /Stats/agent_201601.html
2          0.01%        20   0.00%  /Stats/agent_201602.html
2          0.01%        17   0.00%  /Stats/agent_201605.html
2          0.01%        15   0.00%  /Stats/agent_201607.html
2          0.01%        15   0.00%  /Stats/agent_201610.html
2          0.01%        15   0.00%  /Stats/agent_201611.html
2          0.01%        14   0.00%  /Stats/agent_201704.html
2          0.01%         8   0.00%  /Stats/agent_201707.html
2          0.01%        17   0.00%  /Stats/agent_201709.html
2          0.01%        18   0.00%  /Stats/agent_201710.html
2          0.01%        19   0.00%  /Stats/agent_201711.html
2          0.01%        17   0.00%  /Stats/agent_201712.html
2          0.01%        20   0.00%  /Stats/agent_201801.html
2          0.01%        17   0.00%  /Stats/agent_201802.html
2          0.01%        73   0.01%  /Stats/agent_201805.html
2          0.01%        22   0.00%  /Stats/agent_201806.html
2          0.01%        20   0.00%  /Stats/agent_201808.html
2          0.01%        23   0.00%  /Stats/agent_201809.html
2          0.01%        27   0.00%  /Stats/agent_201810.html
2          0.01%        21   0.00%  /Stats/agent_201905.html
2          0.01%        23   0.00%  /Stats/ref_201005.html
2          0.01%        19   0.00%  /Stats/ref_201010.html
2          0.01%        26   0.00%  /Stats/ref_201104.html
2          0.01%        15   0.00%  /Stats/ref_201106.html
2          0.01%        32   0.00%  /Stats/ref_201110.html
2          0.01%        26   0.00%  /Stats/ref_201201.html
2          0.01%         7   0.00%  /Stats/ref_201209.html
2          0.01%        85   0.01%  /Stats/ref_201211.html
2          0.01%       138   0.02%  /Stats/ref_201311.html
2          0.01%       183   0.03%  /Stats/ref_201312.html
2          0.01%       117   0.02%  /Stats/ref_201401.html
2          0.01%        20   0.00%  /Stats/ref_201501.html
2          0.01%        49   0.01%  /Stats/ref_201504.html
2          0.01%        21   0.00%  /Stats/ref_201603.html
2          0.01%        16   0.00%  /Stats/ref_201611.html
2          0.01%        29   0.00%  /Stats/ref_201702.html
2          0.01%        76   0.01%  /Stats/ref_201706.html
2          0.01%        68   0.01%  /Stats/ref_201708.html
2          0.01%        57   0.01%  /Stats/ref_201803.html
2          0.01%        56   0.01%  /Stats/ref_201806.html
2          0.01%        77   0.01%  /Stats/ref_201908.html
2          0.01%         3   0.00%  /Stats/search_200902.html
2          0.01%         5   0.00%  /Stats/search_201507.html
2          0.01%         7   0.00%  /Stats/search_201508.html
2          0.01%        22   0.00%  /Stats/site_200809.html
2          0.01%        18   0.00%  /Stats/site_200812.html
2          0.01%        24   0.00%  /Stats/site_201007.html
2          0.01%        25   0.00%  /Stats/site_201010.html
2          0.01%       124   0.02%  /Stats/site_201101.html
2          0.01%        38   0.01%  /Stats/site_201112.html
2          0.01%        57   0.01%  /Stats/site_201311.html
2          0.01%        57   0.01%  /Stats/site_201401.html
2          0.01%        60   0.01%  /Stats/site_201404.html
2          0.01%        30   0.00%  /Stats/site_201407.html
2          0.01%        25   0.00%  /Stats/site_201409.html
2          0.01%        60   0.01%  /Stats/site_201504.html
2          0.01%        63   0.01%  /Stats/site_201607.html
2          0.01%        57   0.01%  /Stats/site_201608.html
2          0.01%        52   0.01%  /Stats/site_201611.html
2          0.01%        55   0.01%  /Stats/site_201702.html
2          0.01%        56   0.01%  /Stats/site_201703.html
2          0.01%        27   0.00%  /Stats/site_201706.html
2          0.01%        52   0.01%  /Stats/site_201710.html
2          0.01%        55   0.01%  /Stats/site_201712.html
2          0.01%        53   0.01%  /Stats/site_201803.html
2          0.01%         4   0.00%  /Stats/url_200808.html
2          0.01%         4   0.00%  /Stats/url_200809.html
2          0.01%         6   0.00%  /Stats/url_201103.html
2          0.01%         8   0.00%  /Stats/url_201109.html
2          0.01%        10   0.00%  /Stats/url_201112.html
2          0.01%        13   0.00%  /Stats/url_201303.html
2          0.01%         9   0.00%  /Stats/url_201306.html
2          0.01%         9   0.00%  /Stats/url_201311.html
2          0.01%        12   0.00%  /Stats/url_201409.html
2          0.01%         7   0.00%  /Stats/url_201501.html
2          0.01%        20   0.00%  /Stats/url_201505.html
2          0.01%        19   0.00%  /Stats/url_201607.html
2          0.01%        19   0.00%  /Stats/url_201608.html
2          0.01%        20   0.00%  /Stats/url_201610.html
2          0.01%        16   0.00%  /Stats/url_201701.html
2          0.01%        15   0.00%  /Stats/url_201704.html
2          0.01%        17   0.00%  /Stats/url_201709.html
2          0.01%        24   0.00%  /Stats/url_201804.html
2          0.01%        23   0.00%  /Stats/url_201806.html
2          0.01%        20   0.00%  /Stats/url_201807.html
2          0.01%        24   0.00%  /Stats/url_201905.html
2          0.01%        22   0.00%  /Stats/url_201907.html
2          0.01%        24   0.00%  /Stats/url_201908.html
2          0.01%        14   0.00%  /Stats/url_201909.html
2          0.01%        21   0.00%  /Stats/usage_200803.html
2          0.01%        20   0.00%  /Stats/usage_200812.html
2          0.01%        21   0.00%  /Stats/usage_200906.html
2          0.01%        20   0.00%  /Stats/usage_200909.html
2          0.01%        10   0.00%  /Stats/usage_200910.html
2          0.01%        21   0.00%  /Stats/usage_200911.html
2          0.01%        22   0.00%  /Stats/usage_201001.html
2          0.01%        22   0.00%  /Stats/usage_201002.html
2          0.01%        22   0.00%  /Stats/usage_201003.html
2          0.01%        21   0.00%  /Stats/usage_201009.html
2          0.01%        21   0.00%  /Stats/usage_201012.html
2          0.01%        11   0.00%  /Stats/usage_201106.html
2          0.01%        22   0.00%  /Stats/usage_201207.html
2          0.01%       172   0.02%  /Stats/usage_201208.html
2          0.01%        20   0.00%  /Stats/usage_201307.html
2          0.01%        20   0.00%  /Stats/usage_201401.html
2          0.01%        11   0.00%  /Stats/usage_201408.html
2          0.01%        21   0.00%  /Stats/usage_201410.html
2          0.01%        20   0.00%  /Stats/usage_201503.html
2          0.01%        21   0.00%  /Stats/usage_201504.html
2          0.01%        11   0.00%  /Stats/usage_201506.html
2          0.01%        11   0.00%  /Stats/usage_201507.html
2          0.01%        21   0.00%  /Stats/usage_201511.html
2          0.01%        21   0.00%  /Stats/usage_201602.html
2          0.01%        21   0.00%  /Stats/usage_201603.html
2          0.01%        10   0.00%  /Stats/usage_201604.html
2          0.01%         0   0.00%  /Stats/usage_201605.html
2          0.01%        21   0.00%  /Stats/usage_201609.html
2          0.01%        20   0.00%  /Stats/usage_201702.html
2          0.01%        21   0.00%  /Stats/usage_201802.html
2          0.01%        10   0.00%  /Stats/usage_201810.html
2          0.01%        16   0.00%  /Stats/usage_201907.html
2          0.01%         3   0.00%  /archive/
2          0.01%         3   0.00%  /archive/Phantom/dist/Phantom/BUILD.php4
2          0.01%         1   0.00%  /debian/apt/kfreebsd/README
2          0.01%         2   0.00%  /debian/apt/obsolete/sources.list.jessie.amd64.net
