Usage Statistics for uher.info
Summary Period: August 2018 - Sites
Generated 01-Sep-2018 01:20 CEST
Hits Files kB F Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
1730 5.18% 1730 6.47% 17791 1.18% 346 2.96% 134.119.189.54
1345 4.03% 1004 3.76% 38146 2.53% 175 1.50% 141-8-142-37.spider.yandex.com
1156 3.46% 1156 4.32% 17213 1.14% 14 0.12% true4.gcdns.com
968 2.90% 968 3.62% 13460 0.89% 484 4.14% 31.184.238.23
738 2.21% 401 1.50% 29429 1.96% 264 2.26% 216.244.66.239
642 1.92% 642 2.40% 9736 0.65% 107 0.92% 80.237.119.109
551 1.65% 376 1.41% 167582 11.14% 61 0.52% crawl-66-249-66-50.googlebot.com
419 1.25% 335 1.25% 213396 14.18% 57 0.49% crawl-66-249-66-52.googlebot.com
411 1.23% 361 1.35% 4034 0.27% 281 2.40% crawl12.bl.semrush.com
408 1.22% 362 1.35% 4200 0.28% 281 2.40% crawl11.bl.semrush.com
394 1.18% 351 1.31% 4068 0.27% 280 2.40% crawl13.bl.semrush.com
388 1.16% 333 1.25% 3661 0.24% 271 2.32% 46.229.168.85
381 1.14% 323 1.21% 4166 0.28% 263 2.25% crawl9.bl.semrush.com
380 1.14% 353 1.32% 13411 0.89% 99 0.85% 141-8-183-31.spider.yandex.com
380 1.14% 337 1.26% 3675 0.24% 266 2.28% crawl14.bl.semrush.com
380 1.14% 209 0.78% 3249 0.22% 58 0.50% ip-84-228-239-173.router.siliconvalleywifi.com
379 1.14% 337 1.26% 4347 0.29% 271 2.32% 46.229.168.81
371 1.11% 310 1.16% 4366 0.29% 255 2.18% crawl15.bl.semrush.com
358 1.07% 311 1.16% 3701 0.25% 255 2.18% crawl6.bl.semrush.com
354 1.06% 301 1.13% 3929 0.26% 242 2.07% crawl16.bl.semrush.com
346 1.04% 346 1.29% 3558 0.24% 346 2.96% 31.184.238.4
345 1.03% 295 1.10% 4273 0.28% 240 2.05% crawl7.bl.semrush.com
341 1.02% 237 0.89% 10876 0.72% 13 0.11% crawl-66-249-70-18.googlebot.com
339 1.02% 283 1.06% 3099 0.21% 241 2.06% 46.229.168.84
339 1.02% 293 1.10% 3972 0.26% 233 1.99% crawl10.bl.semrush.com
339 1.02% 274 1.02% 3191 0.21% 247 2.11% crawl8.bl.semrush.com
334 1.00% 282 1.05% 4357 0.29% 221 1.89% crawl4.bl.semrush.com
333 1.00% 282 1.05% 4449 0.30% 232 1.98% crawl1.bl.semrush.com
332 0.99% 287 1.07% 3976 0.26% 243 2.08% crawl5.bl.semrush.com
329 0.99% 286 1.07% 2964 0.20% 241 2.06% 46.229.168.83
319 0.96% 262 0.98% 3375 0.22% 223 1.91% crawl2.bl.semrush.com
317 0.95% 273 1.02% 3204 0.21% 232 1.98% 46.229.168.82
314 0.94% 248 0.93% 157178 10.44% 52 0.44% crawl-66-249-66-54.googlebot.com
313 0.94% 1 0.00% 2464 0.16% 1 0.01% 118.67.248.71
313 0.94% 1 0.00% 2434 0.16% 1 0.01% web159.dogado.net
310 0.93% 262 0.98% 4824 0.32% 219 1.87% crawl3.bl.semrush.com
292 0.87% 292 1.09% 2969 0.20% 2 0.02% ip-16-228-239-173.router.siliconvalleywifi.com
245 0.73% 194 0.73% 1494 0.10% 9 0.08% ninja-crawler45.webmeup.com
238 0.71% 238 0.89% 2420 0.16% 2 0.02% ip-53-228-239-173.router.siliconvalleywifi.com
209 0.63% 21 0.08% 2762 0.18% 2 0.02% 140.143.188.127
202 0.60% 150 0.56% 2883 0.19% 94 0.80% crawl-66-249-64-15.googlebot.com
195 0.58% 78 0.29% 1562 0.10% 39 0.33% ip-4-44-244-173.seattle.us.northamericancoax.com
191 0.57% 166 0.62% 2311 0.15% 84 0.72% crawl-66-249-64-16.googlebot.com
177 0.53% 177 0.66% 1800 0.12% 1 0.01% ip-3-39-52-196.chicago.us.northamericancoax.com
172 0.52% 95 0.36% 18989 1.26% 27 0.23% crawl-66-249-79-114.googlebot.com
162 0.49% 162 0.61% 1647 0.11% 4 0.03% 174.128.250.18
158 0.47% 132 0.49% 2516 0.17% 94 0.80% crawl-66-249-64-17.googlebot.com
156 0.47% 156 0.58% 1433 0.10% 1 0.01% 195.25.25.132
154 0.46% 154 0.58% 1441 0.10% 1 0.01% 195.208.172.70
154 0.46% 0 0.00% 824 0.05% 18 0.15% 46.162.1.42
154 0.46% 154 0.58% 1566 0.10% 2 0.02% ip-32-39-52-196.chicago.us.northamericancoax.com
147 0.44% 147 0.55% 701 0.05% 64 0.55% hn.kd.ny.adsl
147 0.44% 144 0.54% 889 0.06% 1 0.01% vmi100808.contaboserver.net
146 0.44% 146 0.55% 1404 0.09% 1 0.01% c-40-14.cust.wadsl.it
145 0.43% 145 0.54% 17271 1.15% 1 0.01% hmlg.embratel.com.br
141 0.42% 141 0.53% 1429 0.09% 1 0.01% af-dedicated-warez-cdn
123 0.37% 123 0.46% 1251 0.08% 2 0.02% ip-116-228-239-173.router.siliconvalleywifi.com
114 0.34% 81 0.30% 17858 1.19% 12 0.10% crawl-66-249-70-20.googlebot.com
108 0.32% 0 0.00% 142 0.01% 1 0.01% winhostingserver.com
103 0.31% 99 0.37% 680 0.05% 1 0.01% v133-130-115-86.a046.g.tyo1.static.cnode.io
95 0.28% 95 0.36% 11182 0.74% 1 0.01% 186-24-11-165.static.telcel.net.ve
95 0.28% 95 0.36% 966 0.06% 2 0.02% ip-58-228-239-173.router.siliconvalleywifi.com
93 0.28% 93 0.35% 886 0.06% 1 0.01% 14.102.81.195
88 0.26% 88 0.33% 839 0.06% 1 0.01% 82.193.123.230.cl.ipnet.ua
88 0.26% 29 0.11% 664 0.04% 22 0.19% 89.238.154.120
88 0.26% 88 0.33% 895 0.06% 1 0.01% ip-82-228-239-173.router.siliconvalleywifi.com
87 0.26% 84 0.31% 2373 0.16% 1 0.01% crawl18.lp.007ac9.net
87 0.26% 84 0.31% 2373 0.16% 1 0.01% crawl19.lp.007ac9.net
86 0.26% 86 0.32% 874 0.06% 1 0.01% ip-64-228-239-173.router.siliconvalleywifi.com
85 0.25% 85 0.32% 864 0.06% 1 0.01% 172.98.79.202
82 0.25% 82 0.31% 834 0.06% 1 0.01% 107-181-176-108.atl.gtsmanaged.com
82 0.25% 82 0.31% 834 0.06% 1 0.01% 199.115.101.186
80 0.24% 80 0.30% 813 0.05% 1 0.01% ip-93-228-239-173.router.siliconvalleywifi.com
79 0.24% 79 0.30% 803 0.05% 1 0.01% ip-37-228-239-173.router.siliconvalleywifi.com
79 0.24% 79 0.30% 803 0.05% 1 0.01% ip-56-228-239-173.router.siliconvalleywifi.com
78 0.23% 55 0.21% 1413 0.09% 17 0.15% 95-108-181-57.spider.yandex.com
77 0.23% 77 0.29% 1763 0.12% 12 0.10% no-mans-land.m247.com
76 0.23% 76 0.28% 773 0.05% 1 0.01% 199.115.98.154
76 0.23% 0 0.00% 407 0.03% 1 0.01% 211.110.140.245
75 0.22% 75 0.28% 763 0.05% 1 0.01% ip-55-228-239-173.router.siliconvalleywifi.com
74 0.22% 53 0.20% 1937 0.13% 18 0.15% crawl-66-249-79-116.googlebot.com
73 0.22% 73 0.27% 742 0.05% 1 0.01% ip-2-228-239-173.router.siliconvalleywifi.com
71 0.21% 52 0.19% 2837 0.19% 10 0.09% crawl-66-249-70-22.googlebot.com
70 0.21% 33 0.12% 59719 3.97% 11 0.09% crawl-66-249-69-118.googlebot.com
70 0.21% 70 0.26% 712 0.05% 1 0.01% ip-50-228-239-173.router.siliconvalleywifi.com
68 0.20% 22 0.08% 456 0.03% 11 0.09% crawl-66-249-69-178.googlebot.com
68 0.20% 68 0.25% 691 0.05% 1 0.01% ip-7-228-239-173.router.siliconvalleywifi.com
66 0.20% 66 0.25% 672 0.04% 1 0.01% 250.ip-54-39-97.net
66 0.20% 66 0.25% 603 0.04% 1 0.01% 34.21.113.181.static.anycast.cnt-grms.ec
66 0.20% 37 0.14% 46583 3.10% 10 0.09% crawl-66-249-69-116.googlebot.com
64 0.19% 33 0.12% 33826 2.25% 9 0.08% crawl-66-249-69-114.googlebot.com
63 0.19% 11 0.04% 80 0.01% 3 0.03% 212.67.76.245
63 0.19% 5 0.02% 369 0.02% 1 0.01% m004.class144.petrotel.pl
63 0.19% 63 0.24% 595 0.04% 1 0.01% vps8923.publiccloud.com.br
62 0.19% 57 0.21% 142 0.01% 4 0.03% static-84-242-77-91.net.upcbroadband.cz
59 0.18% 50 0.19% 2094 0.14% 21 0.18% crawl-66-249-79-118.googlebot.com
58 0.17% 33 0.12% 359 0.02% 25 0.21% ec2-54-164-130-135.compute-1.amazonaws.com
51 0.15% 51 0.19% 519 0.03% 1 0.01% 199.115.103.10
50 0.15% 50 0.19% 491 0.03% 1 0.01% 140-227-55-104.vpscloud.static.arena.ne.jp
50 0.15% 50 0.19% 102 0.01% 3 0.03% 192.243.55.119
50 0.15% 49 0.18% 456 0.03% 2 0.02% mail.datamerkezi.com
50 0.15% 49 0.18% 456 0.03% 3 0.03% mail.ejazatqurania.com
49 0.15% 49 0.18% 498 0.03% 1 0.01% ip-49-228-239-173.router.siliconvalleywifi.com
48 0.14% 38 0.14% 357 0.02% 24 0.21% crawl-66-249-66-134.googlebot.com
45 0.13% 10 0.04% 309 0.02% 5 0.04% 178-137-93-108.broadband.kyivstar.net
45 0.13% 25 0.09% 222 0.01% 5 0.04% crawler.seokicks.de
44 0.13% 30 0.11% 2494 0.17% 24 0.21% crawl-66-249-66-132.googlebot.com
44 0.13% 7 0.03% 114 0.01% 11 0.09% fulltextrobot-77-75-77-54.seznam.cz
43 0.13% 42 0.16% 15 0.00% 0 0.00% 194.153.113.35
42 0.13% 11 0.04% 17878 1.19% 8 0.07% fulltextrobot-77-75-79-11.seznam.cz
41 0.12% 7 0.03% 135 0.01% 6 0.05% fulltextrobot-77-75-76-165.seznam.cz
40 0.12% 12 0.04% 191 0.01% 2 0.02% 204.12.226.26
40 0.12% 40 0.15% 372 0.02% 26 0.22% 23.229.43.154
40 0.12% 25 0.09% 239 0.02% 13 0.11% ec2-54-175-15-242.compute-1.amazonaws.com
39 0.12% 4 0.01% 90 0.01% 8 0.07% fulltextrobot-77-75-77-17.seznam.cz
38 0.11% 11 0.04% 134 0.01% 10 0.09% fulltextrobot-77-75-77-119.seznam.cz
36 0.11% 17 0.06% 144 0.01% 17 0.15% 185.25.32.8
36 0.11% 36 0.13% 1058 0.07% 2 0.02% 5.188.211.35
36 0.11% 36 0.13% 366 0.02% 1 0.01% customer.sharktech.net
35 0.10% 30 0.11% 1489 0.10% 7 0.06% 178-154-171-14.spider.yandex.com
34 0.10% 8 0.03% 16891 1.12% 7 0.06% fulltextrobot-77-75-77-36.seznam.cz
33 0.10% 12 0.04% 140 0.01% 6 0.05% fulltextrobot-77-75-76-166.seznam.cz
33 0.10% 4 0.01% 124 0.01% 7 0.06% fulltextrobot-77-75-78-169.seznam.cz
33 0.10% 0 0.00% 176 0.01% 0 0.00% ip113.ip-54-36-150.eu
32 0.10% 31 0.12% 189 0.01% 1 0.01% cervarix.imper.cz
32 0.10% 16 0.06% 125 0.01% 8 0.07% ec2-54-83-5-6.compute-1.amazonaws.com
32 0.10% 9 0.03% 181 0.01% 7 0.06% fulltextrobot-77-75-79-95.seznam.cz
31 0.09% 20 0.07% 802 0.05% 1 0.01% ns546480.ip-158-69-252.net
30 0.09% 30 0.11% 455 0.03% 1 0.01% 173.44.36.123.static.quadranet.com
30 0.09% 16 0.06% 115 0.01% 16 0.14% 185.25.32.10
30 0.09% 3 0.01% 218 0.01% 1 0.01% 213-142-133-106.reverse.fiberde.com
30 0.09% 3 0.01% 377 0.03% 1 0.01% ds.hapihhost.in
30 0.09% 6 0.02% 99 0.01% 3 0.03% fulltextrobot-77-75-77-32.seznam.cz
30 0.09% 3 0.01% 201 0.01% 1 0.01% grass.arvixe.com
30 0.09% 3 0.01% 201 0.01% 1 0.01% gw-cluster007.ovh.net
30 0.09% 30 0.11% 308 0.02% 6 0.05% net123.233.188-155.ertelecom.ru
30 0.09% 3 0.01% 369 0.02% 1 0.01% static.23.77.251.148.clients.your-server.de
29 0.09% 29 0.11% 295 0.02% 1 0.01% 107-181-176-100.atl.gtsmanaged.com
29 0.09% 21 0.08% 440 0.03% 2 0.02% 204.12.208.10
29 0.09% 4 0.01% 16895 1.12% 6 0.05% fulltextrobot-77-75-79-62.seznam.cz
28 0.08% 12 0.04% 116 0.01% 12 0.10% 185.25.32.9
27 0.08% 27 0.10% 240 0.02% 1 0.01% 212.21.152.93
26 0.08% 26 0.10% 255 0.02% 1 0.01% 185.187.182.25
26 0.08% 26 0.10% 237 0.02% 6 0.05% 213.174.146.213
26 0.08% 15 0.06% 96 0.01% 15 0.13% 4d4fw.brandwatch.com
26 0.08% 26 0.10% 2873 0.19% 23 0.20% 5.188.210.8
26 0.08% 26 0.10% 60 0.00% 0 0.00% c13.kazooisyee.ml
26 0.08% 22 0.08% 566 0.04% 16 0.14% crawl-66-249-66-136.googlebot.com
25 0.07% 24 0.09% 136 0.01% 1 0.01% 110.54.237.47
25 0.07% 5 0.02% 8476 0.56% 5 0.04% fulltextrobot-77-75-76-168.seznam.cz
25 0.07% 6 0.02% 81 0.01% 5 0.04% fulltextrobot-77-75-78-162.seznam.cz
24 0.07% 23 0.09% 758 0.05% 4 0.03% 141-8-142-48.spider.yandex.com
24 0.07% 0 0.00% 129 0.01% 1 0.01% 195.22.127.231
24 0.07% 23 0.09% 168 0.01% 1 0.01% ec2-54-80-93-19.compute-1.amazonaws.com
24 0.07% 5 0.02% 16828 1.12% 3 0.03% fulltextrobot-77-75-76-161.seznam.cz
24 0.07% 6 0.02% 179 0.01% 5 0.04% fulltextrobot-77-75-78-167.seznam.cz
24 0.07% 0 0.00% 128 0.01% 1 0.01% hyperion.spectotechnologies.net
23 0.07% 23 0.09% 213 0.01% 1 0.01% 186.200.35.2
23 0.07% 23 0.09% 2609 0.17% 20 0.17% 5.188.210.4
23 0.07% 14 0.05% 243 0.02% 10 0.09% crawl-66-249-69-180.googlebot.com
23 0.07% 4 0.01% 75 0.00% 4 0.03% fulltextrobot-77-75-76-160.seznam.cz
23 0.07% 6 0.02% 102 0.01% 6 0.05% fulltextrobot-77-75-76-162.seznam.cz
23 0.07% 3 0.01% 64 0.00% 5 0.04% fulltextrobot-77-75-76-169.seznam.cz
23 0.07% 3 0.01% 56 0.00% 4 0.03% fulltextrobot-77-75-77-11.seznam.cz
23 0.07% 4 0.01% 72 0.00% 6 0.05% fulltextrobot-77-75-79-101.seznam.cz
23 0.07% 5 0.02% 103592 6.88% 4 0.03% fulltextrobot-77-75-79-54.seznam.cz
22 0.07% 22 0.08% 158 0.01% 11 0.09% 213.174.146.212
22 0.07% 21 0.08% 584 0.04% 2 0.02% fo-p00-ob.rzone.de
22 0.07% 4 0.01% 66 0.00% 5 0.04% fulltextrobot-77-75-77-109.seznam.cz
22 0.07% 3 0.01% 50 0.00% 4 0.03% fulltextrobot-77-75-79-109.seznam.cz
22 0.07% 22 0.08% 202 0.01% 1 0.01% host167-6-211-80.serverdedicati.aruba.it
22 0.07% 22 0.08% 224 0.01% 1 0.01% ip-54-228-239-173.router.siliconvalleywifi.com
22 0.07% 21 0.08% 73 0.00% 1 0.01% webproxy.t-mobile.cz
21 0.06% 4 0.01% 101 0.01% 1 0.01% 192.161.169.83.static.quadranet.com
21 0.06% 21 0.08% 572 0.04% 1 0.01% 43.240.66.171
21 0.06% 21 0.08% 579 0.04% 1 0.01% 85-159-67-134.cizgi.net.tr
21 0.06% 4 0.01% 80 0.01% 5 0.04% fulltextrobot-77-75-76-164.seznam.cz
21 0.06% 6 0.02% 73 0.00% 6 0.05% fulltextrobot-77-75-76-171.seznam.cz
21 0.06% 2 0.01% 49 0.00% 4 0.03% fulltextrobot-77-75-78-160.seznam.cz
21 0.06% 1 0.00% 37 0.00% 4 0.03% fulltextrobot-77-75-78-166.seznam.cz
21 0.06% 3 0.01% 58 0.00% 6 0.05% fulltextrobot-77-75-78-170.seznam.cz
21 0.06% 4 0.01% 57 0.00% 5 0.04% fulltextrobot-77-75-78-171.seznam.cz
21 0.06% 21 0.08% 858 0.06% 13 0.11% j41757.servers.jiffybox.net
21 0.06% 21 0.08% 579 0.04% 1 0.01% s5.e-host.org.ua
21 0.06% 11 0.04% 152 0.01% 6 0.05% smtp4.thoyo.com
21 0.06% 21 0.08% 579 0.04% 1 0.01% static-55-158-92-77.sadecehosting.net
20 0.06% 20 0.07% 301 0.02% 3 0.03% 104.128.29.60
20 0.06% 20 0.07% 945 0.06% 1 0.01% 5.188.211.15
20 0.06% 10 0.04% 432 0.03% 2 0.02% 87-250-224-214.spider.yandex.com
20 0.06% 3 0.01% 42 0.00% 3 0.03% fulltextrobot-77-75-79-119.seznam.cz
20 0.06% 6 0.02% 96 0.01% 1 0.01% nitrogen.it-tv.org
20 0.06% 6 0.02% 96 0.01% 1 0.01% port-46531.pppoe.wtnet.de
20 0.06% 6 0.02% 96 0.01% 1 0.01% static.201.119.76.144.clients.your-server.de
20 0.06% 6 0.02% 96 0.01% 1 0.01% static.33.126.201.195.clients.your-server.de
20 0.06% 6 0.02% 96 0.01% 1 0.01% static.79.3.76.144.clients.your-server.de
20 0.06% 20 0.07% 301 0.02% 4 0.03% static.gnax.net
20 0.06% 20 0.07% 2382 0.16% 1 0.01% uok.edu.pk
19 0.06% 1 0.00% 108 0.01% 1 0.01% 95-37-14-88.dynamic.mts-nn.ru
19 0.06% 11 0.04% 115 0.01% 9 0.08% ec2-54-227-157-33.compute-1.amazonaws.com
19 0.06% 3 0.01% 641 0.04% 3 0.03% fulltextrobot-77-75-79-36.seznam.cz
19 0.06% 18 0.07% 175 0.01% 1 0.01% static.88-198-33-145.clients.your-server.de
18 0.05% 4 0.01% 124 0.01% 2 0.02% 134-249-50-185.broadband.kyivstar.net
18 0.05% 4 0.01% 124 0.01% 2 0.02% 134-249-50-5.broadband.kyivstar.net
18 0.05% 17 0.06% 27 0.00% 1 0.01% 177-94-141-64.dsl.telesp.net.br
18 0.05% 4 0.01% 124 0.01% 2 0.02% 46-118-155-165.broadband.kyivstar.net
18 0.05% 15 0.06% 177 0.01% 6 0.05% crawl-66-249-69-182.googlebot.com
18 0.05% 18 0.07% 82 0.01% 1 0.01% ec2-34-201-150-82.compute-1.amazonaws.com
18 0.05% 6 0.02% 122 0.01% 5 0.04% fulltextrobot-77-75-76-167.seznam.cz
18 0.05% 6 0.02% 95 0.01% 5 0.04% fulltextrobot-77-75-77-62.seznam.cz
18 0.05% 5 0.02% 63 0.00% 3 0.03% fulltextrobot-77-75-77-95.seznam.cz
18 0.05% 1 0.00% 32 0.00% 3 0.03% fulltextrobot-77-75-78-163.seznam.cz
18 0.05% 16 0.06% 31 0.00% 1 0.01% kd106154061193.au-net.ne.jp
17 0.05% 17 0.06% 80 0.01% 1 0.01% broadband-46-188-51-113.2com.net
17 0.05% 9 0.03% 86 0.01% 4 0.03% ec2-54-172-73-30.compute-1.amazonaws.com
17 0.05% 3 0.01% 17804 1.18% 3 0.03% fulltextrobot-77-75-76-170.seznam.cz
17 0.05% 7 0.03% 69 0.00% 4 0.03% fulltextrobot-77-75-76-172.seznam.cz
17 0.05% 5 0.02% 69 0.00% 3 0.03% fulltextrobot-77-75-79-32.seznam.cz
17 0.05% 17 0.06% 79 0.01% 1 0.01% msnbot-40-77-193-197.search.msn.com
17 0.05% 17 0.06% 79 0.01% 1 0.01% msnbot-40-77-252-89.search.msn.com
17 0.05% 17 0.06% 79 0.01% 1 0.01% msnbot-40-77-253-175.search.msn.com
16 0.05% 13 0.05% 1070 0.07% 7 0.06% crawl-66-249-64-210.googlebot.com
16 0.05% 8 0.03% 62 0.00% 4 0.03% ec2-174-129-1-66.compute-1.amazonaws.com
16 0.05% 2 0.01% 46 0.00% 4 0.03% fulltextrobot-77-75-78-161.seznam.cz
16 0.05% 3 0.01% 51 0.00% 4 0.03% fulltextrobot-77-75-78-164.seznam.cz
16 0.05% 16 0.06% 61 0.00% 1 0.01% msnbot-40-77-195-220.search.msn.com
16 0.05% 16 0.06% 61 0.00% 1 0.01% msnbot-40-77-253-219.search.msn.com
16 0.05% 16 0.06% 20 0.00% 1 0.01% wordpress.com
15 0.04% 15 0.06% 143 0.01% 1 0.01% 213.172.158.215
15 0.04% 12 0.04% 798 0.05% 7 0.06% crawl-66-249-65-132.googlebot.com
15 0.04% 8 0.03% 103 0.01% 6 0.05% ec2-52-90-232-75.compute-1.amazonaws.com
15 0.04% 2 0.01% 51 0.00% 3 0.03% fulltextrobot-77-75-78-168.seznam.cz
15 0.04% 15 0.06% 72 0.00% 0 0.00% msnbot-40-77-188-94.search.msn.com
15 0.04% 15 0.06% 60 0.00% 1 0.01% msnbot-40-77-195-5.search.msn.com
15 0.04% 12 0.04% 199 0.01% 1 0.01% spider-11.lipperhey.com
14 0.04% 8 0.03% 168 0.01% 6 0.05% 203.133.171.75
14 0.04% 14 0.05% 133 0.01% 1 0.01% business-89-134-90-117.business.broadband.hu
14 0.04% 12 0.04% 88 0.01% 10 0.09% crawl-66-249-64-212.googlebot.com
14 0.04% 2 0.01% 37 0.00% 4 0.03% fulltextrobot-77-75-79-72.seznam.cz
14 0.04% 14 0.05% 326 0.02% 1 0.01% security.lightspeedsystems.com
14 0.04% 13 0.05% 280 0.02% 1 0.01% static.145.9.251.148.clients.your-server.de
13 0.04% 2 0.01% 63 0.00% 2 0.02% 192.243.53.51
13 0.04% 9 0.03% 755 0.05% 5 0.04% crawl-66-249-64-214.googlebot.com
13 0.04% 7 0.03% 100 0.01% 6 0.05% ec2-204-236-198-9.compute-1.amazonaws.com
13 0.04% 12 0.04% 68 0.00% 1 0.01% ec2-52-34-102-70.us-west-2.compute.amazonaws.com
12 0.04% 12 0.04% 182 0.01% 2 0.02% 185.226.64.140
12 0.04% 12 0.04% 182 0.01% 2 0.02% 207.189.0.72
12 0.04% 12 0.04% 182 0.01% 2 0.02% 207.189.27.55
12 0.04% 12 0.04% 180 0.01% 2 0.02% 23.237.4.26
12 0.04% 12 0.04% 182 0.01% 2 0.02% 38.132.118.242
12 0.04% 12 0.04% 182 0.01% 2 0.02% 46.166.172.58
12 0.04% 12 0.04% 182 0.01% 2 0.02% 85.254.72.28
12 0.04% 10 0.04% 16190 1.08% 6 0.05% crawl-66-249-65-136.googlebot.com
12 0.04% 12 0.04% 182 0.01% 1 0.01% dg3.dgavistate.top
12 0.04% 6 0.02% 61 0.00% 5 0.04% ec2-35-170-201-63.compute-1.amazonaws.com
12 0.04% 0 0.00% 23 0.00% 2 0.02% fulltextrobot-77-75-77-72.seznam.cz
12 0.04% 0 0.00% 23 0.00% 4 0.03% fulltextrobot-77-75-78-172.seznam.cz
12 0.04% 12 0.04% 182 0.01% 2 0.02% s13490149146.blix.com
12 0.04% 12 0.04% 114 0.01% 1 0.01% vps8730.publiccloud.com.br
11 0.03% 11 0.04% 166 0.01% 2 0.02% 205.142.hqserv.co.il
11 0.03% 11 0.04% 1029 0.07% 2 0.02% 222.187.223.42
11 0.03% 11 0.04% 105 0.01% 1 0.01% 36.81.164.64
11 0.03% 11 0.04% 166 0.01% 2 0.02% 94.46.13.219
11 0.03% 7 0.03% 68 0.00% 6 0.05% crawl-66-249-65-134.googlebot.com
11 0.03% 6 0.02% 63 0.00% 5 0.04% ec2-52-86-11-88.compute-1.amazonaws.com
11 0.03% 6 0.02% 70 0.00% 5 0.04% ec2-54-175-164-208.compute-1.amazonaws.com
11 0.03% 11 0.04% 100 0.01% 1 0.01% static-134-126-40-181.telecel.com.py
10 0.03% 3 0.01% 44 0.00% 1 0.01% 107.150.59.98
10 0.03% 0 0.00% 54 0.00% 1 0.01% 128.199.117.53
10 0.03% 10 0.04% 154 0.01% 1 0.01% 192.171.255.39
10 0.03% 3 0.01% 44 0.00% 1 0.01% 243.218.57.37.triolan.net
10 0.03% 10 0.04% 150 0.01% 1 0.01% 66.171.36.133
10 0.03% 3 0.01% 44 0.00% 1 0.01% 69.30.213.202
10 0.03% 9 0.03% 147 0.01% 1 0.01% 77.243.183.77
10 0.03% 3 0.01% 44 0.00% 1 0.01% astra4239.startdedicated.de
10 0.03% 10 0.04% 292 0.02% 10 0.09% dc169.kdata.vn
10 0.03% 3 0.01% 46 0.00% 1 0.01% fulltextrobot-77-75-79-17.seznam.cz
10 0.03% 0 0.00% 54 0.00% 1 0.01% server213-171-206-190.live-servers.net
10 0.03% 3 0.01% 44 0.00% 1 0.01% static.14.195.251.148.clients.your-server.de
10 0.03% 3 0.01% 44 0.00% 1 0.01% static.197.87.63.178.clients.your-server.de
10 0.03% 3 0.01% 44 0.00% 1 0.01% static.211.107.9.5.clients.your-server.de
10 0.03% 3 0.01% 44 0.00% 1 0.01% static.224.163.46.78.clients.your-server.de
9 0.03% 2 0.01% 62 0.00% 1 0.01% 134-249-141-24.broadband.kyivstar.net
9 0.03% 9 0.03% 142 0.01% 1 0.01% 31.13.190.50
9 0.03% 2 0.01% 62 0.00% 1 0.01% 37-115-185-236.broadband.kyivstar.net
9 0.03% 2 0.01% 62 0.00% 1 0.01% 46-119-115-33.broadband.kyivstar.net
9 0.03% 9 0.03% 143 0.01% 3 0.03% 5-248-253-117.broadband.kyivstar.net
9 0.03% 7 0.03% 20 0.00% 1 0.01% 89-24-36-224.tmcz.cz
9 0.03% 9 0.03% 142 0.01% 1 0.01% 95.128.165.6
9 0.03% 8 0.03% 41 0.00% 1 0.01% ec2-18-218-167-101.us-east-2.compute.amazonaws.com
9 0.03% 5 0.02% 68 0.00% 5 0.04% ec2-34-228-79-227.compute-1.amazonaws.com
9 0.03% 9 0.03% 55 0.00% 9 0.08% ip24.ip-54-36-149.eu
9 0.03% 9 0.03% 40 0.00% 1 0.01% msnbot-40-77-188-65.search.msn.com
9 0.03% 8 0.03% 36 0.00% 1 0.01% static.232.33.243.136.clients.your-server.de
8 0.02% 8 0.03% 1073 0.07% 5 0.04% 5.188.211.10
8 0.02% 8 0.03% 1073 0.07% 5 0.04% 5.188.211.13
8 0.02% 8 0.03% 19 0.00% 1 0.01% 94.45.99.112
8 0.02% 7 0.03% 271 0.02% 6 0.05% baiduspider-123-125-71-47.crawl.baidu.com
8 0.02% 7 0.03% 745 0.05% 6 0.05% baiduspider-180-76-15-20.crawl.baidu.com
8 0.02% 4 0.01% 41 0.00% 4 0.03% ec2-18-205-119-73.compute-1.amazonaws.com
8 0.02% 5 0.02% 38 0.00% 4 0.03% ec2-52-91-19-221.compute-1.amazonaws.com
8 0.02% 7 0.03% 52 0.00% 8 0.07% ip106.ip-54-36-148.eu
8 0.02% 7 0.03% 79 0.01% 7 0.06% ip21.ip-54-36-149.eu
8 0.02% 7 0.03% 65 0.00% 6 0.05% ip236.ip-54-36-148.eu
8 0.02% 8 0.03% 95 0.01% 5 0.04% ip82.ip-54-36-148.eu
8 0.02% 8 0.03% 206 0.01% 6 0.05% ip96.ip-54-36-148.eu
8 0.02% 8 0.03% 18 0.00% 0 0.00% node199-72.2gis.net
7 0.02% 7 0.03% 93 0.01% 2 0.02% 111.ip-51-255-198.eu
7 0.02% 7 0.03% 64 0.00% 1 0.01% 151.237.217.126
