Usage Statistics for uher.info

Summary Period: August 2016 - Sites
Generated 01-Sep-2016 01:22 CEST


         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

11557     30.77%     11557  34.49%    118897   7.80%         2   0.03%  op15.fastshell.pl
3280       8.73%      3280   9.79%     33750   2.21%        21   0.35%  195-154-216-79.rev.poneytelecom.eu
2044       5.44%      2044   6.10%      4009   0.26%        69   1.14%  195.88.16.114
1038       2.76%      1038   3.10%     16996   1.12%       181   3.00%  37-233-37-93.starnet.md
311        0.83%       311   0.93%     23751   1.56%        89   1.47%  47.88.104.219
286        0.76%       224   0.67%      1973   0.13%         1   0.02%  71.ip-149-202-54.eu
273        0.73%       242   0.72%      2477   0.16%         1   0.02%  189-229-47-212.rev.cloud.scaleway.com
235        0.63%       139   0.41%      1482   0.10%         3   0.05%  latestdirect.com
225        0.60%       189   0.56%      1418   0.09%         1   0.02%  104.131.243.169
225        0.60%       189   0.56%      1418   0.09%         1   0.02%  104.236.217.153
225        0.60%       189   0.56%      1418   0.09%         1   0.02%  162.243.250.109
224        0.60%       188   0.56%      1413   0.09%         1   0.02%  159.203.87.96
220        0.59%       193   0.58%      1911   0.13%         1   0.02%  153.ip-51-255-48.eu
211        0.56%       211   0.63%      2171   0.14%        70   1.16%  euro217.vpnbook.com
206        0.55%       172   0.51%      1546   0.10%         1   0.02%  ns354092.ip-91-121-101.eu
200        0.53%       200   0.60%      2057   0.13%        50   0.83%  188.68.20.46
194        0.52%        97   0.29%     32208   2.11%        52   0.86%  spider-130-193-51-51.yandex.com
179        0.48%       138   0.41%      1586   0.10%         3   0.05%  mj10.naefmarco.ch
175        0.47%        89   0.27%      5308   0.35%         1   0.02%  static.75.32.4.46.clients.your-server.de
163        0.43%       162   0.48%      3174   0.21%         4   0.07%  hedgehog.arvixe.com
162        0.43%       126   0.38%     33046   2.17%        30   0.50%  crawl-66-249-78-97.googlebot.com
152        0.40%       118   0.35%       691   0.05%         1   0.02%  ppp-88-217-15-237.dynamic.mnet-online.de
149        0.40%       116   0.35%      1910   0.13%        18   0.30%  mj12bot.com
148        0.39%       148   0.44%      1522   0.10%        52   0.86%  euro214.vpnbook.com
148        0.39%       121   0.36%      1108   0.07%         3   0.05%  polyunsaturated66.gradjab.com
141        0.38%       110   0.33%     43680   2.87%        37   0.61%  crawl-66-249-78-104.googlebot.com
132        0.35%       111   0.33%       847   0.06%         1   0.02%  80.91.162.99
128        0.34%        64   0.19%       516   0.03%        64   1.06%  185.25.32.35
123        0.33%        83   0.25%      1352   0.09%        25   0.41%  hosted-by.leaseweb.com
121        0.32%       120   0.36%      2028   0.13%         3   0.05%  host59-236-149-62.serverdedicati.aruba.it
118        0.31%        81   0.24%      2395   0.16%        70   1.16%  b118812.yse.yahoo.net
114        0.30%        93   0.28%       554   0.04%         1   0.02%  188.ip-51-254-121.eu
110        0.29%        55   0.16%       444   0.03%        55   0.91%  185.25.32.45
108        0.29%        83   0.25%     83547   5.48%        34   0.56%  crawl-66-249-78-111.googlebot.com
103        0.27%       103   0.31%      2888   0.19%         5   0.08%  188.143.232.40
97         0.26%        95   0.28%       907   0.06%         1   0.02%  69.197.177.26
91         0.24%        85   0.25%       636   0.04%         2   0.03%  v133-130-48-124.a005.g.tyo1.static.conoha.io
87         0.23%        46   0.14%       327   0.02%         1   0.02%  158.106.67.156
86         0.23%         3   0.01%       483   0.03%         1   0.02%  cpanel51.fastsecurehost.com
85         0.23%        56   0.17%     52216   3.43%         6   0.10%  fulltextrobot-77-75-78-161.seznam.cz
83         0.22%        80   0.24%      2126   0.14%         1   0.02%  crawl10.lp.007ac9.net
83         0.22%        80   0.24%      2126   0.14%         1   0.02%  crawl20.lp.007ac9.net
83         0.22%        51   0.15%     48977   3.21%         9   0.15%  fulltextrobot-77-75-76-165.seznam.cz
83         0.22%        79   0.24%       466   0.03%        24   0.40%  msnbot-157-55-39-207.search.msn.com
81         0.22%        76   0.23%      1915   0.13%         4   0.07%  activesync.t-systems.cz
78         0.21%        51   0.15%       398   0.03%         4   0.07%  majestic12.co.uk
76         0.20%        40   0.12%       367   0.02%         1   0.02%  x5d808068.dyn.telefonica.de
75         0.20%        74   0.22%     13977   0.92%         1   0.02%  ns526412.ip-149-56-17.net
74         0.20%        61   0.18%       787   0.05%         1   0.02%  87.ip-51-255-36.eu
71         0.19%        62   0.19%       773   0.05%         1   0.02%  143.ip-51-254-215.eu
70         0.19%        34   0.10%     52380   3.44%         7   0.12%  fulltextrobot-77-75-78-165.seznam.cz
70         0.19%        44   0.13%     27207   1.79%         9   0.15%  fulltextrobot-77-75-78-171.seznam.cz
69         0.18%        30   0.09%       725   0.05%         5   0.08%  fulltextrobot-77-75-76-167.seznam.cz
68         0.18%        68   0.20%       630   0.04%         1   0.02%  117.239.212.50
67         0.18%        27   0.08%      5282   0.35%         7   0.12%  fulltextrobot-77-75-79-32.seznam.cz
67         0.18%        18   0.05%       492   0.03%         3   0.05%  static.130.62.9.5.clients.your-server.de
66         0.18%        64   0.19%      7645   0.50%         4   0.07%  188.143.232.22
66         0.18%        59   0.18%     13978   0.92%         5   0.08%  crawl-66-249-76-59.googlebot.com
66         0.18%        65   0.19%      1093   0.07%         1   0.02%  webproxy.t-mobile.cz
65         0.17%        65   0.19%       669   0.04%        65   1.08%  128-68-132-164.broadband.corbina.ru
65         0.17%        31   0.09%      1109   0.07%         4   0.07%  static.170.89.9.5.clients.your-server.de
64         0.17%        22   0.07%       134   0.01%         4   0.07%  fulltextrobot-77-75-76-171.seznam.cz
63         0.17%        63   0.19%      1871   0.12%         2   0.03%  188.143.232.37
63         0.17%        63   0.19%      1668   0.11%         1   0.02%  akl17.rev.netart.pl
63         0.17%        63   0.19%      1648   0.11%         3   0.05%  dallas140.arvixeshared.com
63         0.17%        63   0.19%      1668   0.11%         2   0.03%  diane.timeweb.ru
63         0.17%        63   0.19%      1569   0.10%         3   0.05%  lhost453.websahibi.com
63         0.17%        63   0.19%      1615   0.11%         3   0.05%  m1.free8.beget.com
63         0.17%        63   0.19%      1622   0.11%         2   0.03%  sunrisev.webair.com
62         0.17%        62   0.19%      1759   0.12%         3   0.05%  188.143.232.41
62         0.17%        22   0.07%       178   0.01%         6   0.10%  fulltextrobot-77-75-76-169.seznam.cz
61         0.16%        56   0.17%       437   0.03%         3   0.05%  static.197.116.4.46.clients.your-server.de
60         0.16%        30   0.09%       242   0.02%        30   0.50%  185.25.32.42
58         0.15%        34   0.10%     30625   2.01%         7   0.12%  fulltextrobot-77-75-76-162.seznam.cz
57         0.15%        57   0.17%       732   0.05%         4   0.07%  151-248-112-236.ovz.vps.regruhosting.ru
57         0.15%        33   0.10%     39988   2.62%         8   0.13%  fulltextrobot-77-75-78-164.seznam.cz
56         0.15%         4   0.01%       288   0.02%         1   0.02%  155.133.64.79
54         0.14%        21   0.06%       160   0.01%         5   0.08%  fulltextrobot-77-75-76-164.seznam.cz
53         0.14%        51   0.15%       465   0.03%         2   0.03%  condor2367.startdedicated.com
52         0.14%         6   0.02%        71   0.00%         2   0.03%  msnbot-207-46-13-44.search.msn.com
51         0.14%        29   0.09%     11160   0.73%         4   0.07%  fulltextrobot-77-75-77-32.seznam.cz
51         0.14%        48   0.14%       282   0.02%         2   0.03%  ip-178-203-120-68.hsi10.unitymediagroup.de
50         0.13%        24   0.07%     16221   1.06%         7   0.12%  fulltextrobot-77-75-78-160.seznam.cz
50         0.13%        24   0.07%       206   0.01%         5   0.08%  fulltextrobot-77-75-79-109.seznam.cz
50         0.13%        24   0.07%       690   0.05%         2   0.03%  m1.astral.beget.ru
50         0.13%        32   0.10%       386   0.03%         1   0.02%  malta1611.startdedicated.de
49         0.13%        44   0.13%      2990   0.20%        25   0.41%  crawl-66-249-76-72.googlebot.com
49         0.13%        26   0.08%     15896   1.04%         5   0.08%  fulltextrobot-77-75-78-162.seznam.cz
48         0.13%        38   0.11%       540   0.04%         9   0.15%  104.238.169.146
48         0.13%        25   0.07%       195   0.01%         4   0.07%  fulltextrobot-77-75-78-168.seznam.cz
47         0.13%        47   0.14%       483   0.03%        17   0.28%  178.162.193.233
47         0.13%        28   0.08%       412   0.03%         1   0.02%  ns7000419.ip-158-69-228.net
46         0.12%        32   0.10%       426   0.03%         2   0.03%  static.143.125.201.138.clients.your-server.de
45         0.12%        45   0.13%       313   0.02%        13   0.22%  180.164.211.178.revda.interra.ru
45         0.12%        18   0.05%       177   0.01%         4   0.07%  fulltextrobot-77-75-76-166.seznam.cz
44         0.12%        25   0.07%       598   0.04%         2   0.03%  ns306617.ovh.net
43         0.11%        42   0.13%        15   0.00%         0   0.00%  206.253.226.18
43         0.11%        33   0.10%       569   0.04%         4   0.07%  62-210-107-201.rev.poneytelecom.eu
42         0.11%        42   0.13%      1090   0.07%         2   0.03%  204.9.187.103
42         0.11%        32   0.10%       463   0.03%         7   0.12%  208.167.254.95
42         0.11%        42   0.13%      1054   0.07%         2   0.03%  66-232-80-170.ctcweb.net
42         0.11%        42   0.13%      1075   0.07%         2   0.03%  94-73-146-120.cizgi.net.tr
42         0.11%        42   0.13%      1128   0.07%         2   0.03%  br166.hostgator.com.br
42         0.11%        42   0.13%      1095   0.07%         2   0.03%  cl6-w.ht-systems.ru
42         0.11%        42   0.13%      1107   0.07%         2   0.03%  cloudserver114431.home.net.pl
42         0.11%        42   0.13%      1110   0.07%         1   0.02%  dws2.desirewebsolution.com
42         0.11%        42   0.13%      1095   0.07%         2   0.03%  fe78.hc.ru
42         0.11%        42   0.13%      1111   0.07%         1   0.02%  gw-cluster015.ovh.net
42         0.11%        42   0.13%      1094   0.07%         1   0.02%  magenta.mysitehosted.com
42         0.11%        37   0.11%      1289   0.08%         8   0.13%  msnbot-207-46-13-67.search.msn.com
40         0.11%        13   0.04%       195   0.01%         3   0.05%  fulltextrobot-77-75-79-95.seznam.cz
39         0.10%        29   0.09%       447   0.03%         8   0.13%  107.152.98.169
39         0.10%        19   0.06%       214   0.01%         1   0.02%  60.ip-51-254-103.eu
39         0.10%        32   0.10%      6310   0.41%        18   0.30%  crawl-66-249-76-74.googlebot.com
39         0.10%        28   0.08%       197   0.01%        16   0.26%  msnbot-157-55-39-112.search.msn.com
38         0.10%        33   0.10%      8351   0.55%        18   0.30%  crawl-66-249-76-70.googlebot.com
38         0.10%        12   0.04%        76   0.00%         3   0.05%  fulltextrobot-77-75-78-166.seznam.cz
38         0.10%        24   0.07%      5660   0.37%        20   0.33%  spider-141-8-142-76.yandex.com
37         0.10%        13   0.04%     20577   1.35%         5   0.08%  fulltextrobot-77-75-79-72.seznam.cz
36         0.10%        36   0.11%       370   0.02%         9   0.15%  108.61.167.30.vultr.com
35         0.09%        32   0.10%      8300   0.54%        15   0.25%  crawl-66-249-65-136.googlebot.com
35         0.09%        22   0.07%      5809   0.38%         4   0.07%  fulltextrobot-77-75-78-163.seznam.cz
34         0.09%        29   0.09%       390   0.03%         5   0.08%  172.98.67.20
34         0.09%        32   0.10%      6586   0.43%        17   0.28%  crawl-66-249-65-144.googlebot.com
34         0.09%        13   0.04%       154   0.01%        13   0.22%  hn.kd.ny.adsl
33         0.09%        27   0.08%       519   0.03%         4   0.07%  22.51.209.91.akson45.kiev.ua
33         0.09%        31   0.09%       845   0.06%        32   0.53%  baiduspider-180-76-15-141.crawl.baidu.com
33         0.09%        17   0.05%       212   0.01%        16   0.26%  ec2-54-175-116-73.compute-1.amazonaws.com
33         0.09%        21   0.06%     10614   0.70%         4   0.07%  fulltextrobot-77-75-76-163.seznam.cz
33         0.09%        16   0.05%     11032   0.72%         6   0.10%  fulltextrobot-77-75-77-72.seznam.cz
33         0.09%        20   0.06%     10480   0.69%         5   0.08%  fulltextrobot-77-75-79-17.seznam.cz
32         0.09%        32   0.10%       329   0.02%        32   0.53%  128-68-139-5.broadband.corbina.ru
32         0.09%        32   0.10%         7   0.00%         3   0.05%  185.9.19.69
32         0.09%        32   0.10%       329   0.02%         8   0.13%  5.101.26.20
32         0.09%        22   0.07%     24173   1.59%         4   0.07%  fulltextrobot-77-75-76-168.seznam.cz
32         0.09%        25   0.07%      2824   0.19%         8   0.13%  msnbot-40-77-167-27.search.msn.com
31         0.08%        17   0.05%       196   0.01%        14   0.23%  ec2-54-173-159-24.compute-1.amazonaws.com
30         0.08%        11   0.03%       334   0.02%         2   0.03%  173.234.159.250.rdns.ubiquity.io
30         0.08%         4   0.01%       188   0.01%         1   0.02%  31.220.120.162
30         0.08%        26   0.08%       909   0.06%        14   0.23%  crawl-66-249-65-140.googlebot.com
30         0.08%        30   0.09%     20871   1.37%         7   0.12%  crawl-66-249-79-176.googlebot.com
30         0.08%        14   0.04%     10243   0.67%         3   0.05%  fulltextrobot-77-75-76-161.seznam.cz
30         0.08%         4   0.01%       235   0.02%         2   0.03%  host-85-237-50-46.dsl.sura.ru
29         0.08%        29   0.09%      2327   0.15%        27   0.45%  baiduspider-180-76-15-137.crawl.baidu.com
29         0.08%        15   0.04%       166   0.01%         2   0.03%  mj2.naefmarco.ch
29         0.08%        16   0.05%       167   0.01%         4   0.07%  msnbot-157-55-39-79.search.msn.com
29         0.08%         3   0.01%       235   0.02%         1   0.02%  server2.interventas.net
28         0.07%        28   0.08%      1706   0.11%        27   0.45%  baiduspider-180-76-15-139.crawl.baidu.com
28         0.07%        27   0.08%       270   0.02%        27   0.45%  baiduspider-180-76-15-154.crawl.baidu.com
28         0.07%        28   0.08%       991   0.07%        26   0.43%  baiduspider-180-76-15-156.crawl.baidu.com
28         0.07%        23   0.07%      1978   0.13%        24   0.40%  baiduspider-180-76-15-7.crawl.baidu.com
28         0.07%        28   0.08%         5   0.00%        28   0.46%  cache.seznam.cz
28         0.07%        27   0.08%       163   0.01%         4   0.07%  crawl-66-249-69-100.googlebot.com
28         0.07%         5   0.01%        44   0.00%         2   0.03%  fulltextrobot-77-75-76-160.seznam.cz
27         0.07%        27   0.08%      1133   0.07%         1   0.02%  a014sto.fvds.ru
27         0.07%        27   0.08%      1133   0.07%         2   0.03%  a014sto6.fvds.ru
27         0.07%        25   0.07%       836   0.05%        24   0.40%  baiduspider-180-76-15-14.crawl.baidu.com
27         0.07%        24   0.07%      1457   0.10%        24   0.40%  baiduspider-180-76-15-150.crawl.baidu.com
27         0.07%        24   0.07%       882   0.06%        23   0.38%  baiduspider-180-76-15-32.crawl.baidu.com
27         0.07%        27   0.08%      1503   0.10%        24   0.40%  baiduspider-180-76-15-33.crawl.baidu.com
27         0.07%        15   0.04%       132   0.01%         8   0.13%  ec2-54-172-234-150.compute-1.amazonaws.com
27         0.07%        19   0.06%     21017   1.38%         3   0.05%  fulltextrobot-77-75-79-119.seznam.cz
27         0.07%        18   0.05%       211   0.01%         1   0.02%  server.2share.tv
27         0.07%        27   0.08%      1115   0.07%         8   0.13%  static.198.153.76.144.clients.your-server.de
26         0.07%        12   0.04%       219   0.01%         1   0.02%  69.30.205.218
26         0.07%        25   0.07%       865   0.06%        22   0.36%  baiduspider-180-76-15-13.crawl.baidu.com
26         0.07%        26   0.08%      2370   0.16%        22   0.36%  baiduspider-180-76-15-158.crawl.baidu.com
26         0.07%        25   0.07%      1036   0.07%        22   0.36%  baiduspider-180-76-15-8.crawl.baidu.com
26         0.07%        19   0.06%     36409   2.39%         4   0.07%  fulltextrobot-77-75-77-101.seznam.cz
25         0.07%        24   0.07%       762   0.05%        22   0.36%  baiduspider-180-76-15-155.crawl.baidu.com
25         0.07%        22   0.07%       124   0.01%         7   0.12%  msnbot-40-77-167-64.search.msn.com
24         0.06%        19   0.06%       288   0.02%         4   0.07%  104.200.151.50
24         0.06%        24   0.07%         5   0.00%         2   0.03%  50.7.82.34
24         0.06%        23   0.07%       972   0.06%        23   0.38%  baiduspider-180-76-15-136.crawl.baidu.com
24         0.06%        24   0.07%      2526   0.17%        22   0.36%  baiduspider-180-76-15-138.crawl.baidu.com
24         0.06%        21   0.06%       968   0.06%        22   0.36%  baiduspider-180-76-15-142.crawl.baidu.com
24         0.06%        24   0.07%      1243   0.08%        23   0.38%  baiduspider-180-76-15-18.crawl.baidu.com
24         0.06%        23   0.07%      1931   0.13%        21   0.35%  baiduspider-180-76-15-27.crawl.baidu.com
24         0.06%        23   0.07%       270   0.02%        23   0.38%  baiduspider-180-76-15-28.crawl.baidu.com
24         0.06%        23   0.07%       827   0.05%        12   0.20%  crawl-66-249-69-49.googlebot.com
24         0.06%        24   0.07%       497   0.03%         6   0.10%  midex.zomro.com
24         0.06%        16   0.05%       644   0.04%         5   0.08%  static.70.111.9.5.clients.your-server.de
23         0.06%        23   0.07%       819   0.05%         3   0.05%  89-178-207-116.broadband.corbina.ru
23         0.06%        22   0.07%      2685   0.18%        19   0.31%  baiduspider-180-76-15-12.crawl.baidu.com
23         0.06%        23   0.07%       817   0.05%        22   0.36%  baiduspider-180-76-15-140.crawl.baidu.com
23         0.06%        23   0.07%       205   0.01%        21   0.35%  baiduspider-180-76-15-147.crawl.baidu.com
23         0.06%        23   0.07%       276   0.02%        21   0.35%  baiduspider-180-76-15-159.crawl.baidu.com
23         0.06%        20   0.06%       210   0.01%        21   0.35%  baiduspider-180-76-15-19.crawl.baidu.com
23         0.06%        21   0.06%      1428   0.09%        20   0.33%  baiduspider-180-76-15-30.crawl.baidu.com
23         0.06%         4   0.01%       135   0.01%         1   0.02%  ns7.sisbim.com.tr
23         0.06%         4   0.01%        86   0.01%         1   0.02%  web03.oxito.com
22         0.06%         4   0.01%        97   0.01%         1   0.02%  174.34.135.242.rdns.ubiquity.io
22         0.06%        20   0.06%      1131   0.07%         2   0.03%  188.143.232.24
22         0.06%        21   0.06%       241   0.02%        20   0.33%  baiduspider-180-76-15-16.crawl.baidu.com
22         0.06%        22   0.07%      1194   0.08%        21   0.35%  baiduspider-180-76-15-6.crawl.baidu.com
22         0.06%        22   0.07%       539   0.04%         4   0.07%  crawl-66-249-64-27.googlebot.com
22         0.06%        21   0.06%       520   0.03%         2   0.03%  fo-p00-ob.rzone.de
22         0.06%        12   0.04%      5766   0.38%         2   0.03%  fulltextrobot-77-75-76-172.seznam.cz
22         0.06%        16   0.05%     10503   0.69%         3   0.05%  fulltextrobot-77-75-78-170.seznam.cz
22         0.06%        22   0.07%        71   0.00%         1   0.02%  ip-94-112-67-10.net.upcbroadband.cz
21         0.06%        21   0.06%       568   0.04%         1   0.02%  108.60.209.91
21         0.06%        21   0.06%       569   0.04%         2   0.03%  118.244.236.247
21         0.06%        16   0.05%       233   0.02%         4   0.07%  178.162.205.2
21         0.06%        21   0.06%       646   0.04%         1   0.02%  188.143.232.34
21         0.06%        21   0.06%       568   0.04%         1   0.02%  188.143.232.35
21         0.06%        19   0.06%      1041   0.07%         1   0.02%  188.143.232.62
21         0.06%        21   0.06%       550   0.04%         1   0.02%  205-144-171-43.alchemy.net
21         0.06%        21   0.06%       550   0.04%         1   0.02%  210.209.86.19
21         0.06%        21   0.06%       551   0.04%         1   0.02%  217.68.32.42
21         0.06%        16   0.05%       133   0.01%         2   0.03%  55.e1.2bd0.ip4.static.sl-reverse.com
21         0.06%        21   0.06%       526   0.03%         1   0.02%  77.221.130.19.addr.datapoint.ru
21         0.06%        21   0.06%       545   0.04%         1   0.02%  82.200.207.18.metro.online.kz
21         0.06%        21   0.06%       576   0.04%         1   0.02%  94.73.148.244
21         0.06%        21   0.06%       550   0.04%         1   0.02%  akl11.rev.netart.pl
21         0.06%        21   0.06%       551   0.04%         1   0.02%  akl88.rev.netart.pl
21         0.06%        20   0.06%      1300   0.09%        18   0.30%  baiduspider-180-76-15-134.crawl.baidu.com
21         0.06%        20   0.06%      1196   0.08%        19   0.31%  baiduspider-180-76-15-160.crawl.baidu.com
21         0.06%        17   0.05%     13713   0.90%         7   0.12%  crawl-66-249-66-136.googlebot.com
21         0.06%        19   0.06%     14149   0.93%        11   0.18%  crawl-66-249-66-140.googlebot.com
21         0.06%        21   0.06%       543   0.04%         1   0.02%  dc168.kdata.vn
21         0.06%        21   0.06%       563   0.04%         1   0.02%  dukhotel.com
21         0.06%        21   0.06%      2032   0.13%         5   0.08%  ec2-52-210-79-229.eu-west-1.compute.amazonaws.com
21         0.06%        13   0.04%        76   0.01%         3   0.05%  fulltextrobot-77-75-77-17.seznam.cz
21         0.06%        13   0.04%      6011   0.39%         3   0.05%  fulltextrobot-77-75-77-62.seznam.cz
21         0.06%        17   0.05%        95   0.01%         3   0.05%  fulltextrobot-77-75-79-101.seznam.cz
21         0.06%        21   0.06%        65   0.00%         1   0.02%  google-proxy-66-102-6-246.google.com
21         0.06%        21   0.06%       562   0.04%         1   0.02%  gw-cluster010.ovh.net
21         0.06%        21   0.06%       563   0.04%         1   0.02%  herakles.alastyr.com
21         0.06%        21   0.06%       543   0.04%         1   0.02%  m1.hugo.beget.ru
21         0.06%        21   0.06%       545   0.04%         1   0.02%  m1.rembo.beget.ru
21         0.06%        21   0.06%       562   0.04%         1   0.02%  m1.vpul.beget.ru
21         0.06%        21   0.06%       563   0.04%         1   0.02%  mana6.hostmana.com
21         0.06%        21   0.06%       545   0.04%         1   0.02%  okgrup.com
21         0.06%        21   0.06%       560   0.04%         1   0.02%  olga.isimtescil.net
21         0.06%        21   0.06%       543   0.04%         1   0.02%  p3nw8shg342.shr.prod.phx3.secureserver.net
21         0.06%        21   0.06%       551   0.04%         1   0.02%  reverse-31-186-8-61.turkticaret.net
21         0.06%        21   0.06%       538   0.04%         1   0.02%  rosebloom.arvixe.com
21         0.06%        21   0.06%       566   0.04%         1   0.02%  rs38.abstractdns.com
21         0.06%        21   0.06%       568   0.04%         1   0.02%  sage.arvixe.com
21         0.06%        21   0.06%       550   0.04%         1   0.02%  scotty.z8.ru
21         0.06%        21   0.06%       543   0.04%         1   0.02%  server207-91.live-servers.net
21         0.06%        21   0.06%       543   0.04%         1   0.02%  sg2nw8shg148.shr.prod.sin2.secureserver.net
21         0.06%        21   0.06%       512   0.03%         1   0.02%  shared-18.smartape.ru
21         0.06%        21   0.06%       545   0.04%         1   0.02%  uplink.ua
21         0.06%        21   0.06%       548   0.04%         1   0.02%  uvirt22.active24.cz
21         0.06%        21   0.06%       564   0.04%         1   0.02%  vxhce-28.srv.cat
21         0.06%        21   0.06%       550   0.04%         1   0.02%  www3872m.sakura.ne.jp
20         0.05%        20   0.06%       206   0.01%        20   0.33%  128-68-129-238.broadband.corbina.ru
20         0.05%        20   0.06%       206   0.01%         5   0.08%  176-8-88-110-lvv.broadband.kyivstar.net
20         0.05%        20   0.06%       549   0.04%         1   0.02%  188.143.232.10
20         0.05%        19   0.06%       219   0.01%        20   0.33%  baiduspider-180-76-15-152.crawl.baidu.com
20         0.05%        17   0.05%       729   0.05%        18   0.30%  baiduspider-180-76-15-153.crawl.baidu.com
20         0.05%        19   0.06%      1731   0.11%        18   0.30%  baiduspider-180-76-15-17.crawl.baidu.com
20         0.05%        19   0.06%       722   0.05%        18   0.30%  baiduspider-180-76-15-20.crawl.baidu.com
20         0.05%        19   0.06%       854   0.06%        18   0.30%  baiduspider-180-76-15-5.crawl.baidu.com
20         0.05%        18   0.05%       128   0.01%         1   0.02%  blexhn29.webmeup.com
20         0.05%        12   0.04%       100   0.01%         8   0.13%  ec2-54-165-229-58.compute-1.amazonaws.com
20         0.05%        19   0.06%       148   0.01%         1   0.02%  f481.fuchsia.fastwebserver.de
20         0.05%         0   0.00%        57   0.00%        10   0.17%  fulltextrobot-dev1-77-75-74-87.seznam.cz
20         0.05%        20   0.06%      1649   0.11%        16   0.26%  h180-203-70-11.itemking.com.tw
20         0.05%        20   0.06%       767   0.05%        13   0.22%  j41757.servers.jiffybox.net
19         0.05%        19   0.06%        87   0.01%         1   0.02%  115-37-150-81.express1.commufa.jp
19         0.05%        19   0.06%        87   0.01%         1   0.02%  197.118.85.128
19         0.05%        18   0.05%       492   0.03%        16   0.26%  baiduspider-180-76-15-143.crawl.baidu.com
19         0.05%        18   0.05%       312   0.02%        17   0.28%  baiduspider-180-76-15-149.crawl.baidu.com
19         0.05%        18   0.05%      1958   0.13%        15   0.25%  baiduspider-180-76-15-26.crawl.baidu.com
19         0.05%        17   0.05%     41204   2.70%         7   0.12%  crawl-66-249-76-60.googlebot.com
19         0.05%        10   0.03%       102   0.01%         6   0.10%  ec2-54-173-161-229.compute-1.amazonaws.com
19         0.05%        13   0.04%     20944   1.37%         3   0.05%  fulltextrobot-77-75-79-36.seznam.cz
19         0.05%        19   0.06%        63   0.00%         0   0.00%  google-proxy-66-102-6-242.google.com
18         0.05%         9   0.03%        73   0.00%         9   0.15%  185.25.32.38
18         0.05%        17   0.05%      1413   0.09%        15   0.25%  baiduspider-180-76-15-11.crawl.baidu.com
18         0.05%        18   0.05%       854   0.06%        17   0.28%  baiduspider-180-76-15-144.crawl.baidu.com
18         0.05%        17   0.05%      1610   0.11%        15   0.25%  baiduspider-180-76-15-15.crawl.baidu.com
18         0.05%        16   0.05%       440   0.03%        16   0.26%  baiduspider-180-76-15-151.crawl.baidu.com
18         0.05%        18   0.05%       294   0.02%        17   0.28%  baiduspider-180-76-15-163.crawl.baidu.com
18         0.05%        17   0.05%      2804   0.18%        15   0.25%  baiduspider-180-76-15-21.crawl.baidu.com
18         0.05%        16   0.05%       462   0.03%        15   0.25%  baiduspider-180-76-15-25.crawl.baidu.com
18         0.05%        18   0.05%       293   0.02%        16   0.26%  baiduspider-180-76-15-31.crawl.baidu.com
18         0.05%        17   0.05%       694   0.05%         8   0.13%  crawl-66-249-69-53.googlebot.com
18         0.05%        15   0.04%      1199   0.08%         8   0.13%  crawl-66-249-69-57.googlebot.com
18         0.05%        10   0.03%       115   0.01%         9   0.15%  ec2-54-83-179-227.compute-1.amazonaws.com
18         0.05%        18   0.05%        60   0.00%         1   0.02%  google-proxy-66-102-6-250.google.com
18         0.05%         0   0.00%        96   0.01%         1   0.02%  ns207895.ovh.net
18         0.05%        16   0.05%       225   0.01%         2   0.03%  static.34.59.201.138.clients.your-server.de
17         0.05%        17   0.05%       166   0.01%        16   0.26%  baiduspider-180-76-15-145.crawl.baidu.com
17         0.05%        13   0.04%       137   0.01%        15   0.25%  baiduspider-180-76-15-23.crawl.baidu.com
17         0.05%        17   0.05%      1016   0.07%        15   0.25%  baiduspider-180-76-15-34.crawl.baidu.com
17         0.05%        16   0.05%       881   0.06%        14   0.23%  baiduspider-180-76-15-9.crawl.baidu.com
17         0.05%        16   0.05%      5004   0.33%         7   0.12%  crawl-66-249-79-179.googlebot.com
17         0.05%         5   0.01%        85   0.01%         5   0.08%  ec2-52-3-127-144.compute-1.amazonaws.com
17         0.05%        11   0.03%       284   0.02%         6   0.10%  evo-hl21-1.gameservers.net
17         0.05%        12   0.04%        65   0.00%         3   0.05%  fulltextrobot-77-75-79-11.seznam.cz
16         0.04%        16   0.05%      1581   0.10%        10   0.17%  111.11.227.84
16         0.04%        10   0.03%        47   0.00%         2   0.03%  163-172-49-61.rev.poneytelecom.eu
16         0.04%        12   0.04%       154   0.01%         3   0.05%  62-210-97-48.rev.poneytelecom.eu
16         0.04%         1   0.00%        93   0.01%         1   0.02%  66-214-138-114.static.gldl.ca.charter.com
16         0.04%        15   0.04%       146   0.01%        15   0.25%  baiduspider-180-76-15-10.crawl.baidu.com
