Usage Statistics for uher.info
Summary Period: January 2016 - Sites
Generated 01-Feb-2016 01:07 CET
Hits Files kB F Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
2265 8.74% 2018 9.02% 14087 0.86% 1 0.02% static.235.15.76.144.clients.your-server.de
998 3.85% 980 4.38% 36563 2.22% 5 0.08% 188.143.232.34
967 3.73% 967 4.32% 26333 1.60% 136 2.05% 188.143.232.40
726 2.80% 726 3.25% 7470 0.45% 242 3.65% 89.19.178.131
586 2.26% 549 2.45% 4186 0.25% 3 0.05% ip4-95-82-130-35.cust.nbox.cz
526 2.03% 526 2.35% 14801 0.90% 50 0.75% 188.143.232.70
516 1.99% 468 2.09% 27999 1.70% 4 0.06% loft1165.serverloft.com
469 1.81% 458 2.05% 28996 1.76% 22 0.33% 188.143.232.15
410 1.58% 397 1.78% 2625 0.16% 3 0.05% blexhn62.webmeup.com
337 1.30% 255 1.14% 2172 0.13% 2 0.03% 204.ip-158-69-200.net
336 1.30% 336 1.50% 8511 0.52% 20 0.30% 188.143.232.62
310 1.20% 305 1.36% 1599 0.10% 4 0.06% mj1.naefmarco.ch
306 1.18% 212 0.95% 2209 0.13% 2 0.03% static.35.89.4.46.clients.your-server.de
301 1.16% 294 1.31% 1638 0.10% 1 0.02% 69.30.198.242
301 1.16% 296 1.32% 1601 0.10% 1 0.02% ip-ee4e.d-net.kiev.ua
287 1.11% 236 1.06% 1906 0.12% 2 0.03% 136.243.103.156.mj12bot.crawler.software
287 1.11% 278 1.24% 8987 0.55% 16 0.24% 146.185.234.48
286 1.10% 276 1.23% 11930 0.73% 1 0.02% static.132.8.76.144.clients.your-server.de
284 1.10% 268 1.20% 2663 0.16% 2 0.03% 69.30.198.186
283 1.09% 259 1.16% 1797 0.11% 6 0.09% 62-210-152-89.rev.poneytelecom.eu
278 1.07% 264 1.18% 3059 0.19% 1 0.02% 68-115-87-0.dhcp.roch.mn.charter.com
271 1.05% 225 1.01% 1945 0.12% 1 0.02% 244.ip-51-254-131.eu
271 1.05% 239 1.07% 637566 38.76% 81 1.22% crawl-66-249-78-97.googlebot.com
266 1.03% 255 1.14% 2057 0.13% 2 0.03% 175.164.9.46.customer.cdi.no
264 1.02% 253 1.13% 1758 0.11% 15 0.23% screenshotgenerator-77-75-77-123.seznam.cz
239 0.92% 183 0.82% 31954 1.94% 73 1.10% crawl-66-249-64-45.googlebot.com
235 0.91% 222 0.99% 2553 0.16% 10 0.15% screenshotgenerator-77-75-77-174.seznam.cz
234 0.90% 117 0.52% 946 0.06% 117 1.76% 94.228.34.249
212 0.82% 210 0.94% 18920 1.15% 1 0.02% static.135.46.9.176.clients.your-server.de
209 0.81% 135 0.60% 1439 0.09% 5 0.08% thoreau.tk
192 0.74% 131 0.59% 2930 0.18% 2 0.03% activesync.t-systems.cz
190 0.73% 139 0.62% 901 0.05% 1 0.02% 93-153-104-0.tmcz.cz
190 0.73% 149 0.67% 2669 0.16% 130 1.96% b110051.yse.yahoo.net
180 0.69% 161 0.72% 136276 8.28% 60 0.90% spider-130-193-51-51.yandex.com
144 0.56% 142 0.63% 5854 0.36% 115 1.73% 62-210-254-52.rev.poneytelecom.eu
142 0.55% 109 0.49% 968 0.06% 3 0.05% b2b-46-252-131-34.unitymedia.biz
139 0.54% 0 0.00% 744 0.05% 0 0.00% wl15-f118.wedos.net
135 0.52% 135 0.60% 1005 0.06% 26 0.39% 208.167.254.88
135 0.52% 117 0.52% 61499 3.74% 77 1.16% crawl-66-249-78-104.googlebot.com
134 0.52% 92 0.41% 1453 0.09% 8 0.12% majestic12.co.uk
132 0.51% 103 0.46% 54533 3.31% 77 1.16% crawl-66-249-64-55.googlebot.com
116 0.45% 84 0.38% 1210 0.07% 7 0.11% hosted-by.leaseweb.com
113 0.44% 78 0.35% 713 0.04% 4 0.06% mansfield2.didici.be
108 0.42% 89 0.40% 23655 1.44% 63 0.95% crawl-66-249-78-111.googlebot.com
105 0.40% 83 0.37% 6647 0.40% 67 1.01% crawl-66-249-64-50.googlebot.com
100 0.39% 99 0.44% 826 0.05% 1 0.02% mansfield4.didici.be
90 0.35% 90 0.40% 926 0.06% 30 0.45% 89.19.177.43
90 0.35% 85 0.38% 3710 0.23% 1 0.02% static-84-242-77-91.net.upcbroadband.cz
89 0.34% 84 0.38% 16595 1.01% 50 0.75% crawl-66-249-69-101.googlebot.com
84 0.32% 84 0.38% 6722 0.41% 12 0.18% 188-143-232-13.server.com
83 0.32% 80 0.36% 2105 0.13% 1 0.02% crawl04.lp.007ac9.net
81 0.31% 78 0.35% 2105 0.13% 1 0.02% crawl07.lp.007ac9.net
81 0.31% 78 0.35% 2105 0.13% 1 0.02% crawl14.lp.007ac9.net
79 0.30% 66 0.30% 1440 0.09% 49 0.74% crawl-66-249-69-117.googlebot.com
78 0.30% 78 0.35% 153 0.01% 9 0.14% 83.166.240.231
78 0.30% 65 0.29% 608 0.04% 1 0.02% 93-63-195-10.ip29.fastwebnet.it
78 0.30% 70 0.31% 3218 0.20% 43 0.65% boson021.ahrefs.com
77 0.30% 20 0.09% 635 0.04% 2 0.03% 212-83-177-193.rev.poneytelecom.eu
76 0.29% 63 0.28% 673 0.04% 2 0.03% 185.ip-51-254-121.eu
75 0.29% 69 0.31% 1760 0.11% 2 0.03% static.75.32.4.46.clients.your-server.de
74 0.29% 73 0.33% 4116 0.25% 12 0.18% 188.143.232.16
73 0.28% 64 0.29% 452 0.03% 2 0.03% 62-210-152-87.rev.poneytelecom.eu
73 0.28% 64 0.29% 6585 0.40% 47 0.71% crawl-66-249-69-109.googlebot.com
72 0.28% 72 0.32% 1926 0.12% 18 0.27% static.121.37.9.5.clients.your-server.de
70 0.27% 66 0.30% 5042 0.31% 37 0.56% boson078.ahrefs.com
67 0.26% 31 0.14% 1105 0.07% 8 0.12% 69.30.213.138
58 0.22% 58 0.26% 5037 0.31% 23 0.35% 188.143.232.19
57 0.22% 27 0.12% 464 0.03% 2 0.03% 192.187.121.66
56 0.22% 29 0.13% 291 0.02% 1 0.02% mansfield3.didici.be
55 0.21% 55 0.25% 1904 0.12% 7 0.11% 188.143.232.22
54 0.21% 51 0.23% 320 0.02% 16 0.24% msnbot-40-77-167-71.search.msn.com
53 0.20% 24 0.11% 314 0.02% 4 0.06% mj4.naefmarco.ch
52 0.20% 52 0.23% 1750 0.11% 8 0.12% 188.143.232.21
51 0.20% 23 0.10% 171 0.01% 1 0.02% 183.79.221.29
51 0.20% 43 0.19% 1213 0.07% 25 0.38% crawl-66-249-66-72.googlebot.com
50 0.19% 48 0.21% 453 0.03% 1 0.02% ip-178-202-132-160.hsi09.unitymediagroup.de
48 0.19% 47 0.21% 2889 0.18% 1 0.02% c-68-55-246-142.hsd1.mi.comcast.net
47 0.18% 23 0.10% 339 0.02% 6 0.09% 136.243.103.164.mj12bot.crawler.software
45 0.17% 44 0.20% 442 0.03% 1 0.02% c-76-29-80-211.hsd1.il.comcast.net
43 0.17% 42 0.19% 253 0.02% 1 0.02% 186.ip-51-254-121.eu
43 0.17% 37 0.17% 48251 2.93% 29 0.44% crawl-66-249-66-75.googlebot.com
43 0.17% 25 0.11% 494 0.03% 5 0.08% static.87.5.243.136.clients.your-server.de
42 0.16% 42 0.19% 2860 0.17% 22 0.33% 188.143.232.14
40 0.15% 40 0.18% 412 0.03% 10 0.15% 37-229-198-57-broadband.kyivstar.net
39 0.15% 39 0.17% 2703 0.16% 12 0.18% 188.143.232.10
35 0.13% 34 0.15% 1010 0.06% 33 0.50% baiduspider-180-76-15-158.crawl.baidu.com
34 0.13% 34 0.15% 385 0.02% 34 0.51% baiduspider-180-76-15-8.crawl.baidu.com
34 0.13% 14 0.06% 159 0.01% 2 0.03% smtp7.softdecent.com
33 0.13% 33 0.15% 479 0.03% 31 0.47% baiduspider-180-76-15-152.crawl.baidu.com
32 0.12% 30 0.13% 255 0.02% 31 0.47% baiduspider-180-76-15-135.crawl.baidu.com
32 0.12% 32 0.14% 1448 0.09% 29 0.44% baiduspider-180-76-15-14.crawl.baidu.com
32 0.12% 32 0.14% 329 0.02% 8 0.12% broadband-90-154-101-149.nationalcablenetworks.ru
32 0.12% 32 0.14% 5 0.00% 32 0.48% cache.seznam.cz
32 0.12% 30 0.13% 423 0.03% 4 0.06% msnbot-157-55-39-100.search.msn.com
31 0.12% 31 0.14% 2410 0.15% 27 0.41% baiduspider-180-76-15-159.crawl.baidu.com
31 0.12% 31 0.14% 2684 0.16% 27 0.41% baiduspider-180-76-15-161.crawl.baidu.com
30 0.12% 30 0.13% 309 0.02% 6 0.09% 178.187.119.192
30 0.12% 29 0.13% 1095 0.07% 26 0.39% baiduspider-180-76-15-31.crawl.baidu.com
30 0.12% 28 0.13% 303 0.02% 13 0.20% boson081.ahrefs.com
29 0.11% 15 0.07% 120 0.01% 1 0.02% 246.ip-51-254-131.eu
29 0.11% 29 0.13% 1078 0.07% 27 0.41% baiduspider-180-76-15-136.crawl.baidu.com
29 0.11% 28 0.13% 286 0.02% 29 0.44% baiduspider-180-76-15-138.crawl.baidu.com
29 0.11% 29 0.13% 251 0.02% 29 0.44% baiduspider-180-76-15-30.crawl.baidu.com
29 0.11% 20 0.09% 129 0.01% 4 0.06% msnbot-157-55-39-156.search.msn.com
28 0.11% 27 0.12% 184 0.01% 1 0.02% 183.79.219.187
28 0.11% 28 0.13% 1478 0.09% 8 0.12% 188.143.232.24
28 0.11% 28 0.13% 2087 0.13% 22 0.33% baiduspider-180-76-15-150.crawl.baidu.com
28 0.11% 27 0.12% 274 0.02% 27 0.41% baiduspider-180-76-15-153.crawl.baidu.com
28 0.11% 27 0.12% 376 0.02% 26 0.39% baiduspider-180-76-15-155.crawl.baidu.com
28 0.11% 28 0.13% 287 0.02% 28 0.42% baiduspider-180-76-15-26.crawl.baidu.com
28 0.11% 27 0.12% 913 0.06% 26 0.39% baiduspider-180-76-15-32.crawl.baidu.com
28 0.11% 27 0.12% 700 0.04% 27 0.41% baiduspider-180-76-15-9.crawl.baidu.com
28 0.11% 23 0.10% 670 0.04% 12 0.18% msnbot-207-46-13-173.search.msn.com
27 0.10% 27 0.12% 266 0.02% 27 0.41% baiduspider-180-76-15-142.crawl.baidu.com
27 0.10% 27 0.12% 813 0.05% 24 0.36% baiduspider-180-76-15-144.crawl.baidu.com
27 0.10% 26 0.12% 282 0.02% 26 0.39% baiduspider-180-76-15-18.crawl.baidu.com
27 0.10% 27 0.12% 347 0.02% 8 0.12% ns371799.ip-37-187-172.eu
27 0.10% 26 0.12% 90 0.01% 1 0.02% static-84-242-120-171.net.upcbroadband.cz
27 0.10% 27 0.12% 1094 0.07% 4 0.06% static.46.75.251.148.clients.your-server.de
26 0.10% 0 0.00% 11 0.00% 1 0.02% 183.79.221.25
26 0.10% 26 0.12% 1141 0.07% 24 0.36% baiduspider-180-76-15-137.crawl.baidu.com
26 0.10% 25 0.11% 713 0.04% 24 0.36% baiduspider-180-76-15-145.crawl.baidu.com
26 0.10% 25 0.11% 303 0.02% 24 0.36% baiduspider-180-76-15-147.crawl.baidu.com
26 0.10% 26 0.12% 237 0.01% 26 0.39% baiduspider-180-76-15-27.crawl.baidu.com
26 0.10% 26 0.12% 241 0.01% 25 0.38% baiduspider-180-76-15-7.crawl.baidu.com
26 0.10% 18 0.08% 663 0.04% 15 0.23% crawl-66-249-65-94.googlebot.com
26 0.10% 19 0.08% 126 0.01% 16 0.24% crawl-66-249-66-78.googlebot.com
26 0.10% 13 0.06% 5326 0.32% 8 0.12% spider-178-154-149-10.yandex.com
26 0.10% 18 0.08% 158 0.01% 14 0.21% spider-95-108-158-222.yandex.com
25 0.10% 5 0.02% 171 0.01% 4 0.06% 173.254.203.82.static.quadranet.com
25 0.10% 25 0.11% 2498 0.15% 11 0.17% 188.143.232.11
25 0.10% 25 0.11% 1110 0.07% 23 0.35% baiduspider-180-76-15-139.crawl.baidu.com
25 0.10% 24 0.11% 217 0.01% 24 0.36% baiduspider-180-76-15-143.crawl.baidu.com
25 0.10% 24 0.11% 353 0.02% 24 0.36% baiduspider-180-76-15-22.crawl.baidu.com
25 0.10% 19 0.08% 130 0.01% 18 0.27% crawl-66-249-65-97.googlebot.com
25 0.10% 19 0.08% 128 0.01% 14 0.21% crawl-66-249-74-52.googlebot.com
24 0.09% 12 0.05% 219 0.01% 6 0.09% 89.218.71.214
24 0.09% 24 0.11% 242 0.01% 24 0.36% baiduspider-180-76-15-140.crawl.baidu.com
24 0.09% 23 0.10% 1130 0.07% 22 0.33% baiduspider-180-76-15-15.crawl.baidu.com
24 0.09% 24 0.11% 203 0.01% 24 0.36% baiduspider-180-76-15-154.crawl.baidu.com
24 0.09% 24 0.11% 215 0.01% 24 0.36% baiduspider-180-76-15-162.crawl.baidu.com
24 0.09% 24 0.11% 1814 0.11% 21 0.32% baiduspider-180-76-15-163.crawl.baidu.com
24 0.09% 23 0.10% 208 0.01% 23 0.35% baiduspider-180-76-15-20.crawl.baidu.com
24 0.09% 23 0.10% 1091 0.07% 21 0.32% baiduspider-180-76-15-34.crawl.baidu.com
24 0.09% 24 0.11% 247 0.02% 6 0.09% broadband-188-32-131-206.nationalcablenetworks.ru
24 0.09% 6 0.03% 93 0.01% 13 0.20% fetcher3-4.p.mail.ru
24 0.09% 4 0.02% 149 0.01% 1 0.02% hosting.sanffolli.cl
24 0.09% 4 0.02% 149 0.01% 1 0.02% kifaru.kenyaweb.com
24 0.09% 13 0.06% 119 0.01% 3 0.05% msnbot-207-46-13-97.search.msn.com
24 0.09% 20 0.09% 21929 1.33% 15 0.23% spider-141-8-132-39.yandex.com
23 0.09% 23 0.10% 243 0.01% 22 0.33% 104.232.39.112
23 0.09% 23 0.10% 237 0.01% 23 0.35% 128-68-133-172.broadband.corbina.ru
23 0.09% 22 0.10% 76 0.00% 1 0.02% 41.175.broadband4.iol.cz
23 0.09% 22 0.10% 259 0.02% 23 0.35% baiduspider-180-76-15-134.crawl.baidu.com
23 0.09% 22 0.10% 296 0.02% 22 0.33% baiduspider-180-76-15-146.crawl.baidu.com
23 0.09% 22 0.10% 896 0.05% 21 0.32% baiduspider-180-76-15-157.crawl.baidu.com
23 0.09% 22 0.10% 697 0.04% 23 0.35% baiduspider-180-76-15-23.crawl.baidu.com
23 0.09% 22 0.10% 2375 0.14% 21 0.32% baiduspider-180-76-15-28.crawl.baidu.com
23 0.09% 20 0.09% 575 0.03% 22 0.33% baiduspider-180-76-15-29.crawl.baidu.com
23 0.09% 22 0.10% 1120 0.07% 21 0.32% baiduspider-180-76-15-6.crawl.baidu.com
23 0.09% 22 0.10% 76 0.00% 1 0.02% ip-89-177-232-204.net.upcbroadband.cz
22 0.08% 22 0.10% 41 0.00% 22 0.33% 195-154-243-5.rev.poneytelecom.eu
22 0.08% 22 0.10% 210 0.01% 21 0.32% baiduspider-180-76-15-12.crawl.baidu.com
22 0.08% 21 0.09% 369 0.02% 21 0.32% baiduspider-180-76-15-141.crawl.baidu.com
22 0.08% 20 0.09% 201 0.01% 21 0.32% baiduspider-180-76-15-148.crawl.baidu.com
22 0.08% 22 0.10% 231 0.01% 22 0.33% baiduspider-180-76-15-160.crawl.baidu.com
22 0.08% 21 0.09% 206 0.01% 22 0.33% baiduspider-180-76-15-17.crawl.baidu.com
22 0.08% 22 0.10% 241 0.01% 22 0.33% baiduspider-180-76-15-25.crawl.baidu.com
22 0.08% 12 0.05% 109 0.01% 9 0.14% ec2-54-158-36-62.compute-1.amazonaws.com
22 0.08% 7 0.03% 69 0.00% 11 0.17% fetcher3-3.p.mail.ru
22 0.08% 7 0.03% 85 0.01% 12 0.18% fetcher3.p.mail.ru
22 0.08% 22 0.10% 250 0.02% 22 0.33% ns501253.ip-192-99-33.net
21 0.08% 8 0.04% 136 0.01% 3 0.05% 136.243.103.165.mj12bot.crawler.software
21 0.08% 21 0.09% 902 0.05% 20 0.30% baiduspider-180-76-15-156.crawl.baidu.com
21 0.08% 21 0.09% 307 0.02% 20 0.30% baiduspider-180-76-15-19.crawl.baidu.com
21 0.08% 21 0.09% 551 0.03% 1 0.02% c25.webstyle.ru
21 0.08% 19 0.08% 40095 2.44% 12 0.18% crawl-66-249-74-54.googlebot.com
21 0.08% 21 0.09% 550 0.03% 1 0.02% ds9298.dedicated.turbodns.co.uk
21 0.08% 8 0.04% 1837 0.11% 11 0.17% fetcher3-2.p.mail.ru
21 0.08% 9 0.04% 140 0.01% 15 0.23% fetcher3-7.p.mail.ru
21 0.08% 21 0.09% 661 0.04% 1 0.02% hosted-by.host-palace.com
20 0.08% 0 0.00% 107 0.01% 1 0.02% 178-137-18-190-lvv.broadband.kyivstar.net
20 0.08% 20 0.09% 1097 0.07% 1 0.02% 188.143.232.35
20 0.08% 20 0.09% 315 0.02% 5 0.08% 198.252.44.12
20 0.08% 7 0.03% 98 0.01% 1 0.02% 26.ip-51-255-51.eu
20 0.08% 20 0.09% 616 0.04% 19 0.29% baiduspider-180-76-15-10.crawl.baidu.com
20 0.08% 20 0.09% 616 0.04% 18 0.27% baiduspider-180-76-15-21.crawl.baidu.com
20 0.08% 19 0.08% 304 0.02% 19 0.29% baiduspider-180-76-15-5.crawl.baidu.com
20 0.08% 13 0.06% 120 0.01% 15 0.23% crawl-66-249-65-100.googlebot.com
20 0.08% 9 0.04% 63 0.00% 13 0.20% fetcher3-5.p.mail.ru
20 0.08% 7 0.03% 109 0.01% 9 0.14% fulltextrobot-77-75-77-119.seznam.cz
20 0.08% 17 0.08% 159 0.01% 2 0.03% msnbot-207-46-13-61.search.msn.com
20 0.08% 18 0.08% 231 0.01% 4 0.06% msnbot-40-77-167-95.search.msn.com
19 0.07% 19 0.08% 87 0.01% 1 0.02% 187.18.145.126
19 0.07% 19 0.08% 87 0.01% 1 0.02% 187.5.131.135
19 0.07% 19 0.08% 87 0.01% 1 0.02% 189-124-253-66.cable.cabotelecom.com.br
19 0.07% 2 0.01% 136 0.01% 2 0.03% 195-154-185-20.rev.poneytelecom.eu
19 0.07% 18 0.08% 86 0.01% 1 0.02% 242.3.broadband6.iol.cz
19 0.07% 18 0.08% 1121 0.07% 17 0.26% baiduspider-180-76-15-13.crawl.baidu.com
19 0.07% 18 0.08% 161 0.01% 19 0.29% baiduspider-180-76-15-149.crawl.baidu.com
19 0.07% 18 0.08% 631 0.04% 18 0.27% baiduspider-180-76-15-151.crawl.baidu.com
19 0.07% 6 0.03% 52 0.00% 12 0.18% fetcher3-6.p.mail.ru
19 0.07% 19 0.08% 716 0.04% 15 0.23% j41757.servers.jiffybox.net
18 0.07% 16 0.07% 31 0.00% 1 0.02% 85.130.96.199
18 0.07% 16 0.07% 26 0.00% 1 0.02% aftr-185-17-207-233.dynamic.mnet-online.de
18 0.07% 18 0.08% 332 0.02% 17 0.26% baiduspider-180-76-15-11.crawl.baidu.com
18 0.07% 12 0.05% 130 0.01% 6 0.09% msnbot-207-46-13-124.search.msn.com
18 0.07% 9 0.04% 72 0.00% 2 0.03% octopus1.p.mail.ru
17 0.07% 17 0.08% 57 0.00% 1 0.02% ip-52-5-133-46.core.woorank.com
16 0.06% 11 0.05% 94 0.01% 1 0.02% 167.ip-51-255-162.eu
16 0.06% 6 0.03% 87 0.01% 1 0.02% 6.ip-149-202-54.eu
16 0.06% 16 0.07% 165 0.01% 4 0.06% 77.51.102.237
16 0.06% 14 0.06% 148 0.01% 14 0.21% baiduspider-180-76-15-33.crawl.baidu.com
16 0.06% 16 0.07% 165 0.01% 4 0.06% broadband-188-32-140-97.nationalcablenetworks.ru
16 0.06% 3 0.01% 89 0.01% 5 0.08% fulltextrobot-77-75-76-166.seznam.cz
16 0.06% 3 0.01% 61 0.00% 6 0.09% fulltextrobot-77-75-76-170.seznam.cz
16 0.06% 12 0.05% 5102 0.31% 2 0.03% msnbot-40-77-167-5.search.msn.com
16 0.06% 4 0.02% 111 0.01% 1 0.02% ns223368.ip-37-187-24.eu
16 0.06% 10 0.04% 272 0.02% 5 0.08% static.70.111.9.5.clients.your-server.de
15 0.06% 14 0.06% 252 0.02% 14 0.21% baiduspider-180-76-15-24.crawl.baidu.com
15 0.06% 9 0.04% 73 0.00% 7 0.11% ec2-54-144-12-246.compute-1.amazonaws.com
15 0.06% 14 0.06% 47 0.00% 1 0.02% ip-52-0-86-232.core.woorank.com
15 0.06% 10 0.04% 97 0.01% 5 0.08% vcd.myfastservers.com
14 0.05% 9 0.04% 223 0.01% 2 0.03% 136.243.103.92.mj12bot.crawler.software
14 0.05% 2 0.01% 90 0.01% 2 0.03% 178-137-85-67-lvv.broadband.kyivstar.net
14 0.05% 8 0.04% 79 0.00% 6 0.09% ec2-54-157-57-107.compute-1.amazonaws.com
14 0.05% 7 0.03% 135 0.01% 7 0.11% ec2-54-221-93-76.compute-1.amazonaws.com
14 0.05% 3 0.01% 44 0.00% 9 0.14% fetcher3-1.p.mail.ru
14 0.05% 3 0.01% 51 0.00% 6 0.09% fulltextrobot-77-75-76-162.seznam.cz
14 0.05% 1 0.00% 42 0.00% 3 0.05% fulltextrobot-77-75-76-169.seznam.cz
14 0.05% 3 0.01% 55 0.00% 7 0.11% fulltextrobot-77-75-77-109.seznam.cz
14 0.05% 2 0.01% 49 0.00% 6 0.09% fulltextrobot-77-75-79-54.seznam.cz
14 0.05% 3 0.01% 90 0.01% 4 0.06% fulltextrobot-77-75-79-95.seznam.cz
14 0.05% 12 0.05% 97 0.01% 4 0.06% msnbot-157-55-39-106.search.msn.com
14 0.05% 12 0.05% 76 0.00% 7 0.11% msnbot-40-77-167-40.search.msn.com
14 0.05% 11 0.05% 43 0.00% 1 0.02% screenshotgenerator-77-75-77-200.seznam.cz
14 0.05% 2 0.01% 90 0.01% 2 0.03% sol-fttb.216.155.118.46.sovam.net.ua
13 0.05% 9 0.04% 81 0.00% 4 0.06% msnbot-157-55-39-234.search.msn.com
13 0.05% 3 0.01% 80 0.00% 2 0.03% ns348917.ip-91-121-169.eu
13 0.05% 12 0.05% 199 0.01% 1 0.02% spider-9.lipperhey.com
13 0.05% 8 0.04% 61 0.00% 5 0.08% static.vdc.vn
12 0.05% 12 0.05% 160 0.01% 12 0.18% 128-68-133-93.broadband.corbina.ru
12 0.05% 0 0.00% 8 0.00% 2 0.03% 183.79.223.123
12 0.05% 11 0.05% 84 0.01% 9 0.14% baiduspider-123-125-71-116.crawl.baidu.com
12 0.05% 12 0.05% 306 0.02% 9 0.14% baiduspider-123-125-71-75.crawl.baidu.com
12 0.05% 12 0.05% 85 0.01% 12 0.18% baiduspider-123-125-71-92.crawl.baidu.com
12 0.05% 12 0.05% 132 0.01% 12 0.18% baiduspider-180-76-15-16.crawl.baidu.com
12 0.05% 6 0.03% 116 0.01% 6 0.09% ec2-54-147-2-114.compute-1.amazonaws.com
12 0.05% 8 0.04% 68 0.00% 3 0.05% ec2-54-163-91-68.compute-1.amazonaws.com
12 0.05% 6 0.03% 61 0.00% 6 0.09% ec2-54-198-76-156.compute-1.amazonaws.com
12 0.05% 6 0.03% 61 0.00% 3 0.05% ec2-54-237-135-188.compute-1.amazonaws.com
12 0.05% 6 0.03% 142 0.01% 5 0.08% ec2-54-91-58-90.compute-1.amazonaws.com
12 0.05% 2 0.01% 49 0.00% 4 0.06% fulltextrobot-77-75-76-172.seznam.cz
12 0.05% 2 0.01% 40 0.00% 6 0.09% fulltextrobot-77-75-77-101.seznam.cz
12 0.05% 2 0.01% 46 0.00% 3 0.05% fulltextrobot-77-75-77-11.seznam.cz
12 0.05% 3 0.01% 121 0.01% 4 0.06% fulltextrobot-77-75-79-62.seznam.cz
12 0.05% 3 0.01% 48 0.00% 3 0.05% fulltextrobot-77-75-79-72.seznam.cz
12 0.05% 10 0.04% 18 0.00% 1 0.02% ip-52-7-32-143.core.woorank.com
12 0.05% 12 0.05% 926 0.06% 4 0.06% msnbot-157-55-39-116.search.msn.com
12 0.05% 11 0.05% 24418 1.48% 3 0.05% spider-141-8-132-44.yandex.com
12 0.05% 4 0.02% 5059 0.31% 3 0.05% spider-178-154-189-204.yandex.com
11 0.04% 11 0.05% 158 0.01% 8 0.12% 218.213.166.218
11 0.04% 6 0.03% 136 0.01% 3 0.05% 62-210-107-201.rev.poneytelecom.eu
11 0.04% 11 0.05% 95 0.01% 11 0.17% baiduspider-123-125-71-69.crawl.baidu.com
11 0.04% 10 0.04% 52 0.00% 10 0.15% baiduspider-123-125-71-77.crawl.baidu.com
11 0.04% 9 0.04% 62 0.00% 7 0.11% crawl-66-249-74-56.googlebot.com
11 0.04% 11 0.05% 122 0.01% 11 0.17% m5.supercampaigner.com
11 0.04% 11 0.05% 1106 0.07% 2 0.03% msnbot-157-55-39-223.search.msn.com
11 0.04% 5 0.02% 72 0.00% 2 0.03% msnbot-207-46-13-43.search.msn.com
11 0.04% 10 0.04% 60 0.00% 1 0.02% po18-218.co2-6nf-srch-2b.ntwk.msn.net
11 0.04% 11 0.05% 73 0.00% 10 0.15% spider-141-8-142-57.yandex.com
11 0.04% 11 0.05% 18 0.00% 1 0.02% static.139.32.9.5.clients.your-server.de
10 0.04% 10 0.04% 113 0.01% 9 0.14% 117.177.250.154
10 0.04% 9 0.04% 59 0.00% 1 0.02% 184.20.253.124
10 0.04% 8 0.04% 132 0.01% 2 0.03% 62-210-90-118.rev.poneytelecom.eu
10 0.04% 9 0.04% 177 0.01% 1 0.02% 69.58.178.57
10 0.04% 8 0.04% 131 0.01% 2 0.03% 77.ip-51-254-32.eu
10 0.04% 10 0.04% 80 0.00% 9 0.14% baiduspider-123-125-71-74.crawl.baidu.com
10 0.04% 10 0.04% 60 0.00% 9 0.14% baiduspider-220-181-108-140.crawl.baidu.com
10 0.04% 4 0.02% 74 0.00% 1 0.02% cp.teol.net
10 0.04% 2 0.01% 39 0.00% 4 0.06% fulltextrobot-77-75-76-165.seznam.cz
10 0.04% 0 0.00% 28 0.00% 4 0.06% fulltextrobot-77-75-76-171.seznam.cz
10 0.04% 2 0.01% 34 0.00% 1 0.02% fulltextrobot-77-75-77-17.seznam.cz
10 0.04% 0 0.00% 28 0.00% 3 0.05% fulltextrobot-77-75-77-62.seznam.cz
10 0.04% 3 0.01% 38 0.00% 4 0.06% fulltextrobot-77-75-77-72.seznam.cz
10 0.04% 2 0.01% 53 0.00% 5 0.08% fulltextrobot-77-75-78-162.seznam.cz
10 0.04% 3 0.01% 39 0.00% 5 0.08% fulltextrobot-77-75-78-166.seznam.cz
10 0.04% 2 0.01% 32 0.00% 3 0.05% fulltextrobot-77-75-78-171.seznam.cz
10 0.04% 2 0.01% 35 0.00% 4 0.06% fulltextrobot-77-75-79-109.seznam.cz
10 0.04% 6 0.03% 38 0.00% 7 0.11% hn.kd.ny.adsl
10 0.04% 7 0.03% 27 0.00% 1 0.02% ip-54-173-9-10.core.woorank.com
10 0.04% 5 0.02% 46 0.00% 1 0.02% mj9.naefmarco.ch
10 0.04% 6 0.03% 73 0.00% 1 0.02% msnbot-157-55-39-67.search.msn.com
10 0.04% 6 0.03% 37 0.00% 1 0.02% msnbot-207-46-13-140.search.msn.com
10 0.04% 9 0.04% 60 0.00% 2 0.03% msnbot-207-46-13-30.search.msn.com
9 0.03% 9 0.04% 59 0.00% 7 0.11% baiduspider-123-125-71-108.crawl.baidu.com
9 0.03% 9 0.04% 57 0.00% 9 0.14% baiduspider-123-125-71-110.crawl.baidu.com
9 0.03% 8 0.04% 46 0.00% 6 0.09% baiduspider-123-125-71-71.crawl.baidu.com
9 0.03% 9 0.04% 77 0.00% 9 0.14% baiduspider-123-125-71-76.crawl.baidu.com
