Usage Statistics for uher.info
Summary Period: December 2013 - Sites
Generated 01-Jan-2014 01:06 CET
Hits Files kB F Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
32936 39.00% 32936 41.45% 1213653 42.36% 25 0.32% 31.184.238.57
15145 17.93% 15145 19.06% 597678 20.86% 505 6.54% 52.216.151.178.triolan.net
8968 10.62% 8968 11.29% 350479 12.23% 52 0.67% sol-fttb.115.122.118.46.sovam.net.ua
1396 1.65% 1396 1.76% 67349 2.35% 39 0.50% 207.213-pool.nikopol.net
1175 1.39% 1175 1.48% 66899 2.33% 225 2.91% 99.89.broadband2.iol.cz
1107 1.31% 1107 1.39% 11014 0.38% 7 0.09% nat-minsk-pool-46-53-195-125.telecom.by
792 0.94% 792 1.00% 23103 0.81% 22 0.28% 180.220-pool.nikopol.net
404 0.48% 404 0.51% 3761 0.13% 18 0.23% screenshotgenerator-77-75-77-123.seznam.cz
364 0.43% 364 0.46% 16175 0.56% 1 0.01% client-215-235.expressnikopol.net.ua
335 0.40% 231 0.29% 2394 0.08% 135 1.75% spider-178-154-178-251.yandex.com
312 0.37% 312 0.39% 3001 0.10% 8 0.10% 77.123.28.221
298 0.35% 227 0.29% 1539 0.05% 68 0.88% crawl-66-249-78-187.googlebot.com
294 0.35% 213 0.27% 41848 1.46% 95 1.23% crawl-66-249-66-210.googlebot.com
259 0.31% 259 0.33% 2720 0.09% 72 0.93% 94.19.191.43.pool.sknt.ru
257 0.30% 257 0.32% 3058 0.11% 42 0.54% 188.123.248.103
255 0.30% 245 0.31% 1627 0.06% 1 0.01% 162.243.80.159
254 0.30% 244 0.31% 1624 0.06% 1 0.01% 162.243.92.228
240 0.28% 240 0.30% 2348 0.08% 14 0.18% 176.122.118.236
228 0.27% 228 0.29% 3219 0.11% 56 0.72% 89.31.91.220
220 0.26% 220 0.28% 15490 0.54% 7 0.09% 176.122.116.61
219 0.26% 219 0.28% 62649 2.19% 28 0.36% 89-28-93-129.starnet.md
215 0.25% 207 0.26% 1395 0.05% 1 0.01% 162.243.110.113
190 0.22% 188 0.24% 7774 0.27% 1 0.01% methodical-commerce.volia.net
185 0.22% 185 0.23% 2180 0.08% 34 0.44% user-6-219-102-176.fobos.pl.ua.219.102.176.in-addr.arpa
184 0.22% 184 0.23% 1815 0.06% 11 0.14% 176.122.118.85
184 0.22% 184 0.23% 1827 0.06% 4 0.05% client-214-109.expressnikopol.net.ua
180 0.21% 180 0.23% 7785 0.27% 1 0.01% 176.122.118.198
159 0.19% 147 0.18% 3945 0.14% 4 0.05% fulltextrobot-77-75-77-11.seznam.cz
152 0.18% 152 0.19% 1510 0.05% 1 0.01% 176.122.117.203
148 0.18% 112 0.14% 392 0.01% 112 1.45% 94.228.34.203
144 0.17% 144 0.18% 1431 0.05% 1 0.01% 176.122.119.79
144 0.17% 144 0.18% 1418 0.05% 6 0.08% 89.21.78.93
138 0.16% 92 0.12% 732 0.03% 44 0.57% ks4003121.ip-142-4-208.net
137 0.16% 76 0.10% 3373 0.12% 62 0.80% 208.115.113.88
137 0.16% 22 0.03% 388 0.01% 4 0.05% static.231.95.76.144.clients.your-server.de
134 0.16% 108 0.14% 1714 0.06% 53 0.69% crawl-66-249-75-210.googlebot.com
126 0.15% 124 0.16% 727 0.03% 80 1.04% 5.10.83.60-static.reverse.softlayer.com
126 0.15% 111 0.14% 3330 0.12% 49 0.63% crawl-66-249-64-6.googlebot.com
123 0.15% 64 0.08% 2901 0.10% 57 0.74% 208-115-111-72-reverse.wowrack.com
120 0.14% 120 0.15% 1182 0.04% 4 0.05% 176.122.116.167
120 0.14% 107 0.13% 616 0.02% 50 0.65% crawl-66-249-64-5.googlebot.com
115 0.14% 95 0.12% 860 0.03% 50 0.65% crawl-66-249-64-7.googlebot.com
113 0.13% 106 0.13% 621 0.02% 69 0.89% 5.10.83.76-static.reverse.softlayer.com
110 0.13% 110 0.14% 5101 0.18% 22 0.28% net107.186.188-238.tmn.ertelecom.ru
107 0.13% 21 0.03% 314 0.01% 4 0.05% root2.naefmarco.ch
105 0.12% 44 0.06% 328 0.01% 23 0.30% static.vdc.vn
101 0.12% 92 0.12% 3498 0.12% 4 0.05% fulltextrobot-77-75-77-32.seznam.cz
100 0.12% 100 0.13% 949 0.03% 5 0.06% 77.123.28.28
100 0.12% 48 0.06% 690 0.02% 18 0.23% jhb-sabcnmtweb.sabc.co.za
99 0.12% 2 0.00% 539 0.02% 1 0.01% 94.75.207.130
96 0.11% 96 0.12% 949 0.03% 11 0.14% 176.122.116.17
96 0.11% 22 0.03% 599 0.02% 6 0.08% vh81.sweb.ru
95 0.11% 93 0.12% 496 0.02% 66 0.85% 5.10.83.87-static.reverse.softlayer.com
94 0.11% 91 0.11% 492 0.02% 55 0.71% 5.10.83.23-static.reverse.softlayer.com
92 0.11% 12 0.02% 526 0.02% 14 0.18% vts18.digitalink.ne.jp
91 0.11% 86 0.11% 529 0.02% 53 0.69% 5.10.83.97-static.reverse.softlayer.com
90 0.11% 89 0.11% 531 0.02% 60 0.78% 5.10.83.42-static.reverse.softlayer.com
90 0.11% 60 0.08% 522 0.02% 29 0.38% ks4002963.ip-142-4-208.net
87 0.10% 85 0.11% 460 0.02% 58 0.75% 5.10.83.69-static.reverse.softlayer.com
86 0.10% 10 0.01% 492 0.02% 6 0.08% helikraft.com
86 0.10% 84 0.11% 5654 0.20% 13 0.17% hosted-by.leaseweb.com
84 0.10% 56 0.07% 730 0.03% 27 0.35% 137.175.35.17
84 0.10% 80 0.10% 464 0.02% 58 0.75% 5.10.83.75-static.reverse.softlayer.com
84 0.10% 84 0.11% 821 0.03% 1 0.01% client-213-177.expressnikopol.net.ua
84 0.10% 56 0.07% 493 0.02% 27 0.35% ks4002055.ip-198-100-146.net
82 0.10% 79 0.10% 513 0.02% 45 0.58% 5.10.83.12-static.reverse.softlayer.com
82 0.10% 77 0.10% 3629 0.13% 2 0.03% fulltextrobot-77-75-77-17.seznam.cz
80 0.09% 76 0.10% 423 0.01% 48 0.62% 5.10.83.17-static.reverse.softlayer.com
79 0.09% 32 0.04% 505 0.02% 19 0.25% 98-203-115-208.static.reverse.lstn.net
78 0.09% 75 0.09% 418 0.01% 59 0.76% 5.10.83.86-static.reverse.softlayer.com
78 0.09% 52 0.07% 477 0.02% 26 0.34% ks4003623.ip-142-4-211.net
76 0.09% 76 0.10% 737 0.03% 3 0.04% screenshotgenerator-77-75-73-200.seznam.cz
75 0.09% 67 0.08% 1834 0.06% 3 0.04% ip-213-220-249-223.net.upcbroadband.cz
75 0.09% 68 0.09% 649 0.02% 72 0.93% ptr.cnsat.com.cn
75 0.09% 20 0.03% 463 0.02% 7 0.09% servhotel1.automerkit.fi
74 0.09% 72 0.09% 370 0.01% 53 0.69% 5.10.83.39-static.reverse.softlayer.com
73 0.09% 8 0.01% 409 0.01% 14 0.18% hermes.idevguy.com
72 0.09% 72 0.09% 3169 0.11% 1 0.01% 176.122.118.159
72 0.09% 70 0.09% 404 0.01% 42 0.54% 5.10.83.52-static.reverse.softlayer.com
72 0.09% 72 0.09% 700 0.02% 2 0.03% client-215-178.expressnikopol.net.ua
70 0.08% 13 0.02% 253 0.01% 3 0.04% node2.mobiflock.com
70 0.08% 36 0.05% 531 0.02% 12 0.16% sf8m67.a2hosting.com
69 0.08% 68 0.09% 415 0.01% 47 0.61% 5.10.83.55-static.reverse.softlayer.com
69 0.08% 68 0.09% 302 0.01% 1 0.01% lendvluk.sh.cvut.cz
68 0.08% 67 0.08% 404 0.01% 48 0.62% 5.10.83.34-static.reverse.softlayer.com
66 0.08% 5 0.01% 206 0.01% 3 0.04% 178-85-39-106.dynamic.upc.nl
66 0.08% 64 0.08% 346 0.01% 36 0.47% 5.10.83.81-static.reverse.softlayer.com
66 0.08% 64 0.08% 260 0.01% 1 0.01% ndp100.customer.medialine.cz
65 0.08% 64 0.08% 258 0.01% 1 0.01% 193.164.143.246
65 0.08% 64 0.08% 258 0.01% 1 0.01% 195.22.41.132.adsl.nextra.cz
65 0.08% 55 0.07% 467 0.02% 24 0.31% crawl-66-249-74-19.googlebot.com
65 0.08% 64 0.08% 258 0.01% 1 0.01% ip4-46-39-163-149.cust.nbox.cz
65 0.08% 63 0.08% 477 0.02% 1 0.01% nat-zamestnanci13.ntkcz.cz
64 0.08% 8 0.01% 368 0.01% 4 0.05% huayra.turboservers.com.au
62 0.07% 13 0.02% 587 0.02% 1 0.01% mail5.supermarkt.com.br
59 0.07% 55 0.07% 1049 0.04% 2 0.03% fulltextrobot-77-75-77-36.seznam.cz
59 0.07% 8 0.01% 341 0.01% 10 0.13% webya.vshosting.cz
57 0.07% 38 0.05% 355 0.01% 19 0.25% ks4005366.ip-192-99-2.net
57 0.07% 12 0.02% 706 0.02% 5 0.06% sytemo.bpaserver.net
56 0.07% 56 0.07% 300 0.01% 30 0.39% 5.10.83.21-static.reverse.softlayer.com
55 0.07% 20 0.03% 355 0.01% 17 0.22% server77-68-57-44.live-servers.net
54 0.06% 53 0.07% 277 0.01% 25 0.32% 5.10.83.61-static.reverse.softlayer.com
54 0.06% 36 0.05% 307 0.01% 17 0.22% ks4002751.ip-198-100-149.net
54 0.06% 2 0.00% 298 0.01% 3 0.04% transcultures.be
53 0.06% 9 0.01% 381 0.01% 1 0.01% 198.98.120.237
53 0.06% 20 0.03% 195 0.01% 4 0.05% static.39.95.76.144.clients.your-server.de
51 0.06% 9 0.01% 153 0.01% 1 0.01% 178-24-218-88-dynip.superkabel.de
51 0.06% 9 0.01% 144 0.01% 1 0.01% 5.199.143.11
51 0.06% 9 0.01% 153 0.01% 1 0.01% 94.107.194.170
51 0.06% 9 0.01% 153 0.01% 1 0.01% blk-7-151-55.eastlink.ca
51 0.06% 34 0.04% 297 0.01% 17 0.22% ks352475.kimsufi.com
51 0.06% 34 0.04% 458 0.02% 16 0.21% ks4006189.ip-192-99-12.net
51 0.06% 42 0.05% 184 0.01% 3 0.04% static-84-242-77-91.net.upcbroadband.cz
50 0.06% 32 0.04% 431 0.02% 12 0.16% 198.72.123.188
50 0.06% 34 0.04% 315 0.01% 15 0.19% 209.222.81.186
50 0.06% 40 0.05% 228 0.01% 17 0.22% crawl-66-249-76-68.googlebot.com
50 0.06% 20 0.03% 323 0.01% 7 0.09% ns203408.ovh.net
49 0.06% 36 0.05% 186 0.01% 12 0.16% crawl-66-249-73-68.googlebot.com
48 0.06% 48 0.06% 455 0.02% 12 0.16% 176.122.118.219
48 0.06% 46 0.06% 271 0.01% 29 0.38% 5.10.83.11-static.reverse.softlayer.com
48 0.06% 47 0.06% 267 0.01% 34 0.44% 5.10.83.27-static.reverse.softlayer.com
48 0.06% 45 0.06% 240 0.01% 33 0.43% 5.10.83.73-static.reverse.softlayer.com
48 0.06% 4 0.01% 270 0.01% 3 0.04% www.wissenschaftsberater.com
46 0.05% 45 0.06% 271 0.01% 34 0.44% 5.10.83.38-static.reverse.softlayer.com
45 0.05% 45 0.06% 248 0.01% 34 0.44% 5.10.83.49-static.reverse.softlayer.com
44 0.05% 44 0.06% 410 0.01% 3 0.04% client-215-68.expressnikopol.net.ua
44 0.05% 33 0.04% 234 0.01% 15 0.19% msnbot-157-55-33-112.search.msn.com
43 0.05% 40 0.05% 230 0.01% 31 0.40% 5.10.83.28-static.reverse.softlayer.com
42 0.05% 39 0.05% 190 0.01% 24 0.31% 5.10.83.10-static.reverse.softlayer.com
42 0.05% 42 0.05% 8345 0.29% 37 0.48% 89-28-83-121.starnet.md
42 0.05% 12 0.02% 261 0.01% 4 0.05% c2-w.ht-systems.ru
41 0.05% 40 0.05% 231 0.01% 29 0.38% 5.10.83.85-static.reverse.softlayer.com
41 0.05% 39 0.05% 217 0.01% 29 0.38% 5.10.83.98-static.reverse.softlayer.com
41 0.05% 0 0.00% 221 0.01% 0 0.00% wl15-f118.wedos.net
40 0.05% 40 0.05% 399 0.01% 1 0.01% 176.122.116.166
40 0.05% 40 0.05% 411 0.01% 8 0.10% 213.108.172.216
40 0.05% 16 0.02% 262 0.01% 2 0.03% 217.20.84.33
40 0.05% 40 0.05% 391 0.01% 5 0.06% 77.123.28.103
40 0.05% 40 0.05% 215 0.01% 24 0.31% din-122-117-231-77.ipcom.comunitel.net
39 0.05% 36 0.05% 185 0.01% 22 0.28% 5.10.83.45-static.reverse.softlayer.com
39 0.05% 0 0.00% 92 0.00% 0 0.00% ec2-50-18-222-25.us-west-1.compute.amazonaws.com
38 0.04% 38 0.05% 920 0.03% 2 0.03% 193.105.210.226
38 0.04% 38 0.05% 174 0.01% 25 0.32% 5.10.83.14-static.reverse.softlayer.com
38 0.04% 8 0.01% 229 0.01% 1 0.01% ebita-89-174-7-167-static.vps-i.pl
37 0.04% 29 0.04% 848 0.03% 11 0.14% 193.43.252.252
37 0.04% 36 0.05% 177 0.01% 28 0.36% 5.10.83.59-static.reverse.softlayer.com
36 0.04% 1 0.00% 102 0.00% 2 0.03% 204.12.251.242
36 0.04% 36 0.05% 189 0.01% 21 0.27% 5.10.83.101-static.reverse.softlayer.com
36 0.04% 35 0.04% 183 0.01% 23 0.30% 5.10.83.62-static.reverse.softlayer.com
36 0.04% 36 0.05% 202 0.01% 23 0.30% 5.10.83.88-static.reverse.softlayer.com
36 0.04% 35 0.04% 210 0.01% 19 0.25% 5.10.83.92-static.reverse.softlayer.com
36 0.04% 36 0.05% 335 0.01% 2 0.03% 89.21.78.43
36 0.04% 24 0.03% 991 0.03% 6 0.08% cpanel-1.sapphire.gi
36 0.04% 2 0.00% 201 0.01% 2 0.03% magikhost.eu
35 0.04% 34 0.04% 207 0.01% 22 0.28% 5.10.83.16-static.reverse.softlayer.com
34 0.04% 34 0.04% 190 0.01% 22 0.28% 5.10.83.102-static.reverse.softlayer.com
34 0.04% 34 0.04% 184 0.01% 20 0.26% 5.10.83.2-static.reverse.softlayer.com
34 0.04% 33 0.04% 174 0.01% 24 0.31% 5.10.83.9-static.reverse.softlayer.com
33 0.04% 1 0.00% 194 0.01% 3 0.04% 337354-web1.hawkingtech.com
33 0.04% 33 0.04% 184 0.01% 23 0.30% 5.10.83.50-static.reverse.softlayer.com
33 0.04% 4 0.01% 190 0.01% 1 0.01% vh170.sweb.ru
32 0.04% 31 0.04% 191 0.01% 17 0.22% 5.10.83.15-static.reverse.softlayer.com
32 0.04% 31 0.04% 179 0.01% 25 0.32% 5.10.83.24-static.reverse.softlayer.com
32 0.04% 26 0.03% 224 0.01% 1 0.01% fulltextrobot-77-75-72-136.seznam.cz
31 0.04% 31 0.04% 185 0.01% 23 0.30% 5.10.83.19-static.reverse.softlayer.com
30 0.04% 12 0.02% 196 0.01% 6 0.08% 198.72.123.132
30 0.04% 0 0.00% 70 0.00% 1 0.01% 199.58.86.206
30 0.04% 0 0.00% 161 0.01% 2 0.03% 203.172.222.253
30 0.04% 30 0.04% 1268 0.04% 30 0.39% 231.202-56-198.rdns.scalabledns.com
30 0.04% 0 0.00% 70 0.00% 1 0.01% 46.165.197.141
30 0.04% 27 0.03% 144 0.01% 19 0.25% 5.10.83.43-static.reverse.softlayer.com
30 0.04% 30 0.04% 185 0.01% 20 0.26% 5.10.83.57-static.reverse.softlayer.com
30 0.04% 28 0.04% 127 0.00% 21 0.27% 5.10.83.71-static.reverse.softlayer.com
30 0.04% 29 0.04% 167 0.01% 22 0.28% 5.10.83.72-static.reverse.softlayer.com
30 0.04% 0 0.00% 72 0.00% 1 0.01% cpc15-oxfd19-2-0-cust213.4-3.cable.virginm.net
30 0.04% 0 0.00% 70 0.00% 1 0.01% dhcp-077-248-252-113.chello.nl
30 0.04% 18 0.02% 440 0.02% 5 0.06% nixweb01.dandomain.dk
30 0.04% 18 0.02% 246 0.01% 3 0.04% ns3327715.ovh.net
29 0.03% 29 0.04% 157 0.01% 1 0.01% 23.90.5.254
29 0.03% 16 0.02% 110 0.00% 14 0.18% ec2-54-205-172-123.compute-1.amazonaws.com
28 0.03% 28 0.04% 164 0.01% 21 0.27% 5.10.83.78-static.reverse.softlayer.com
28 0.03% 0 0.00% 151 0.01% 3 0.04% ec2-54-243-223-114.compute-1.amazonaws.com
28 0.03% 9 0.01% 219 0.01% 8 0.10% ks3000168.kimsufi.com
28 0.03% 13 0.02% 230 0.01% 4 0.05% mail.datentechnikschwarz.de
27 0.03% 24 0.03% 144 0.01% 19 0.25% 5.10.83.54-static.reverse.softlayer.com
27 0.03% 12 0.02% 270 0.01% 5 0.06% chs3.ampledns.com
27 0.03% 26 0.03% 227 0.01% 13 0.17% hosted-by.slaskdatacenter.pl
27 0.03% 2 0.00% 151 0.01% 1 0.01% server1.enor.gr
27 0.03% 25 0.03% 104 0.00% 1 0.01% tresnovec.net
27 0.03% 17 0.02% 399 0.01% 6 0.08% vps153-79.devonstudio.pl
26 0.03% 25 0.03% 140 0.00% 18 0.23% 5.10.83.82-static.reverse.softlayer.com
26 0.03% 0 0.00% 63 0.00% 1 0.01% 89-156-110-140.rev.numericable.fr
25 0.03% 25 0.03% 258 0.01% 5 0.06% 19-194-200-46.pool.ukrtel.net
25 0.03% 25 0.03% 139 0.00% 15 0.19% 5.10.83.99-static.reverse.softlayer.com
25 0.03% 13 0.02% 102 0.00% 11 0.14% ec2-54-196-53-151.compute-1.amazonaws.com
25 0.03% 19 0.02% 522 0.02% 5 0.06% h1889491.stratoserver.net
25 0.03% 19 0.02% 536 0.02% 5 0.06% ns1.ema.lv
25 0.03% 8 0.01% 158 0.01% 3 0.04% sh2073.evanzo-server.de
24 0.03% 24 0.03% 130 0.00% 3 0.04% 192.3.182.66
24 0.03% 23 0.03% 135 0.00% 15 0.19% 5.10.83.77-static.reverse.softlayer.com
24 0.03% 23 0.03% 119 0.00% 1 0.01% apn-31-1-159-133.dynamic.gprs.plus.pl
24 0.03% 22 0.03% 6251 0.22% 1 0.01% fulltextrobot-77-75-73-32.seznam.cz
24 0.03% 22 0.03% 1134 0.04% 1 0.01% fulltextrobot-77-75-73-36.seznam.cz
24 0.03% 6 0.01% 38 0.00% 0 0.00% img-spider-37-140-141-16.yandex.com
24 0.03% 23 0.03% 82 0.00% 1 0.01% router-koterovska-146.pilsfree.net
24 0.03% 24 0.03% 84 0.00% 1 0.01% screenshotgenerator-77-75-77-200.seznam.cz
24 0.03% 4 0.01% 141 0.00% 5 0.06% server.safesubscribe.com
23 0.03% 22 0.03% 80 0.00% 1 0.01% 194.228.152.61
22 0.03% 0 0.00% 118 0.00% 0 0.00% static-208-80-194-30.as13448.com
21 0.02% 14 0.02% 123 0.00% 7 0.09% 110.89.12.74
21 0.02% 21 0.03% 131 0.00% 12 0.16% 5.10.83.29-static.reverse.softlayer.com
21 0.02% 21 0.03% 128 0.00% 13 0.17% ahrefsbot-5-10-83-18.ahrefs.com
21 0.02% 21 0.03% 1041 0.04% 1 0.01% screenshotgenerator-77-75-77-174.seznam.cz
20 0.02% 8 0.01% 131 0.00% 2 0.03% 111.223.232.42
20 0.02% 20 0.03% 206 0.01% 4 0.05% 151-177-135-95.pool.ukrtel.net
20 0.02% 20 0.03% 903 0.03% 1 0.01% 176.122.119.225
20 0.02% 8 0.01% 131 0.00% 6 0.08% 203.128.243.10
20 0.02% 20 0.03% 206 0.01% 4 0.05% 232-229-178-94.pool.ukrtel.net
20 0.02% 3 0.00% 130 0.00% 1 0.01% 89-212-0-121.static.t-2.net
20 0.02% 16 0.02% 284 0.01% 2 0.03% alpha870.server4you.de
20 0.02% 8 0.01% 131 0.00% 3 0.04% baku.dot.az
20 0.02% 12 0.02% 170 0.01% 4 0.05% bandicoot.aussiewebhost.com.au
20 0.02% 12 0.02% 170 0.01% 9 0.12% cp60.mfocus.com.my
20 0.02% 8 0.01% 131 0.00% 6 0.08% hosting.esnoei.net
20 0.02% 8 0.01% 122 0.00% 1 0.01% ns212522.ovh.net
20 0.02% 14 0.02% 120 0.00% 7 0.09% ns4006892.ip-198-27-80.net
20 0.02% 8 0.01% 131 0.00% 3 0.04% srv-e17.esp.mediateam.fi
20 0.02% 8 0.01% 131 0.00% 5 0.06% static.206.20.9.5.clients.your-server.de
20 0.02% 0 0.00% 108 0.00% 5 0.06% unn-88-86-107-14.superhosting.cz
20 0.02% 2 0.00% 113 0.00% 4 0.05% w-06.th.seeweb.it
19 0.02% 19 0.02% 176 0.01% 19 0.25% 119.63.193.195
19 0.02% 8 0.01% 148 0.01% 3 0.04% cp-36.webhostbox.net
19 0.02% 17 0.02% 235 0.01% 2 0.03% msnbot-157-55-34-183.search.msn.com
19 0.02% 9 0.01% 422 0.01% 2 0.03% ns215434.ovh.net
18 0.02% 6 0.01% 142 0.00% 6 0.08% 11.197.forpsi.net
18 0.02% 18 0.02% 97 0.00% 3 0.04% 192.3.22.192
18 0.02% 16 0.02% 94 0.00% 1 0.01% 208.110.91.162
18 0.02% 15 0.02% 80 0.00% 14 0.18% 5.10.83.41-static.reverse.softlayer.com
18 0.02% 17 0.02% 123 0.00% 11 0.14% 5.10.83.89-static.reverse.softlayer.com
18 0.02% 18 0.02% 189 0.01% 18 0.23% 94.19.191.183.pool.sknt.ru
18 0.02% 17 0.02% 130 0.00% 9 0.12% bermantech.com
18 0.02% 2 0.00% 103 0.00% 2 0.03% eagle213.startdedicated.com
18 0.02% 14 0.02% 242 0.01% 3 0.04% ks396128.kimsufi.com
18 0.02% 2 0.00% 103 0.00% 1 0.01% ns3369824.ovh.net
18 0.02% 6 0.01% 1100 0.04% 1 0.01% static.17.217.76.144.clients.your-server.de
17 0.02% 0 0.00% 72 0.00% 2 0.03% 185-22-185-182.telefondakampanya.net
17 0.02% 15 0.02% 80 0.00% 12 0.16% 5.10.83.7-static.reverse.softlayer.com
17 0.02% 12 0.02% 147 0.01% 6 0.08% c-46-246-23-145.anonymous.at.anonine.com
17 0.02% 0 0.00% 91 0.00% 0 0.00% static-208-80-194-29.as13448.com
16 0.02% 16 0.02% 86 0.00% 2 0.03% 192.227.240.13
16 0.02% 16 0.02% 86 0.00% 4 0.05% 192.3.182.186
16 0.02% 16 0.02% 86 0.00% 3 0.04% 23.90.5.62
16 0.02% 16 0.02% 85 0.00% 10 0.13% 5.10.83.48-static.reverse.softlayer.com
16 0.02% 16 0.02% 91 0.00% 12 0.16% 5.10.83.63-static.reverse.softlayer.com
16 0.02% 12 0.02% 480 0.02% 5 0.06% crawl323.exabot.com
16 0.02% 15 0.02% 75 0.00% 1 0.01% dzj31.neoplus.adsl.tpnet.pl
16 0.02% 1 0.00% 94 0.00% 1 0.01% ip-50-63-141-68.ip.secureserver.net
15 0.02% 15 0.02% 141 0.00% 15 0.19% 119.63.193.130
15 0.02% 15 0.02% 154 0.01% 3 0.04% 184-210-112-92.pool.ukrtel.net
15 0.02% 15 0.02% 155 0.01% 3 0.04% 212-255-134-95.pool.ukrtel.net
15 0.02% 15 0.02% 154 0.01% 3 0.04% 213.108.172.125
15 0.02% 15 0.02% 154 0.01% 3 0.04% 213.108.172.145
15 0.02% 12 0.02% 62 0.00% 12 0.16% 5.10.83.93-static.reverse.softlayer.com
15 0.02% 12 0.02% 107 0.00% 2 0.03% 69.197.128.114
15 0.02% 14 0.02% 46 0.00% 2 0.03% 76-164-216.unassigned.userdns.com
15 0.02% 4 0.01% 93 0.00% 1 0.01% 90.169.24.208
15 0.02% 14 0.02% 68 0.00% 1 0.01% c-24-127-238-71.hsd1.fl.comcast.net
15 0.02% 2 0.00% 82 0.00% 2 0.03% mibodaeninternet.com
15 0.02% 11 0.01% 188 0.01% 5 0.06% msnbot-157-55-35-82.search.msn.com
15 0.02% 8 0.01% 51 0.00% 0 0.00% msnbot-199-30-20-158.search.msn.com
15 0.02% 10 0.01% 185 0.01% 5 0.06% msnbot-65-55-52-118.search.msn.com
15 0.02% 0 0.00% 81 0.00% 1 0.01% mx.marahrens.com
15 0.02% 2 0.00% 94 0.00% 0 0.00% piano1.yandex.ru
15 0.02% 2 0.00% 87 0.00% 1 0.01% psk-php5-lnx-rh-01.dns-raiz.net
15 0.02% 9 0.01% 169 0.01% 4 0.05% ssd2-n14.canaca.com
15 0.02% 9 0.01% 229 0.01% 2 0.03% web63.bellavista.it
14 0.02% 14 0.02% 76 0.00% 4 0.05% 192.227.191.170
14 0.02% 14 0.02% 76 0.00% 4 0.05% 192.227.240.198
14 0.02% 14 0.02% 76 0.00% 1 0.01% 192.227.240.95
14 0.02% 12 0.02% 72 0.00% 1 0.01% 197.214.64.141
14 0.02% 14 0.02% 69 0.00% 10 0.13% 5.10.83.70-static.reverse.softlayer.com
14 0.02% 14 0.02% 65 0.00% 1 0.01% dslb-178-011-076-059.pools.arcor-ip.net
14 0.02% 14 0.02% 65 0.00% 1 0.01% google-proxy-66-249-80-146.google.com
14 0.02% 14 0.02% 75 0.00% 7 0.09% rbx188.165.251.18.megaservers.us
13 0.02% 12 0.02% 241 0.01% 3 0.04% 188.92.74.106
13 0.02% 13 0.02% 601 0.02% 9 0.12% 192.187.118.245
13 0.02% 6 0.01% 487 0.02% 5 0.06% 202.108.50.70
13 0.02% 10 0.01% 38 0.00% 1 0.01% 208.110.91.130
13 0.02% 12 0.02% 89 0.00% 2 0.03% 208.43.255.27-static.reverse.softlayer.com
13 0.02% 13 0.02% 310 0.01% 0 0.00% 46.229.160.208
13 0.02% 13 0.02% 59 0.00% 12 0.16% 5.10.83.30-static.reverse.softlayer.com
13 0.02% 2 0.00% 76 0.00% 2 0.03% hl668.dinaserver.com
13 0.02% 10 0.01% 86 0.00% 2 0.03% static.8.41.76.144.clients.your-server.de
12 0.01% 2 0.00% 75 0.00% 3 0.04% 174.142.43.172
12 0.01% 12 0.02% 116 0.00% 3 0.04% 176.122.118.16
12 0.01% 12 0.02% 115 0.00% 4 0.05% 188.134.48.168
12 0.01% 8 0.01% 138 0.00% 2 0.03% 188.44.39.75
12 0.01% 12 0.02% 502 0.02% 7 0.09% 198.200.46.169
12 0.01% 0 0.00% 65 0.00% 3 0.04% 212.62.246.217
12 0.01% 8 0.01% 188 0.01% 1 0.01% 31-193-139-162.static.as29550.net
12 0.01% 2 0.00% 70 0.00% 1 0.01% cl04.webspacecontrol.com
12 0.01% 5 0.01% 2884 0.10% 2 0.03% fulltextrobot-test-77-75-74-41.seznam.cz
12 0.01% 10 0.01% 71 0.00% 6 0.08% host.colocrossing.com
12 0.01% 12 0.02% 609 0.02% 2 0.03% host.remarkable.ru
12 0.01% 1 0.00% 72 0.00% 2 0.03% ip-118-139-163-141.ip.secureserver.net
12 0.01% 0 0.00% 65 0.00% 2 0.03% lvps83-169-5-110.dedicated.hosteurope.de
12 0.01% 12 0.02% 135 0.00% 1 0.01% msnbot-157-55-35-113.search.msn.com
12 0.01% 8 0.01% 39 0.00% 0 0.00% msnbot-199-30-20-157.search.msn.com
12 0.01% 4 0.01% 107 0.00% 6 0.08% ns383387.ovh.net
12 0.01% 0 0.00% 65 0.00% 3 0.04% s3.genealodzy.pl
12 0.01% 6 0.01% 110 0.00% 1 0.01% server109-228-17-95.live-servers.net
11 0.01% 11 0.01% 65 0.00% 4 0.05% 209-194-2-50.static-reverse.dallas-cloud.serverhub.com
11 0.01% 11 0.01% 469 0.02% 1 0.01% 46.161.41.34
11 0.01% 11 0.01% 65 0.00% 3 0.04% 5.10.83.79-static.reverse.softlayer.com
11 0.01% 6 0.01% 55 0.00% 5 0.06% ec2-107-20-108-148.compute-1.amazonaws.com
11 0.01% 10 0.01% 51 0.00% 1 0.01% ip-37-188-231-233.eurotel.cz
